View All Jobs
|
Apply Online
|
||||||||||
Staff Selection CommissionSSC Junior Engineer (JE) Recruitment 2019sarkarijobssearch.com* SarkariJobsSearch * |
|||||||||||
|
|||||||||||
Important Dates
|
Application Fee
|
||||||||||
Department Wise Vacancy Details |
|||||||||||
Central Water Commission (CWC) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Age Limit | Eligibility | |||||||||
JE (Civil) | 32 | Degree or Diploma in Civil Engineering | |||||||||
JE (Mechanical) | 32 | Degree or Diploma in Mechanical Engineering | |||||||||
Central Public Works Department (CPWD) | |||||||||||
JE (Civil) | 32 | Diploma in Civil Engineering | |||||||||
JE (Electrical) | 32 | Diploma in Electrical or Mechanical Engineering | |||||||||
Military Engineer Services (MES) | |||||||||||
JE (Civil) | 30 | Degree in Civil Engineering OR 3 years diploma in Electrical/ Mechanical with two years relevant experience. | |||||||||
JE (Electrical & Mechanical) | 30 | Degree in Electrical or Mechanical Engineering OR 3 years diploma in Electrical or Mechanical Engineering with two years relevant experience. | |||||||||
Farakka Barrage Project | |||||||||||
JE (Civil) | 30 | Diploma in Civil Engineering | |||||||||
JE (Electrical) | 30 | Diploma in Electrical Engineering | |||||||||
JE (Mechanical) | 30 | Diploma in Mechanical Engineering | |||||||||
Border Road Organization (BRO) | |||||||||||
JE (Civil) | 30 | Degree in Civil Engineering OR 3 years Diploma in Civil Engineering with Two years working experience. | |||||||||
JE (Electrical & Mechanical) | 30 | Degree in Electrical/ Mechanical Engineering OR 3 years Diploma in Electrical/ Automobile/ Mechanical Engineering with Two years working experience. | |||||||||
Central Water and Power Research Station | |||||||||||
JE (Civil) | 30 | Diploma in Civil Engineering | |||||||||
JE (Electrical) | 30 | Diploma in Electrical Engineering | |||||||||
JE (Mechanical) | 30 | Diploma in Mechanical Engineering | |||||||||
Directorate of Quality Assurance (Naval) | |||||||||||
JE (Mechanical) | 30 | Degree in Mechanical Engineering OR 3 years Diploma in Mechanical & Two years experience in the respective field. | |||||||||
JE (Electrical) | 30 | Degree in Electrical Engineering OR 3 years Diploma in Electrical & Two years experience in the respective field. | |||||||||
National Technical Research Organizatio (NTRO) | |||||||||||
JE (Civil) | 30 | Diploma in Civil Engineering | |||||||||
JE (Electrical) | 30 | Diploma in Electrical Engineering | |||||||||
JE (Mechanical) | 30 | Diploma in Mechanical Engineering | |||||||||
Age limit for the posts of Junior Engineers in various Ministries/ Departments/ Organizations as on 01-01-2020 |
|||||||||||
Some Important Useful Links |
|||||||||||
|
|||||||||||
SarkariJobsSearch App:- Install Now
|
|||||||||||
Download Paper-II Result
|
List 01
|
||||||||||
Download Paper-II Result
|
List 02
|
||||||||||
Download Result Notice
|
Click Here
|
||||||||||
Download Admit Card
|
Click Here
|
||||||||||
Download Paper-I Result
|
Civil
|
||||||||||
Electrical/Mechanical
|
|||||||||||
Download Paper-I Cut Off
|
Click Here
|
||||||||||
Download Answer Key
|
Click Here
|
||||||||||
Download Answer Key Notice
|
Click Here
|
||||||||||
Download Paper-I Admit Card
|
Eastern Region
|
||||||||||
Karnataka Kerala Region
|
|||||||||||
Southern Region
|
|||||||||||
North Eastern Region
|
|||||||||||
Western Region
|
|||||||||||
Madhya Pradesh Region
|
|||||||||||
Central Region
|
|||||||||||
North Western Region
|
|||||||||||
Northern Region
|
|||||||||||
Download Notification
|
Click Here
|
||||||||||
Official Website
|
Click Here
|
Subscribe
0 Comments
Oldest