Canara Bank
Canara Bank Graduate Apprenticeship 2025-26
Important Dates
- Application Start Date: 23-09-2025
- Application Last Date: 12-10-2025
Application Fee
- SC/ ST/ PwBD Candidates: Rs.0/-
- All Other Candidates: Rs.500/-
- Pay fee through online mode only.
Age Limit
- Age as on : 01.09.2025
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- (For Age Relaxation See Notification.)
Total Post
3500
Canara Bank Apprentice Eligibility Criteria 2025
Educational Qualification:- A Degree (Graduation) in any discipline from a University recognized by the Govt. of India or any equivalent qualification recognized as such by the Central Government.
Note : Candidates must have passed their Graduation not earlier than 01.01.2022 and not later than 01.09.2025 (both days inclusive).
Canara Bank Apprentice Vacancy 2025 Details
| State/ UT | Local Language | Total Post |
|---|---|---|
| Andaman & Nicobar Islands | Hindi/ English | 05 |
| Andhra Pradesh | Telugu/ Urdu | 242 |
| Arunachal Pradesh | English | 05 |
| Assam | Assamese/ Bengali/ Bodo | 42 |
| Bihar | Hindi/ Urdu | 119 |
| Chandigarh | Hindi/ Punjabi | 06 |
| Chhattisgarh | Hindi | 40 |
| D&NH – D&D | Gujarati | 02 |
| Delhi | Hindi | 94 |
| Goa | Konkani | 26 |
| Gujarat | Gujarati | 87 |
| Haryana | Hindi/ Punjabi | 111 |
| Himachal Pradesh | Hindi | 23 |
| Jammu and Kashmir | Urdu/ Hindi | 16 |
| Jharkhand | Hindi/ Santhali | 73 |
| Karnataka | Kannada | 591 |
| Kerala | Malayalam | 243 |
| Lakshadweep | Malayalam | 03 |
| Madhya Pradesh | Hindi | 111 |
| Maharashtra | Marathi | 201 |
| Manipur | Manipuri/ English | 03 |
| Meghalaya | English/ Garo/ Khasi | 06 |
| Mizoram | Mizo | 02 |
| Nagaland | English | 03 |
| Odisha | Odia | 105 |
| Pondicherry | Tamil | 04 |
| Punjab | Punjabi/ Hindi | 97 |
| Rajasthan | Hindi | 95 |
| Sikkim | Nepali/ English | 04 |
| Tamil Nadu | Tamil | 394 |
| Telangana | Telugu/ Urdu | 132 |
| Tripura | Bengali/ Kokborok | 07 |
| Uttar Pradesh | Hindi/ Urdu | 410 |
| Uttarakhand | Hindi | 48 |
| West Bengal | Bengali/ Nepali | 150 |
| Grand Total | 3500 | |




