CBI
Central Bank of India
Important Dates
- Application Start Date: 20-03-2023
- Application Last Date: 03-04-2023
- Fee Payment Last Date: 03-04-2023
- Tentative Exam Date: April 2nd week
Application Fee
- For SC/ ST/ Women : Rs.600/-
- For PwBD Candidates : Rs.400/-
- For All Other Candidates : Rs.800/-
- Pay fee through online.
Age Limitation
- Age as On: 31.03.2023
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- (For Age Relaxation See Notification.)
Total Post
5000
Eligibility Criteria For CBI Apprentice 2023
Graduate degree in any discipline from a recognized University or any equivalent qualifications recognized as such by the Central Government.
Central Bank of India Apprentice Vacancy 2023 Details
| State | Region | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|
| Gujarat | Baroda | 3 | 8 | 15 | 5 | 21 | 52 |
| Rajkot | 4 | 9 | 18 | 6 | 26 | 63 | |
| Surat | 4 | 9 | 16 | 6 | 23 | 58 | |
| Ahmedabad | 5 | 9 | 16 | 6 | 26 | 62 | |
| Gandhinagar | 4 | 9 | 17 | 7 | 27 | 64 | |
| Jamnagar | 3 | 7 | 10 | 4 | 19 | 43 | |
| Total | 23 | 51 | 92 | 34 | 142 | 342 | |
| Dadra & Nagar Haveli & Daman & Diu | Jamnagar | 0 | 0 | 0 | 0 | 1 | 1 |
| Surat | 0 | 0 | 0 | 0 | 2 | 2 | |
| Total | 0 | 0 | 0 | 0 | 0 | 03 | |
| Madhya Pradesh | Indore | 7 | 8 | 6 | 4 | 17 | 42 |
| Jabalpur | 10 | 13 | 9 | 7 | 27 | 66 | |
| Gwalior | 11 | 16 | 11 | 7 | 31 | 76 | |
| Chhimdwara | 9 | 12 | 9 | 6 | 25 | 61 | |
| Sagar | 10 | 13 | 9 | 6 | 25 | 63 | |
| Bhopal | 9 | 12 | 9 | 6 | 24 | 60 | |
| Hoshangabad | 6 | 9 | 6 | 5 | 20 | 46 | |
| Ratlam | 6 | 8 | 9 | 4 | 14 | 41 | |
| Shahdol | 7 | 9 | 7 | 5 | 19 | 47 | |
| Total | 75 | 100 | 75 | 50 | 202 | 502 | |
| Chhattisgarh | Raipur | 7 | 21 | 4 | 6 | 26 | 64 |
| Ambikapur | 9 | 21 | 4 | 7 | 29 | 70 | |
| Total | 16 | 42 | 8 | 13 | 55 | 134 | |
| Chandigarh | Chandigarh | 7 | 0 | 11 | 4 | 21 | 43 |
| Punjab | Ludhiana | 17 | 0 | 13 | 6 | 24 | 60 |
| Jalandhar | 17 | 0 | 13 | 6 | 24 | 60 | |
| Amristar | 9 | 0 | 5 | 3 | 13 | 30 | |
| Total | 43 | 0 | 31 | 15 | 61 | 150 | |
| J&K | Amristar | 2 | 2 | 7 | 3 | 12 | 26 |
| Himachal Pradesh | Shimla | 15 | 2 | 12 | 6 | 28 | 63 |
| Tamil Nadu | Coimbatore | 11 | 0 | 16 | 6 | 27 | 60 |
| Madurai | 9 | 0 | 13 | 55 | 20 | 47 | |
| Chennai | 12 | 1 | 18 | 6 | 29 | 66 | |
| Trichy | 11 | 1 | 15 | 6 | 24 | 57 | |
| Total Post | 43 | 2 | 62 | 23 | 100 | 230 | |
| Puducherry | Trichy | 0 | 0 | 0 | 0 | 1 | 1 |
| Kerala | Cochin | 6 | 0 | 17 | 7 | 35 | 65 |
| Thiruvanthapu Ram | 7 | 1 | 19 | 7 | 37 | 71 | |
| Total | 13 | 1 | 36 | 14 | 72 | 136 | |
| Rajasthan | Jaipur | 11 | 8 | 13 | 7 | 27 | 66 |
| Kota | 11 | 8 | 13 | 7 | 27 | 66 | |
| Jodhpur | 10 | 8 | 12 | 5 | 25 | 60 | |
| Total | 32 | 24 | 38 | 19 | 79 | 192 | |
| Uttrakhand | Dehradun | 7 | 1 | 5 | 4 | 24 | 41 |
| Delhi | Delhi – A (South) | 9 | 4 | 16 | 6 | 23 | 58 |
| Delhi – B (North) | 6 | 3 | 11 | 4 | 18 | 42 | |
| Delhi Central | 6 | 3 | 11 | 4 | 17 | 41 | |
| Total | 21 | 10 | 38 | 14 | 58 | 141 | |
| Assam | Guwahati | 2 | 3 | 6 | 4 | 24 | 39 |
| Barpeta | 5 | 8 | 17 | 6 | 28 | 64 | |
| Upper Assam | 2 | 5 | 13 | 4 | 8 | 32 | |
| Total | 9 | 16 | 36 | 14 | 60 | 135 | |
| Manipur | Guwahati | 0 | 3 | 1 | 1 | 4 | 9 |
| Nagaland | Upper Assam (Jorha) | 0 | 3 | 0 | 0 | 4 | 7 |
| Arunachal Pradesh | Upper Assam | 0 | 3 | 0 | 1 | 4 | 8 |
| Mizoram | Guwahati | 0 | 0 | 0 | 0 | 2 | 2 |
| Meghalaya | Guwahati | 0 | 3 | 0 | 1 | 4 | 8 |
| Tripura | Guwahati | 1 | 1 | 0 | 0 | 4 | 6 |
| Karnataka | Bangalore | 11 | 5 | 19 | 7 | 28 | 70 |
| Hubli | 7 | 3 | 12 | 5 | 18 | 45 | |
| Total | 18 | 8 | 31 | 12 | 46 | 115 | |
| Telangana | Hyderabad | 10 | 4 | 17 | 6 | 28 | 65 |
| Warangal | 6 | 3 | 11 | 5 | 16 | 41 | |
| Total | 16 | 7 | 28 | 11 | 44 | 106 | |
| Andhra Pradesh | Vijayawada | 7 | 3 | 11 | 4 | 16 | 41 |
| Guntur | 10 | 4 | 16 | 6 | 24 | 60 | |
| Visakhapatnam | 5 | 2 | 11 | 4 | 18 | 40 | |
| Total | 22 | 9 | 38 | 14 | 58 | 141 | |
| Odisha | Bhubaneshwar | 10 | 14 | 8 | 7 | 27 | 66 |
| Sambalpur | 7 | 10 | 5 | 4 | 20 | 46 | |
| Total | 17 | 24 | 13 | 11 | 47 | 112 | |
| West Bengal | Durgapur | 10 | 2 | 10 | 5 | 19 | 46 |
| North Kolkata | 14 | 3 | 13 | 6 | 24 | 60 | |
| South Kolkata | 16 | 3 | 16 | 7 | 30 | 72 | |
| Bankura | 9 | 2 | 9 | 4 | 16 | 40 | |
| Jalpaiguri | 7 | 2 | 5 | 3 | 9 | 26 | |
| Siliguri | 14 | 3 | 13 | 6 | 24 | 60 | |
| Coochbehar | 13 | 3 | 13 | 5 | 24 | 58 | |
| Total | 83 | 18 | 79 | 36 | 146 | 362 | |
| Andaman & Nicobar | South Kolkata | 0 | 0 | 0 | 0 | 1 | 1 |
| Sikkim | Jalpaiguri | 0 | 3 | 3 | 2 | 8 | 16 |
| Uttar Pradesh | Agra | 12 | 1 | 16 | 6 | 25 | 60 |
| Kanpur | 13 | 1 | 16 | 6 | 25 | 61 | |
| Meerut | 9 | 0 | 12 | 5 | 18 | 44 | |
| Varansi | 13 | 1 | 16 | 6 | 25 | 61 | |
| Gorakhpur | 14 | 0 | 18 | 7 | 26 | 65 | |
| Lucknow | 12 | 1 | 16 | 6 | 25 | 60 | |
| Bareilly | 9 | 0 | 12 | 4 | 18 | 43 | |
| Deoria | 15 | 1 | 19 | 7 | 28 | 70 | |
| Etawan | 12 | 1 | 16 | 6 | 25 | 60 | |
| Ayodhya | 11 | 0 | 14 | 5 | 20 | 50 | |
| Jhansi | 9 | 0 | 11 | 4 | 17 | 41 | |
| Total | 129 | 6 | 166 | 62 | 252 | 615 | |
| Goa | Panaji | 0 | 5 | 7 | 4 | 28 | 44 |
| Maharashtra | MRO/ SMRO | 4 | 4 | 11 | 4 | 19 | 42 |
| Thane | 4 | 4 | 12 | 4 | 19 | 43 | |
| Mumbai Suburban/ MSRO | 4 | 4 | 11 | 4 | 18 | 41 | |
| Nagpur | 6 | 5 | 15 | 6 | 26 | 58 | |
| Pune | 5 | 4 | 13 | 5 | 23 | 50 | |
| Nasik | 7 | 6 | 19 | 7 | 32 | 71 | |
| Akola | 6 | 6 | 17 | 7 | 28 | 64 | |
| Aurangabad | 4 | 3 | 11 | 4 | 18 | 40 | |
| Ahmednagar | 6 | 5 | 16 | 6 | 27 | 60 | |
| Amaravati | 8 | 7 | 21 | 8 | 33 | 77 | |
| Jalgaon | 4 | 4 | 12 | 4 | 19 | 43 | |
| Solapur | 4 | 4 | 11 | 4 | 17 | 40 | |
| Total | 62 | 56 | 169 | 63 | 279 | 629 | |
| Bihar | Muzaffarpur | 12 | 1 | 21 | 8 | 34 | 76 |
| Purnea | 11 | 1 | 19 | 7 | 33 | 71 | |
| Patna | 10 | 1 | 17 | 6 | 28 | 62 | |
| Darbhanga | 12 | 1 | 19 | 7 | 33 | 72 | |
| Motihari | 9 | 0 | 16 | 6 | 29 | 60 | |
| Dhanbad | 7 | 0 | 11 | 5 | 19 | 42 | |
| Gaya | 7 | 0 | 11 | 4 | 19 | 41 | |
| Kathiar | 6 | 0 | 11 | 4 | 19 | 40 | |
| Siwan | 10 | 1 | 17 | 6 | 28 | 62 | |
| Total | 84 | 5 | 142 | 53 | 242 | 526 | |
| Jharkhand | Ranchi | 5 | 11 | 5 | 5 | 20 | 46 |
| Grand Total | 763 | 416 | 1162 | 500 | 2159 | 5000 | |




