IB
Intelligence Bureau
Important Dates
- Application Start Date: 14-10-2023
- Application Last Date: 13-11-2023
- Online Fee Payment Last Date: 13-11-2023
- Offline Fee Payment Last Date: 16-11-2023
Application Fee
- General/ OBC/ EWS: Rs.500/-
- SC/ ST/ All Female : Rs.450/-
- Fee can be paid through Debit/ Credit Card / Net Banking/ UPI etc and SBI challan (offline branch
submission only).
Age Limit
- Age as on : 13.11.2023
- For MTS/ Gen Post: 18 – 25 Years
- For SA/ MT Post Max Age: 27 Years
- (For Age Relaxation See Notification.)
Total Post
677
MA IB Recruitment 2023 Eligibility Criteria
- Matriculation (10th class pass) or equivalent, and
- Possession of domicile certificate of that State against which candidate has applied.
Only for SA/ MT –
- Possession of valid driving license for motor cars (LMV) issued by the competent authority.
- Knowledge of motor mechanism (The candidate should be able to remove minor defects in the vehicle), and
- Experience of driving a motor car for at least one year after obtaining valid driving license.
IB Vacancy Details 2023
| Subsidiary Intelligence Bureau (SIB) | Rank | UR | OBC (NCL) |
SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|
| Agartala | SA/ MT | 4 | 0 | 1 | 1 | 0 | 6 |
| MTS/ Gen | 1 | 0 | 0 | 0 | 0 | 1 | |
| Ahmedabad | SA/ MT | 6 | 2 | 0 | 1 | 0 | 9 |
| MTS/ Gen | 9 | 4 | 0 | 1 | 0 | 14 | |
| Aizawl | SA/ MT | 2 | 0 | 0 | 1 | 0 | 3 |
| MTS/ Gen | 3 | 0 | 0 | 2 | 1 | 6 | |
| Amritsar | SA/ MT | 3 | 0 | 0 | 0 | 0 | 3 |
| MTS/ Gen | 1 | 0 | 0 | 0 | 1 | 2 | |
| Bengaluru | SA/ MT | 5 | 2 | 1 | 0 | 0 | 8 |
| MTS/ Gen | 6 | 4 | 0 | 2 | 2 | 14 | |
| Bhopal | SA/ MT | 6 | 1 | 1 | 2 | 1 | 11 |
| MTS/ Gen | 5 | 0 | 0 | 0 | 0 | 5 | |
| Bhubaneswar | SA/ MT | 6 | 1 | 1 | 1 | 0 | 9 |
| MTS/ Gen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chandigarh | SA/ MT | 5 | 2 | 1 | 0 | 1 | 9 |
| MTS/ Gen | 6 | 0 | 0 | 0 | 1 | 7 | |
| Chennai | SA/ MT | 6 | 2 | 1 | 0 | 0 | 9 |
| MTS/ Gen | 8 | 4 | 0 | 0 | 2 | 14 | |
| Dehradun | SA/ MT | 6 | 0 | 1 | 0 | 0 | 7 |
| MTS/ Gen | 1 | 0 | 0 | 0 | 1 | 2 | |
| Delhi/ IB Hqrs. | SA/ MT | 42 | 24 | 13 | 6 | 8 | 93 |
| MTS/ Gen | 48 | 25 | 0 | 7 | 18 | 98 | |
| Gangtok | SA/ MT | 3 | 1 | 0 | 1 | 0 | 5 |
| MTS/ Gen | 4 | 1 | 0 | 1 | 0 | 6 | |
| Guwahati | SA/ MT | 6 | 2 | 0 | 1 | 1 | 10 |
| MTS/ Gen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hyderabad | SA/ MT | 5 | 1 | 1 | 0 | 0 | 7 |
| MTS/ Gen | 5 | 3 | 0 | 1 | 1 | 10 | |
| Imphal | SA/ MT | 2 | 0 | 0 | 1 | 0 | 3 |
| MTS/ Gen | 4 | 1 | 0 | 1 | 1 | 7 | |
| Itanagar | SA/ MT | 8 | 0 | 0 | 5 | 0 | 13 |
| MTS/ Gen | 7 | 0 | 0 | 1 | 1 | 9 | |
| Jaipur | SA/ MT | 8 | 2 | 1 | 1 | 1 | 13 |
| MTS/ Gen | 5 | 2 | 0 | 0 | 0 | 7 | |
| Jammu | SA/ MT | 5 | 0 | 0 | 0 | 0 | 5 |
| MTS/ Gen | 2 | 2 | 0 | 1 | 1 | 6 | |
| Kalimpong | SA/ MT | 4 | 0 | 0 | 0 | 0 | 4 |
| MTS/ Gen | 3 | 1 | 0 | 0 | 1 | 5 | |
| Kohima | SA/ MT | 4 | 0 | 0 | 2 | 0 | 6 |
| MTS/ Gen | 5 | 0 | 0 | 0 | 1 | 6 | |
| Kolkata | SA/ MT | 10 | 3 | 4 | 0 | 1 | 18 |
| MTS/ Gen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leh | SA/ MT | 7 | 3 | 0 | 1 | 1 | 12 |
| MTS/ Gen | 1 | 0 | 0 | 0 | 0 | 1 | |
| Lucknow | SA/ MT | 6 | 2 | 1 | 0 | 0 | 9 |
| MTS/ Gen | 1 | 0 | 0 | 0 | 0 | 1 | |
| Meerut | SA/ MT | 3 | 1 | 1 | 0 | 0 | 5 |
| MTS/ Gen | 3 | 0 | 0 | 0 | 0 | 3 | |
| Mumbai | SA/ MT | 6 | 2 | 1 | 0 | 1 | 10 |
| MTS/ Gen | 8 | 6 | 0 | 2 | 1 | 17 | |
| Nagpur | SA/ MT | 6 | 2 | 0 | 0 | 0 | 8 |
| MTS/ Gen | 5 | 1 | 0 | 0 | 0 | 6 | |
| Patna | SA/ MT | 6 | 2 | 1 | 0 | 0 | 9 |
| MTS/ Gen | 5 | 0 | 0 | 0 | 1 | 6 | |
| Raipur | SA/ MT | 5 | 0 | 0 | 1 | 0 | 6 |
| MTS/ Gen | 6 | 0 | 0 | 3 | 1 | 10 | |
| Ranchi | SA/ MT | 5 | 1 | 1 | 2 | 0 | 9 |
| MTS/ Gen | 5 | 0 | 0 | 2 | 1 | 8 | |
| Shillong | SA/ MT | 5 | 0 | 0 | 3 | 0 | 8 |
| MTS/ Gen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shimla | SA/ MT | 2 | 0 | 0 | 0 | 0 | 2 |
| MTS/ Gen | 5 | 0 | 0 | 0 | 1 | 6 | |
| Siliguri | SA/ MT | 2 | 0 | 0 | 0 | 0 | 2 |
| MTS/ Gen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Srinagar | SA/ MT | 6 | 2 | 0 | 0 | 0 | 8 |
| MTS/ Gen | 4 | 3 | 0 | 1 | 0 | 8 | |
| Trivandrum | SA/ MT | 7 | 1 | 1 | 0 | 1 | 10 |
| MTS/ Gen | 6 | 3 | 0 | 0 | 3 | 12 | |
| Varanasi | SA/ MT | 6 | 1 | 1 | 0 | 0 | 8 |
| MTS/ Gen | 5 | 2 | 0 | 0 | 1 | 8 | |
| Vijayawada | SA/ MT | 3 | 0 | 1 | 0 | 1 | 5 |
| MTS/ Gen | 6 | 3 | 0 | 0 | 1 | 10 | |
| Total Post | SA/ MT | 221 | 60 | 34 | 30 | 17 | 362 |
| MTS/ Gen | 183 | 65 | 0 | 25 | 42 | 315 | |
| Grand Total | 404 | 125 | 34 | 55 | 59 | 677 | |




