RRC ECR
Railway Recruitment Cell, East Central Railway
Important Dates
- Application Start Date: 26-09-2025
- Application Last Date: 25-10-2025
Application Fee
- SC/ ST/ PwBD/ Women: Rs.0/-
- All Other Candidates: Rs.100/-
- Pay fee through online mode only.
Age Limit
- Age as on : 25.10.2025
- Minimum Age: 15 Years
- Maximum Age: 24 Years
- (For Age Relaxation See Notification.)
Total Post
1149
RRC ECR Patna Apprentice Eligibility Criteria 2025
The candidate must have passed Matric/ 10th class examination or its equivalent (under 10+2 examination system) with minimum 50% marks in aggregate, from recognized Board and ITI in relevant trade.
East Central Railway Patna Apprentice Vacancy 2025 Details
Danapur Division
| Trades | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Fitter | 82 | 54 | 30 | 15 | 20 | 201 |
| Welder | 05 | 02 | 01 | – | – | 08 |
| Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 |
| Refrigeration & AC Mechanic | 32 | 20 | 11 | 05 | 07 | 75 |
| Forger and Heat Treater | 12 | 06 | 03 | 01 | 02 | 24 |
| Carpenter | 06 | 02 | 01 | – | – | 09 |
| Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 |
| Painter (General) | 05 | 01 | 01 | – | – | 07 |
| Electrician | 62 | 39 | 21 | 10 | 14 | 146 |
| Wireman | 13 | 07 | 03 | 01 | 02 | 26 |
| Total | 294 | 178 | 97 | 44 | 62 | 675 |
| Dhanbad Division | ||||||
| Fitter | 19 | 10 | 06 | 03 | 03 | 41 |
| Turner | 11 | 06 | 03 | 01 | 02 | 23 |
| Machinist | 05 | 01 | 01 | – | – | 07 |
| Carpenter | 03 | 01 | – | – | – | 04 |
| Welder (G&E) | 20 | 11 | 06 | 03 | 04 | 44 |
| Mechanic Diesel (Fitter) | 08 | 03 | 02 | 01 | 01 | 15 |
| Wireman | 11 | 05 | 03 | 01 | 02 | 22 |
| Total | 77 | 37 | 21 | 09 | 12 | 156 |
| Pt. Deen Dayal Upadhyaya Division | ||||||
| Fitter | 14 | 10 | 06 | 03 | 04 | 37 |
| Welder | 02 | 01 | – | – | – | 03 |
| Electrician | 02 | 02 | 01 | – | 01 | 06 |
| Turner | 01 | – | – | – | – | 01 |
| Wireman | 01 | – | – | – | – | 01 |
| Electronics Mechanic | 03 | 03 | 02 | 01 | 01 | 10 |
| Mechanic (Diesel) | 02 | 01 | 01 | – | – | 04 |
| Total | 25 | 17 | 10 | 04 | 06 | 62 |
| Sonpur Division | ||||||
| Fitter | 10 | 05 | 03 | 01 | 02 | 21 |
| Blacksmith | 04 | 01 | – | – | – | 05 |
| Welder | 05 | 01 | – | – | – | 06 |
| Carpenter | 05 | 01 | – | – | – | 06 |
| Painter | 06 | 02 | 01 | – | – | 09 |
| Total | 30 | 10 | 04 | 01 | 02 | 47 |
| Samastipur Division | ||||||
| Fitter | 02 | 02 | 01 | – | 01 | 06 |
| Mechanical (Dsl) | 02 | 02 | 01 | – | 01 | 06 |
| Electrician | 07 | 05 | 03 | 01 | 02 | 18 |
| Electronics/ Mechanical | 02 | 01 | 01 | – | – | 04 |
| Welder | 01 | 01 | – | – | – | 02 |
| Painter | 01 | 01 | – | – | – | 02 |
| Carpenter | 01 | 01 | – | – | – | 02 |
| Turner | 01 | 01 | – | – | – | 02 |
| Total | 17 | 14 | 06 | 01 | 04 | 42 |
| Plant Depot/ Pt. Deen Dayal Upadhyaya | ||||||
| Fitter | 09 | 06 | 03 | 02 | 02 | 22 |
| Machinist | 01 | 01 | – | – | – | 02 |
| Welder (G&E) | 01 | – | – | – | – | 01 |
| Electrician | 01 | – | – | – | – | 01 |
| Machinist/ Grinder | 01 | – | – | – | – | 01 |
| Turner | 01 | – | – | – | – | 01 |
| Mechanical (Dsl) | 01 | – | – | – | – | 01 |
| Total | 15 | 07 | 03 | 02 | 02 | 29 |
| Carriage Repair Workshop/ Harnaut | ||||||
| Fitter | 30 | 20 | 11 | 06 | 07 | 74 |
| Machinist | 05 | 03 | 02 | 01 | 01 | 12 |
| Welder | 07 | 04 | 02 | 01 | 02 | 16 |
| Electrician | 05 | 02 | 01 | – | – | 08 |
| Total | 47 | 29 | 16 | 08 | 10 | 110 |
| Mechanical Workshop/ Samastipur | ||||||
| Fitter | 04 | 02 | 01 | 01 | 01 | 09 |
| Welder | 04 | 02 | 01 | 01 | 01 | 09 |
| Machinist | 02 | 02 | 01 | – | 01 | 06 |
| Electrician | 02 | 01 | 01 | – | – | 04 |
| Total | 12 | 07 | 04 | 02 | 03 | 28 |



