CBI
Central Bank of India
Important Dates
- Application Start Date: 21-02-2024
- Application Last Date: 06-03-2024
- Fee Payment Last Date: 06-03-2024
- Tentative Exam Date: 10 March 2024
Application Fee
- For SC/ ST/ Women : Rs.600/-
- For PwBD Candidates : Rs.400/-
- For All Other Candidates : Rs.800/-
- Pay fee through online.
Age Limitation
- Candidate should be born between 01.04.1996 to 31.03.2004 (Both dates inclusive).
- (For Age Relaxation See Notification.)
Total Post
3000
CBI Apprentice Eligibility Criteria 2024
Graduate degree in any discipline from a recognized University or any equivalent qualifications recognized as such by the Central Government.
Central Bank of India Apprentice Vacancy 2024 Details
| State | Region | Total Post |
|---|---|---|
| Andaman and Nicobar Islands UT | Kolkata | 01 |
| Andhra Pradesh | Guntur | 40 |
| Vijayawada | 30 | |
| Vishkhapatnam | 30 | |
| Arunachal Pradesh | Guwahati | 10 |
| Assam | Barpeta Road | 33 |
| Guwahati | 18 | |
| Upper Assam | 19 | |
| Bihar | Darbhanga | 30 |
| Gaya | 20 | |
| Katihar | 20 | |
| Motihari | 25 | |
| Muzaffarpur | 32 | |
| Patna | 26 | |
| Purnea | 30 | |
| Siwan | 27 | |
| Chandigarh | Chandigarh | 11 |
| Chhattisgarh | Ambikapur | 40 |
| Raipur | 36 | |
| Dadra and Nagar Haveli (UT) & DIU DAMAN | Jamnagar | 01 |
| Surat | 02 | |
| Delhi | Delhi Central | 22 |
| Delhi North | 22 | |
| Delhi South | 46 | |
| Goa | Panji | 30 |
| Gujarat | Ahmedabad | 48 |
| Baroda | 42 | |
| Gandhinagar | 50 | |
| Jamnagar | 38 | |
| Rajkot | 48 | |
| Surat | 44 | |
| Haryana | Delhi Central | 10 |
| Chandigarh | 16 | |
| Karnal | 31 | |
| Rohtak | 38 | |
| Himachal Pradesh | Shimla | 26 |
| Jammu & Kashmir | Amritsar | 08 |
| Jharkhand | Dhanbad | 29 |
| Ranchi | 31 | |
| Karnataka | Bangalore | 77 |
| Hubli | 33 | |
| Kerala | Kochi | 42 |
| Thiruvanathpuram | 45 | |
| Ladakh | Amritsar | 02 |
| Madhya Pradesh | Bhopal | 34 |
| Chindwara | 34 | |
| Gwalior | 45 | |
| Hoshangabad | 30 | |
| Indore | 25 | |
| Jabalpur | 38 | |
| Ratlam | 27 | |
| Sagar | 37 | |
| Shahdol | 30 | |
| Maharashtra | Namro | 22 |
| Panji | 07 | |
| SMRO | 22 | |
| Thane | 23 | |
| Ahmednagar | 28 | |
| Akola | 30 | |
| Amaravati | 36 | |
| Aurangabad | 23 | |
| Jalgaon | 23 | |
| Nagpur | 27 | |
| Nasik | 33 | |
| Pune | 26 | |
| Solapur | 20 | |
| Manipur | Guwahati | 08 |
| Meghalaya | Guwahati | 05 |
| Mizoram | Guwahati | 03 |
| Nagaland | Upper Assam | 08 |
| Orissa | Bhubaneshwar | 45 |
| Sambalpur | 35 | |
| Puducherry | Trichy | 03 |
| Punjab | Amritsar | 20 |
| Chandigarh | 07 | |
| Jalandhar | 44 | |
| Ludihana | 44 | |
| Rajasthan | Jaipur | 36 |
| Jodhpur | 34 | |
| Kota | 35 | |
| Sikkim | Jalpaiguri | 20 |
| Tamil Nadu | Chennai | 40 |
| Coimbatore | 36 | |
| Madurai | 33 | |
| Trichy | 33 | |
| Telangana | Hyderabad | 58 |
| Warangal | 38 | |
| Tripura | Guwahati | 07 |
| Uttar Pradesh | Delhi North | 10 |
| Agra | 28 | |
| Ayodhya | 25 | |
| Bareilly | 23 | |
| Deoria | 34 | |
| Etawah | 28 | |
| Gorakhpur | 30 | |
| Jhansi | 21 | |
| Kanpur | 28 | |
| Lucknow | 27 | |
| Meerut | 23 | |
| Varanasi | 28 | |
| Uttarakhand | Dehradun | 30 |
| West Bengal | Bankura | 20 |
| Coochbehar | 31 | |
| Durgapur | 28 | |
| Jalpaiguri | 14 | |
| Kolkata North | 32 | |
| Kolkata South | 37 | |
| Siliguri | 32 | |
| Grand Total | 3000 | |




