SSB
Sashastra Seema Bal
Important Dates
- Application Start Date: 21-10-2023
- Application Last Date: 20-11-2023
Application Fee
- UR/ EWS/ OBC : Rs.100/-
- SC/ ST/ All Female : Rs.0/-
- Pay Fee through Net Banking/ Credit/ Debit Card mode only.
Age Limit
- Age as on : 20.09.2023
- Minimum Age: 18 Years
- Maximum Age: 23 Years
- (For Age Relaxation See Notification.)
Total Post
272
SSB Constable GD Sports Quota Eligibility Criteria 2023
Education : Matriculation or equivalent from a recognized board or institute.
SSB Constable Sports Quota Vacancy 2023 Details
Sl. No. | Name of Event/ Sub-Event | Categories in Event | Male | Female | Total |
---|---|---|---|---|---|
1. | Archery | Indian | – | 01 | 01 |
Recurve | 03 | 02 | 05 | ||
Compound | 02 | 03 | 05 | ||
2. | Athletics | 100 Meter | – | 01 | 01 |
100 Meter (Hurdle) | – | 02 | 02 | ||
200 Meter | 01 | 02 | 03 | ||
400 Meter | 01 | 01 | 02 | ||
400 Meter (Hurdle) | 01 | 01 | 02 | ||
800 Meter | 02 | 02 | 04 | ||
1500 Meter | 01 | 01 | 02 | ||
3000 Meter S/C | 01 | 01 | 02 | ||
5000 Meter | 01 | 01 | 02 | ||
10 Km Walk | – | 01 | 01 | ||
20 Km Walk | 02 | – | 02 | ||
40.195 Km (Maraton) | 02 | – | 02 | ||
Long Jump | 01 | – | 01 | ||
High Jump | 02 | 02 | 04 | ||
Triple Jump | 02 | 02 | 04 | ||
Pole Vault | 02 | 01 | 03 | ||
Discus Throw | 01 | 01 | 02 | ||
Shot Put | 02 | 01 | 03 | ||
Decathlon | 01 | – | 01 | ||
Javelin | – | 02 | 02 | ||
Heptathlon | – | 01 | 01 | ||
3. | Boxing | 48 Kg | 02 | 01 | 03 |
51 Kg | 01 | – | 01 | ||
52 Kg | – | 01 | 01 | ||
54 Kg | 01 | – | 01 | ||
63.5 Kg | 01 | – | 01 | ||
67 Kg | 01 | – | 01 | ||
71 Kg | 01 | – | 01 | ||
75 Kg | 01 | 01 | 02 | ||
86 Kg | 01 | – | 01 | ||
92 Kg | 01 | – | 01 | ||
92+ Kg | 01 | – | 01 | ||
4. | Bodybuilding | 55-60 Kg | 01 | – | 01 |
60-65 Kg | 01 | – | 01 | ||
65-70 Kg | 01 | – | 01 | ||
75-80 Kg | 01 | – | 01 | ||
80-85 Kg | 01 | – | 01 | ||
5. | Basketball | Guard | – | 01 | 01 |
Forward | 01 | 01 | 02 | ||
Power Forward | 01 | 01 | 02 | ||
Center | 02 | 01 | 03 | ||
6. | Cycling | Road Group Race | – | 02 | 02 |
Road Time Trial | 01 | 01 | 02 | ||
Track Time Trial | 01 | 02 | 03 | ||
Track Scratch Pursuit | 01 | 01 | 02 | ||
Track Individual Pursuit | 01 | 01 | 02 | ||
Track Group Race | 02 | 03 | 05 | ||
7. | Equestrian | Eventing/ Dressage | 01 | – | 01 |
Show Jumping | 02 | – | 02 | ||
8. | Fencing | Sabre | 01 | – | 01 |
9. | Gymnastic | 04 Apparatus | – | 01 | 01 |
10. | Hockey | Left Defender | 01 | 01 | 02 |
Right Mid Fielder | – | 01 | 01 | ||
Defensive Center Midfielder | 01 | 01 | 02 | ||
Attacking Center Midfielder | 1 | – | 01 | ||
Right in Forward | 1 | – | 01 | ||
Left in Forward | 1 | – | 01 | ||
11. | Judo | 48 Kg | – | 01 | 01 |
52 Kg | – | 01 | 01 | ||
57 Kg | – | 01 | 01 | ||
63 Kg | – | 01 | 01 | ||
73 Kg | 01 | – | 01 | ||
78 Kg | – | 01 | 01 | ||
Above 78 Kg | – | 01 | 01 | ||
81 Kg | 01 | – | 01 | ||
90 Kg | 01 | – | 01 | ||
100 Kg | 01 | – | 01 | ||
100+ Kg | 01 | – | 01 | ||
12. | Kabaddi | Left Raider | – | 01 | 01 |
Right Cover | – | 01 | 01 | ||
Right Corner | – | 01 | 01 | ||
Left Corner | – | 01 | 01 | ||
All Rounder | – | 01 | 01 | ||
13. | Karate Kumite | 50 Kg | – | 01 | 01 |
55 Kg | – | 01 | 01 | ||
60 Kg | 01 | – | 01 | ||
61 Kg | – | 01 | 01 | ||
68 Kg | – | 01 | 01 | ||
68+ Kg | – | 01 | 01 | ||
84 Kg | 02 | – | 02 | ||
84+ Kg | 02 | – | 02 | ||
Kata | 02 | 02 | 04 | ||
14. | Pencak Silat | 55 Kg | 01 | 01 | 02 |
60 Kg | – | 01 | 01 | ||
70 Kg | – | 01 | 01 | ||
80 Kg | – | 01 | 01 | ||
85 Kg | 01 | – | 01 | ||
90 Kg | 01 | – | 01 | ||
95 Kg | 01 | – | 01 | ||
Tunggal | 01 | – | 01 | ||
Ganda | 01 | 01 | 02 | ||
Regu | 01 | 01 | 02 | ||
Solo | 01 | 01 | 02 | ||
15. | Power Lifting | 52 Kg | – | 01 | 01 |
57 Kg | – | 01 | 01 | ||
69 Kg | – | 01 | 01 | ||
74 Kg | 01 | – | 01 | ||
76 Kg | – | 01 | 01 | ||
83 Kg | 01 | – | 01 | ||
84 Kg | – | 01 | 01 | ||
93 Kg | 01 | – | 01 | ||
16. | Shooting Sports | 10 Meter Air Rifle | 01 | 01 | 02 |
10 Meter Air Pistol | – | 01 | 01 | ||
25 Meter Sports Pistol | – | 01 | 01 | ||
50 Meter 3 Position | 01 | – | 01 | ||
50 Meter Free Position | – | 01 | 01 | ||
17. | Swimming | 1 Meter Spring Board Diving | – | 01 | 01 |
3 Meter Spring Board Diving | 01 | 01 | 02 | ||
10 Meter High Board Diving | 01 | 01 | 02 | ||
50, 100 Meter Free Style | 01 | 01 | 02 | ||
200, 400 Meter Free Style | 01 | 01 | 02 | ||
800, 1500 Meter Free Style | 01 | – | 01 | ||
50, 100 Meter Backstroke | – | 01 | 01 | ||
200 Meter Backstroke | 01 | 01 | 02 | ||
50, 100 Meter Butterfly | 01 | 01 | 02 | ||
200 Meter Butterfly | 01 | 01 | 02 | ||
50, 100 Meter Breast Stroke | 01 | 01 | 02 | ||
200 Meter Breast Stroke | 01 | 01 | 02 | ||
200 Meter Individual Medley | 01 | 01 | 02 | ||
400 Meter Individual Medley | 01 | 01 | 02 | ||
18. | Taekwondo Kyorugi | Under 46 Kg | – | 01 | 01 |
Under 54 Kg | 01 | – | 01 | ||
Under 57 Kg | – | 01 | 01 | ||
Under 58 Kg | 01 | – | 01 | ||
Under 62 Kg | – | 01 | 01 | ||
Under 63 Kg | 01 | – | 01 | ||
Under 67 Kg | – | 01 | 01 | ||
Under 68 Kg | 01 | – | 01 | ||
Under 73 Kg | – | 01 | 01 | ||
Over 73 Kg | – | 01 | 01 | ||
Under 74 Kg | 01 | – | 01 | ||
Under 80 Kg | 01 | – | 01 | ||
Under 87 Kg | 01 | – | 01 | ||
Over 87 Kg | 01 | – | 01 | ||
Poomase | 01 | 01 | 02 | ||
19. | Volleyball | Blocker | – | 01 | 01 |
Setter | 01 | – | 01 | ||
Universal | 01 | – | 01 | ||
20. | Wrestling Free Style | 50 Kg | – | 01 | 01 |
53 Kg | – | 01 | 01 | ||
55 Kg | – | 01 | 01 | ||
57 Kg | 02 | – | 02 | ||
59 Kg | – | 01 | 01 | ||
61 Kg | 02 | – | 02 | ||
65 Kg | 01 | – | 01 | ||
68 Kg | – | 02 | 02 | ||
70 Kg | 01 | – | 01 | ||
72 Kg | – | 01 | 01 | ||
92 Kg | 02 | – | 02 | ||
125 Kg | 02 | – | 02 | ||
Greco Roman Style | 55 Kg | 02 | – | 02 | |
60 Kg | 02 | – | 02 | ||
63 Kg | 01 | – | 01 | ||
67 Kg | 02 | – | 02 | ||
21. | Wushu Sanda | 48 Kg | – | 01 | 01 |
52 Kg | 01 | – | 01 | ||
56 Kg | 01 | 02 | 03 | ||
60 Kg | 01 | – | 01 | ||
65 Kg | 01 | – | 01 | ||
70 Kg | 01 | – | 01 | ||
90+ Kg | 01 | – | 01 | ||
Taolu | Nanquan | – | 01 | 01 | |
Nandao | – | 01 | 01 | ||
Jianshu | 01 | – | 01 | ||
Qiangshu | 01 | – | 01 | ||
22. | Water Sports | Rowing Scull Paddler | 01 | – | 01 |
Kayaking | – | 01 | 01 | ||
Canoeing Left Hand | – | 01 | 01 | ||
Rowing Sweep Paddler Stroke (R) | – | 01 | 01 | ||
23. | Weight Lifting | 45 Kg | – | 01 | 01 |
49 Kg | – | 01 | 01 | ||
55 Kg | 01 | 01 | 02 | ||
61 Kg | 01 | – | 01 | ||
67 Kg | 01 | – | 01 | ||
73 Kg | 01 | – | 01 | ||
81 Kg | – | 01 | 01 | ||
87 Kg | – | 01 | 01 | ||
87+ Kg | – | 01 | 01 | ||
89 Kg | 01 | – | 01 | ||
96 Kg | 01 | – | 01 | ||
102 Kg | 01 | – | 01 | ||
109 Kg | 01 | – | 01 | ||
109+ Kg | 01 | – | 01 | ||
Grand Total | 146 | 126 | 272 |
SSB Constable Sports Quota Recruitment Salary
SSB Constable (GD) Sports Quota Group C salary is in Pay matrix Level-3 (Rs. 21,700 – 69,100/-) As per 7 th CPC and other allowances as admissible in the Force. The selected candidates for the post of CT (GD) under Sports Quota will be governed under Contribution Pension Scheme (New Pension Scheme).