SLPRB
State Level Police Recruitment Board
Important Dates
- Application Start Date: 22-01-2026
- Application Last Date: 22-02-2026
Application Fee
- There will be no Application Fee.
Age Limit
- Age as on : 01.01.2026
- For Assam Commando Battalions: 18-25 Years
- For All Others: 18-40 Years
- (For Age Relaxation See Notification.)
Total Post
256
Assam Police Grade IV Staff Recruitment 2026 Eligibility
Multitasking & Maintenance Staff- II (Non- Technical)
Minimum Class VIII passed from a recognized School or Institution and maximum qualification will be HSSLC or Class XII passed from recognized Board or Council.
Multitasking & Maintenance Staff- I (Technical)
Minimum Class VIII passed from a recognized School or Institution and maximum qualification will be HSSLC or Class XII passed from recognized Board or Council.
Note: Skills related Certificate is required for all posts. (see official notification).
SLPRB Assam Police Grade IV Staff Vacancy 2026 Details
For Assam Police (181 Posts)
| Category | Cook | Barber | Water Carrier | Dhobi | Cobbler | Total |
|---|---|---|---|---|---|---|
| UR | 60 | 18 | 10 | 06 | 02 | 96 |
| OBC/ MOBC | 28 | 08 | 05 | 03 | 00 | 44 |
| Tea Tribes & Adivasi | 03 | 01 | 00 | 00 | 00 | 04 |
| SC | 08 | 02 | 01 | 01 | 00 | 12 |
| ST (P) | 11 | 03 | 02 | 01 | 00 | 17 |
| ST (H) | 05 | 02 | 01 | 00 | 00 | 08 |
| Grand Total | 115 | 34 | 19 | 11 | 02 | 181 |
For Assam Commando Battalions (06 Posts)
| Post Name | Male | Female | Total Post |
|---|---|---|---|
| Barber | 02 | 00 | 02 |
| Water Carrier | 03 | 00 | 03 |
| Plumber | 01 | 00 | 01 |
| Grand Total | 06 | 00 | 06 |
For DGCD & CGHG (69 Posts)
| Category | Cook | Water Carrier | Dhobi | Barber | Cobbler | Total |
|---|---|---|---|---|---|---|
| UR | 15 | 06 | 06 | 08 | 05 | 40 |
| OBC/ MOBC | 05 | 03 | 02 | 03 | 01 | 14 |
| SC | 04 | 01 | 00 | 01 | 01 | 07 |
| ST (P) | 02 | 00 | 00 | 00 | 01 | 03 |
| ST (H) | 01 | 01 | 00 | 00 | 03 | 05 |
| Grand Total | 27 | 11 | 08 | 12 | 11 | 69 |
Assam Police Grade IV Staff Physical Standard Test 2026
| Test | Category | Male | Female |
|---|---|---|---|
| Height | Gen/ OBC/ MOBC/ SC | 160 cm | 150 cm |
| ST (P)/ ST (H) | 158 cm | 147.5 cm | |
| Chest | Gen/ OBC/ MOBC/ SC/ ST (P) | 80-85 cm | NA |
| ST (H) | 77-82 cm |




