RRC, NER
Railway Recruitment Cell, North Eastern Railway
Important Dates
- Application Start Date: 25-11-2022
- Application Last Date: 24-12-2023
Application Fee
- SC/ ST/ EWS/ PWD/ Female: Rs.0/-
- All Other Candidates: Rs.100/-
- Pay Fee Through Debit Card/ Credit Card/ Internet Banking/ UPI.
Age Limitation
- Age As On : 25.11.2023
- Minimum Age: 15 Years
- Maximum Age: 24 Years
- (For Age Relaxation See Notification.)
Total Post
1104
RRC NER Apprentice Eligibility Criteria 2023
The candidate should have already passed the prescribed qualification of High School/ 10th with minimum 50% marks and ITI in notified trade on the date of issue of notification. i.e. 25.11.2023
North Eastern Railway Apprentice Vacancy Details
Mechanical Workshop Gorakhpur
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Fitter | 57 | 14 | 21 | 10 | 38 | 140 |
Welder | 25 | 06 | 09 | 05 | 17 | 62 |
Electrician | 07 | 02 | 02 | 01 | 05 | 17 |
Carpenter | 36 | 09 | 13 | 07 | 24 | 89 |
Painter | 35 | 09 | 13 | 07 | 23 | 87 |
Machinist | 06 | 02 | 02 | 02 | 04 | 16 |
Total Post | 166 | 42 | 60 | 32 | 111 | 411 |
Signal Workshop Gorakhpur Cantt
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Fitter | 13 | 03 | 05 | 02 | 08 | 31 |
Machinist | 02 | 01 | 01 | 00 | 02 | 06 |
Welder | 03 | 01 | 01 | 01 | 02 | 08 |
Carpenter | 02 | 00 | 00 | 00 | 01 | 03 |
Turner | 07 | 01 | 02 | 01 | 04 | 15 |
Total Post | 27 | 06 | 09 | 04 | 17 | 63 |
Bridge Workshop Gorakhpur
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Fitter | 09 | 02 | 03 | 02 | 05 | 21 |
Machinist | 02 | 00 | 00 | 00 | 01 | 03 |
Welder | 05 | 01 | 02 | 01 | 02 | 11 |
Total Post | 16 | 03 | 05 | 03 | 08 | 35 |
Mechanical Workshop Izzatnagar
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Fitter | 16 | 04 | 06 | 03 | 10 | 39 |
Welder | 12 | 03 | 05 | 02 | 08 | 30 |
Carpenter | 15 | 04 | 06 | 03 | 11 | 39 |
Electrician | 13 | 03 | 05 | 02 | 09 | 32 |
Painter | 04 | 01 | 02 | 01 | 03 | 11 |
Total Post | 60 | 15 | 24 | 11 | 41 | 151 |
Diesel Shed Izzatnagar
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Electrician | 12 | 03 | 05 | 02 | 08 | 30 |
Mechanic Diesel | 12 | 03 | 05 | 02 | 08 | 30 |
Total Post | 24 | 06 | 10 | 04 | 16 | 60 |
Carriage & Wagon Izzatnagar
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Fitter | 26 | 06 | 10 | 05 | 17 | 64 |
Total Post | 26 | 06 | 10 | 05 | 17 | 64 |
Carriage & Wagon Lucknow Jn.
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Fitter | 49 | 12 | 18 | 09 | 32 | 120 |
Welder | 02 | 01 | 01 | 00 | 02 | 06 |
Carpenter | 04 | 01 | 02 | 01 | 03 | 11 |
Trimmer | 02 | 01 | 01 | 00 | 02 | 06 |
Machinist | 02 | 01 | 01 | 00 | 02 | 06 |
Painter | 02 | 01 | 01 | 00 | 02 | 06 |
Total Post | 61 | 17 | 24 | 10 | 43 | 155 |
Diesel Shed Gonda
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Welder | 02 | 00 | 00 | 00 | 00 | 02 |
Electrician | 08 | 02 | 03 | 02 | 05 | 20 |
Mechanic Diesel | 23 | 05 | 08 | 04 | 15 | 55 |
Fitter | 06 | 01 | 02 | 01 | 03 | 13 |
Total Post | 39 | 08 | 13 | 07 | 23 | 90 |
Carriage & Wagon/ Varanasi
Trade | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Fitter | 26 | 07 | 10 | 05 | 18 | 66 |
Welder | 02 | 00 | 00 | 00 | 00 | 02 |
Carpenter | 03 | 00 | 00 | 00 | 00 | 03 |
Trimmer | 02 | 00 | 00 | 00 | 00 | 02 |
Painter | 02 | 00 | 00 | 00 | 00 | 02 |
Total Post | 35 | 07 | 10 | 05 | 18 | 75 |