RRC, NCR
Railway Recruitment Cell, North Central Railway
Important Dates
- Application Start Date: 16-09-2024
- Application Last Date: 15-10-2024
Application Fee
- SC/ ST/ PWD/ Female: Rs.0/-
- All Other candidates: Rs.100/-
- Pay Fee Through Debit Card/ Credit Card/ Internet Banking/ UPI.
Age Limitation
- Age As On : 15.10.2024
- Minimum Age: 15 Years
- Maximum Age: 24 Years
- (For Age Relaxation See Notification.)
Total Post
1679
RRC NCR Apprentice Eligibility Criteria 2024
The candidate must have passed SSC/ Matriculation/ 10th class examination or its equivalent (under 10+2 examination system) with minimum 50% marks in aggregate, from recognized Board and must have passed ITI in relevant trade trade issued by National Council for Vocational Training or Provisional Certificate issued by NCVT/ SCVT (National Council for Vocational Training/ State Council for Vocational Training) recognized by Government of India.
North Central Railway Apprentice Vacancy Details
Prayagraj (PRYJ) Division
(i) Mech. Department
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Tech. Fitter | 137 | 90 | 50 | 25 | 33 | 335 |
Tech. Welder (G & E) | 05 | 04 | 02 | 01 | 01 | 13 |
Tech. Carpenter | 04 | 03 | 02 | 01 | 01 | 11 |
Tech. Painter (General) | 03 | 01 | 01 | – | – | 05 |
Total Post | 149 | 98 | 55 | 27 | 35 | 364 |
(ii) Elect. Department
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Tech. Fitter | 100 | 66 | 37 | 18 | 25 | 246 |
Tech. Welder (G & E) | 04 | 02 | 01 | 01 | 01 | 09 |
Tech. Armature Welder | 17 | 13 | 07 | 04 | 06 | 47 |
Tech. Carpenter | 03 | 01 | 01 | – | – | 05 |
Tech. Crane | 03 | 02 | 01 | 01 | 01 | 08 |
Tech. Machinist | 07 | 04 | 02 | 01 | 01 | 15 |
Tech. Painter (Gen.) | 02 | 02 | 01 | 01 | 01 | 07 |
Tech. Electrician | 02 | – | – | – | – | 02 |
Total Post | 138 | 90 | 50 | 26 | 35 | 339 |
Jhansi (JHS) Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 93 | 62 | 34 | 17 | 23 | 229 |
Electrician | 51 | 33 | 18 | 09 | 12 | 123 |
Mechanic (DSL) | 23 | 16 | 09 | 04 | 06 | 58 |
Painter | 02 | 01 | 01 | – | – | 04 |
Carpenter | 02 | 02 | 01 | 01 | 01 | 07 |
Blacksmith | 02 | 01 | 01 | – | – | 04 |
Welder | 06 | 04 | 02 | 01 | 01 | 14 |
Turner | 02 | 01 | – | – | – | 03 |
Machinist | 02 | 01 | 01 | – | – | 04 |
COPA | 20 | 14 | 08 | 04 | 05 | 51 |
Total Post | 203 | 135 | 75 | 36 | 48 | 497 |
Workshop Jhansi
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 35 | 26 | 14 | 07 | 09 | 93 |
Welder | 16 | 12 | 07 | 03 | 06 | 45 |
MMTM | 00 | 00 | 00 | 00 | 00 | 00 |
Machinist | 06 | 04 | 02 | 01 | 02 | 15 |
Painter | 05 | 04 | 02 | 01 | 01 | 13 |
Electrician | 07 | 04 | 01 | 01 | 02 | 16 |
Stenographer (Hindi) | 01 | 00 | 00 | 00 | 00 | 01 |
Total Post | 70 | 50 | 26 | 13 | 20 | 183 |
Agra (AGC) Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 36 | 22 | 12 | 06 | 04 | 80 |
Electrician | 57 | 34 | 19 | 09 | 06 | 125 |
Welder | 07 | 04 | 02 | 01 | 01 | 15 |
Machinist | 03 | 01 | 01 | – | – | 05 |
Carpenter | 03 | 01 | 01 | – | – | 05 |
Painter | 03 | 01 | 01 | – | – | 05 |
IT & Communication Technology System Maintenance | 04 | 02 | 01 | 01 | – | 08 |
Plumber | 03 | 01 | 01 | – | – | 05 |
Draughtsman (Civil) | 03 | 01 | 01 | – | – | 05 |
Stenographer (English) | 02 | 01 | 01 | – | – | 04 |
Wireman | 05 | 04 | 02 | 01 | 01 | 13 |
Mechanic-Cum-Operator Electronics Communication | 07 | 04 | 02 | 01 | 01 | 15 |
Health Sanitary Inspector | 03 | 02 | 01 | – | – | 06 |
Multimedia & Web Page Designer | 03 | 01 | 01 | – | – | 05 |
Total Post | 139 | 79 | 46 | 19 | 13 | 296 |