RRC, NCR
Railway Recruitment Cell, North Central Railway
Important Dates
- Application Start Date: 15-11-2023
- Application Last Date: 14-12-2023
Application Fee
- SC/ ST/ PWD/ Female: Rs.0/-
- All Other candidates: Rs.100/-
- Pay Fee Through Debit Card/ Credit Card/ Internet Banking/ UPI.
Age Limitation
- Age As On : 14.12.2023
- Minimum Age: 15 Years
- Maximum Age: 24 Years
- (For Age Relaxation See Notification.)
Total Post
1697
RRC NCR Apprentice Eligibility Criteria 2023
The candidate must have passed SSC/ Matriculation/ 10th class examination or its equivalent (under 10+2 examination system) with minimum 50% marks in aggregate, from recognized Board and must have passed ITI in relevant trade trade issued by National Council for Vocational Training or Provisional Certificate issued by NCVT/ SCVT (National Council for Vocational Training/ State Council for Vocational Training) recognized by Government of India.
North Central Railway Apprentice Vacancy Details
Prayagraj (PRYJ) Division
(i) Mech. Department
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Tech. Fitter | 137 | 90 | 50 | 25 | 33 | 335 |
Tech. Welder (G & E) | 05 | 04 | 02 | 01 | 01 | 13 |
Tech. Carpenter | 04 | 03 | 02 | 01 | 01 | 11 |
Tech. Painter (General) | 03 | 01 | 01 | – | – | 05 |
Total Post | 149 | 98 | 55 | 27 | 35 | 364 |
(ii) Elect. Department
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Tech. Fitter | 100 | 66 | 37 | 18 | 25 | 246 |
Tech. Welder (G & E) | 04 | 02 | 01 | 01 | 01 | 09 |
Tech. Armature Welder | 17 | 13 | 07 | 04 | 06 | 47 |
Tech. Carpenter | 03 | 01 | 01 | – | – | 05 |
Tech. Crane | 03 | 02 | 01 | 01 | 01 | 08 |
Tech. Machinist | 07 | 04 | 02 | 01 | 01 | 15 |
Tech. Painter (Gen.) | 02 | 02 | 01 | 01 | 01 | 07 |
Tech. Electrician | 02 | – | – | – | – | 02 |
Total Post | 138 | 90 | 50 | 26 | 35 | 339 |
Jhansi (JHS) Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 123 | 82 | 45 | 23 | 30 | 303 |
Electrician | 38 | 24 | 13 | 06 | 08 | 89 |
Mechanic (DSL) | 34 | 21 | 12 | 06 | 08 | 81 |
Painter | 04 | 01 | – | – | – | 05 |
Carpenter | 06 | 02 | 01 | – | – | 09 |
Blacksmith | 04 | 01 | – | – | – | 05 |
Welder | 12 | 06 | 03 | 01 | 02 | 24 |
Turner | 05 | 01 | – | – | – | 06 |
Machinist | 05 | 01 | – | – | – | 06 |
Total Post | 231 | 139 | 74 | 36 | 48 | 528 |
Workshop Jhansi
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 31 | 21 | 12 | 06 | 08 | 78 |
Welder | 17 | 12 | 07 | 03 | 04 | 43 |
MMTM | 05 | 03 | 02 | 01 | 01 | 12 |
Machinist | 04 | 03 | 01 | 01 | 01 | 10 |
Painter | 06 | 04 | 02 | 01 | 01 | 14 |
Electrician | 04 | 03 | 01 | 01 | 01 | 10 |
Stenographer (Hindi) | 01 | 01 | 01 | – | – | 03 |
Total Post | 68 | 47 | 26 | 13 | 16 | 170 |
Agra (AGC) Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 36 | 22 | 12 | 06 | 04 | 80 |
Electrician | 57 | 34 | 19 | 09 | 06 | 125 |
Welder | 07 | 04 | 02 | 01 | 01 | 15 |
Machinist | 03 | 01 | 01 | – | – | 05 |
Carpenter | 03 | 01 | 01 | – | – | 05 |
Painter | 03 | 01 | 01 | – | – | 05 |
IT & Communication Technology System Maintenance | 04 | 02 | 01 | 01 | – | 08 |
Plumber | 03 | 01 | 01 | – | – | 05 |
Draughtsman (Civil) | 03 | 01 | 01 | – | – | 05 |
Stenographer (English) | 02 | 01 | 01 | – | – | 04 |
Wireman | 05 | 04 | 02 | 01 | 01 | 13 |
Mechanic-Cum-Operator Electronics Communication | 07 | 04 | 02 | 01 | 01 | 15 |
Health Sanitary Inspector | 03 | 02 | 01 | – | – | 06 |
Multimedia & Web Page Designer | 03 | 01 | 01 | – | – | 05 |
Total Post | 139 | 79 | 46 | 19 | 13 | 296 |