Latest Jobs

RRC ECR Apprentice Online Form 2025 rrcecr.gov.in

-

RRC, ECR

Railway Recruitment Cell, East Central Railway

Important Dates

  • Application Start Date: 25-01-2025
  • Application Last Date: 14-02-2025

Application Fee

  • SC/ ST/ PWD/ Female: Rs.0/-
  • All Other candidates: Rs.100/-
  • Pay fee through online mode only.

Age Limitation

  • Age As On : 01.01.2025
  • Minimum Age: 15 Years
  • Maximum Age: 24 Years
  • (For Age Relaxation See Notification.)

Total Post

1154

RRC ECR Apprentice Eligibility Criteria 2025

The candidate must have passed Matric/ 10th class examination or its equivalent (under 10+2 examination system) with minimum 50% marks in aggregate, from recognized Board and ITI in relevant trade (i.e National Trade Certificate in the notified trade issued by National Council for Vocational Training or Provisional Certificate issued by National Council for Vocational Training/ State Council for Vocational Training).

East Central Railway Apprentice Vacancy 2025 Details

(A) Danapur Division

Trade UR OBC SC ST EWS Total
Fitter 82 54 30 15 20 201
Welder 05 02 01 00 00 08
Mechanic (Diesel) 18 09 05 02 03 37
Refrigeration & AC Mechanic 32 20 11 05 07 75
Forger and Heat Treater 12 06 03 01 02 24
Carpenter 06 02 01 00 00 09
Electronic Mechanic 59 38 21 10 14 142
Painter (General) 05 01 01 00 00 07
Electrician 62 39 21 10 14 146
Wireman 13 07 03 01 02 26
Total Post 294 178 97 44 62 675

(B) Dhanbad Division

Trade UR OBC SC ST EWS Total
Fitter 19 10 06 03 03 41
Turner 11 06 03 01 02 23
Machinist 05 01 01 00 00 07
Carpenter 03 01 00 00 00 04
Welder (G&E) 20 11 06 03 04 44
Mechanic Diesel (Fitter) 08 03 02 01 01 15
Wireman 11 05 03 01 02 22
Total Post 77 37 21 09 12 156

(C) Pt. Deen Dayal Upadhyaya Division

Trade UR OBC SC ST EWS Total
Fitter 15 10 06 03 04 38
Welder 02 01 00 00 00 03
Electrician 02 02 01 00 01 06
Turner 01 00 00 00 00 01
Wireman 01 00 00 00 00 01
Electronics Mechanic 04 03 02 01 01 11
Mechanic (Dsl) 02 01 01 00 00 04
Total Post 27 17 10 04 06 64

(D) Sonpur Division

Trade UR OBC SC ST EWS Total
Fitter 10 05 03 01 02 21
Blacksmith 04 01 00 00 00 05
Welder 05 01 00 00 00 06
Carpenter 05 01 00 00 00 06
Painter 06 02 01 00 00 09
Total Post 30 10 04 01 02 47

(E) Samastipur Division

Trade UR OBC SC ST EWS Total
Fitter 03 03 02 01 01 10
Turner 02 01 00 00 00 03
Mechanic (Dsl) 03 03 02 01 01 10
Electrician 03 03 02 01 01 10
Electronic/ Mechanical 02 01 01 00 00 04
Welder 02 01 00 00 00 03
Painter 02 01 00 00 00 03
Carpenter 02 01 00 00 00 03
Total Post 19 14 07 03 03 46

(F) Plant Depot/ Pt. Deen Dayal Upadhyaya

Trade UR OBC SC ST EWS Total
Fitter 09 06 03 02 02 22
Machinist 01 01 00 00 00 02
Welder (G&E) 01 00 00 00 00 01
Electrician 01 00 00 00 00 01
Machinist/ Grinder 01 00 00 00 00 01
Turner 01 00 00 00 00 01
Mechanical (Dsl) 01 00 00 00 00 01
Total Post 15 07 03 02 02 29

(G) Carriage Repair Workshop/ Harnaut

Trade UR OBC SC ST EWS Total
Fitter 30 20 11 06 07 74
Machinist 05 03 02 01 01 12
Welder 08 04 02 01 01 16
Electrician 05 02 01 00 00 08
Total Post 48 29 16 08 09 110

(H) Mechanical Workshop/ Samastipur

Trade UR OBC SC ST EWS Total
Fitter 04 02 01 01 01 09
Welder 04 02 01 01 01 09
Machinist 04 01 01 00 00 06
Electrician 02 01 00 00 00 03
Total Post 14 06 03 02 02 27

0 0 votes
Article Rating

Related Articles

Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Back to top button
0
Would love your thoughts, please comment.x
()
x