RRC, ECR
Railway Recruitment Cell, East Central Railway
Important Dates
- Application Start Date: 10-11-2023
- Application Last Date: 09-12-2023
Application Fee
- SC/ ST/ PWD/ Female: Rs.0/-
- All Other candidates: Rs.100/-
- Pay Fee Through Debit Card/ Credit Card/ Internet Banking/ UPI.
Age Limitation
- Age As On : 01.01.2023
- Minimum Age: 15 Years
- Maximum Age: 24 Years
- (For Age Relaxation See Notification.)
Total Post
1832
Eligibility Criteria for RRC ECR Apprentice 2023
The candidate must have passed Matric/ 10th class examination or its equivalent (under 10+2 examination system) with minimum 50% marks in aggregate, from recognized Board and ITI in relevant trade (i.e National Trade Certificate in the notified trade issued by National Council for Vocational Training or Provisional Certificate issued by National Council for Vocational Training/ State Council for Vocational Training).
East Central Railway Apprentice Vacancy Details
(A) Danapur division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 82 | 54 | 30 | 15 | 20 | 201 |
Welder | 05 | 02 | 01 | 00 | 00 | 08 |
Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 |
Refrigeration & AC Mechanic | 32 | 20 | 11 | 05 | 07 | 75 |
Forger and Heat Treater | 12 | 06 | 03 | 01 | 02 | 24 |
Carpenter | 06 | 02 | 01 | 00 | 00 | 09 |
Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 |
Painter (General) | 05 | 01 | 01 | 00 | 00 | 07 |
Electrician | 62 | 39 | 21 | 10 | 14 | 146 |
Wireman | 13 | 07 | 03 | 01 | 02 | 26 |
Total Post | 294 | 178 | 97 | 44 | 62 | 675 |
(B) Dhanbad division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 19 | 10 | 06 | 03 | 03 | 41 |
Turner | 11 | 06 | 03 | 01 | 02 | 23 |
Machinist | 05 | 01 | 01 | 00 | 00 | 07 |
Carpenter | 03 | 01 | 00 | 00 | 00 | 04 |
Welder (G&E) | 20 | 11 | 06 | 03 | 04 | 44 |
Mechanic Diesel (Fitter) | 08 | 03 | 02 | 01 | 01 | 15 |
Wireman | 11 | 05 | 03 | 01 | 02 | 22 |
Total Post | 77 | 37 | 21 | 09 | 12 | 156 |
(C) Pt. Deen Dayal Upadhyaya Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 116 | 77 | 43 | 21 | 28 | 285 |
Machinist | 02 | 00 | 00 | 00 | 00 | 02 |
Welder (G&E) | 08 | 03 | 01 | 01 | 01 | 14 |
Electrician | 11 | 06 | 03 | 01 | 02 | 23 |
M.M.T.M | 01 | 00 | 00 | 00 | 00 | 01 |
Turner | 03 | 00 | 00 | 00 | 00 | 03 |
Wireman | 19 | 10 | 05 | 03 | 03 | 40 |
Mechanic (R&AC) | 07 | 03 | 01 | 00 | 01 | 12 |
Electronics Mechanic | 40 | 24 | 13 | 06 | 09 | 92 |
Mechanic (Dsl) | 21 | 12 | 06 | 03 | 04 | 46 |
Total Post | 228 | 135 | 72 | 35 | 48 | 518 |
(D) Sonpur Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 10 | 05 | 03 | 01 | 02 | 21 |
Blacksmith | 04 | 01 | 00 | 00 | 00 | 05 |
Welder | 05 | 01 | 00 | 00 | 00 | 06 |
Carpenter | 05 | 01 | 00 | 00 | 00 | 06 |
Painter | 06 | 02 | 01 | 00 | 00 | 09 |
Total Post | 30 | 10 | 04 | 01 | 02 | 47 |
(E) Samastipur division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 08 | 04 | 02 | 01 | 01 | 16 |
Turner | 04 | 01 | 00 | 00 | 00 | 05 |
Welder (G&E) | 04 | 01 | 00 | 00 | 00 | 05 |
Electrician | 07 | 03 | 01 | 00 | 01 | 12 |
Electronics/ Mechanical | 07 | 03 | 01 | 00 | 01 | 12 |
Painter/ General | 02 | 00 | 00 | 00 | 00 | 02 |
Carpenter | 02 | 00 | 00 | 00 | 00 | 02 |
Mechanical (Dsl) | 11 | 05 | 03 | 01 | 02 | 22 |
Laboratory Assistant | 04 | 01 | 00 | 00 | 00 | 05 |
Total Post | 49 | 18 | 07 | 02 | 05 | 81 |
(F) Plant Depot/ Pt. Deen Dayal Upadhyaya
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 26 | 15 | 08 | 04 | 05 | 58 |
Machinist | 08 | 03 | 01 | 00 | 01 | 13 |
Welder (G&E) | 08 | 03 | 01 | 00 | 01 | 13 |
Electrician | 04 | 01 | 00 | 00 | 00 | 05 |
Machinist/ Grinder | 08 | 03 | 02 | 01 | 01 | 15 |
Turner | 08 | 03 | 01 | 00 | 01 | 13 |
Mechanic M.V | 06 | 02 | 01 | 00 | 00 | 09 |
Mechanical (Dsl) | 06 | 02 | 01 | 00 | 00 | 09 |
Total Post | 74 | 32 | 15 | 05 | 09 | 135 |
(G) Carriage Repair Workshop/ Harnaut
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 30 | 20 | 11 | 06 | 07 | 74 |
Machinist | 05 | 03 | 02 | 01 | 01 | 12 |
Welder | 08 | 04 | 02 | 01 | 01 | 16 |
Electrician | 05 | 02 | 01 | 00 | 00 | 08 |
Total Post | 48 | 29 | 16 | 08 | 09 | 110 |
(H) Mechanical Workshop/ Samastipur
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 23 | 15 | 08 | 04 | 05 | 55 |
Machinist | 07 | 02 | 01 | 00 | 01 | 11 |
Welder (G&E) | 15 | 09 | 05 | 03 | 03 | 35 |
Electrician | 06 | 02 | 01 | 00 | 00 | 09 |
Total Post | 51 | 28 | 15 | 07 | 09 | 110 |