RPSC
Rajasthan Public Service Commission
Important Dates
- Application Start Date: 19-09-2024
- Application Last Date: 18-10-2024
- Fee Payment Last Date: 18-10-2024
Application Fee
- General/ BC-CL/ EBC-CL: Rs.600/-
- SC/ ST/ BC-NCL/ EBC-NCL/ PWD: Rs.400/-
- Pay Fee Through Online Mode.
Age Limit
- Age as on : 01.01.2025
- Minimum Age: 21 Years
- Maximum Age: 40 Years
- (For Age Relaxation See Notification.)
Total Post
733
RPSC RAS Eligibility Criteria 2024
Must hold a Degree of any of the Universities or possess an equivalent qualification recognized by the Government in consultation with the commission.
RPSC RAS Vacancy 2024 Details
State Services – 346 Posts
| Service Name | Total Post | Service Name | Total Post |
|---|---|---|---|
| Rajasthan Administrative Service | 28 | Rajasthan Transport Service | 02 |
| Rajasthan Police Service | 50 | Rajasthan Integrated Child Development Service | 13 |
| Rajasthan Accounts Service | 109 | Rajasthan Devasthan Service | 00 |
| Rajasthan Cooperative Service | 12 | Rajasthan Rural Development Service | 40 |
| Rajasthan Employment Service | 03 | Rajasthan Women Development Service | 00 |
| Rajasthan Prison Service | 00 | Rajasthan Labor Welfare Service | 02 |
| Rajasthan Industries Service | 02 | Rajasthan Excise (General Branch) Service | 00 |
| Rajasthan State Insurance Service | 03 | Rajasthan Excise (Preventive Force) | 00 |
| Rajasthan Commercial Tax Service | 59 | Rajasthan Minority Affairs Service | 00 |
| Rajasthan Food and Civil Supplies Service | 07 | Rajasthan State Agriculture Service (Marketing Officer) | 16 |
| Rajasthan Tourism Service | 00 |
Subordinate Services – 387 Posts
| Service Name | Total Post | Service Name | Total Post |
|---|---|---|---|
| Rajasthan Devasthan Subordinate Service (NSA) | 11 | Rajasthan Integrated Child Development Subordinate Service (NSA) | 04 |
| Rajasthan Devasthan Subordinate Service (SA) | 02 | Rajasthan Integrated Child Development Subordinate Service (SA) | 00 |
| Rajasthan Co-operative Subordinate Service (NSA) | 41 | Rajasthan Social Justice and Empowerment Subordinate Service (Probation and Prison Welfare Officer) (NSA) | 00 |
| Rajasthan Co-operative Subordinate Service (SA) | 02 | Rajasthan Social Justice and Empowerment Subordinate Service (Probation and Prison Welfare Officer) (SA) | 01 |
| Rajasthan Tehsildar Service (NSA) | 166 | Rajasthan Social Justice and Empowerment Adm. Service (Social Security Officer) (NSA) | 42 |
| Rajasthan Tehsildar Service (SA) | 12 | Rajasthan Social Justice and Empowerment Adm. Service (Social Security Officer) (SA) | 08 |
| Rajasthan Excise Subordinate Service | 00 | Rajasthan Social Justice and Empowerment Subordinate Service (District Probation Social Welfare Officer) (NSA) | 14 |
| Rajasthan Planning Subordinate Service | 00 | Rajasthan Social Justice and Empowerment Subordinate Service (District Probation Social Welfare Officer) (SA) | 03 |
| Rajasthan Industries Subordinate Service | 00 | Rajasthan Labour Welfare Subordinate Service (NSA) | 08 |
| Rajasthan Commercial Tax Subordinate Service (NSA) | 00 | Rajasthan Labour Welfare Subordinate Service (SA) | 00 |
| Rajasthan Commercial Tax Subordinate Service (SA) | 00 | Rajasthan Minority Affairs Subordinate Service (Programme Officer) | 00 |
| Rajasthan Food & Civil Logistics Subordinate Service (NSA) | 17 | Rajasthan Subordinate Service “State Agricultural Marketing Department Section” (Junior Marketing Officer) | 55 |
| Rajasthan Food & Civil Logistics Subordinate Service (SA) | 01 |




