Railway Recruitment Board (Ministry of Railway)Assistant Loco Pilot ALP, Technician Recruitment 2018Advt No. : CEN 01/2018 |
||||||||||
Application Fee
|
Important Dates
|
|||||||||
Payment Mode
|
||||||||||
Age Limit Calculate on 01 July 2018
|
||||||||||
Eligibility Criteria
|
||||||||||
Details of VacanciesTotal Vacancy : 64371 Post (Revised) |
||||||||||
Post Name | General | OBC | SC | ST | Total Post | |||||
Assistant Loco Pilot | 9230 | 4363 | 2694 | 1387 | 27795 | |||||
Various Trade Technician | 4563 | 2162 | 1363 | 738 | 36576 | |||||
Asst. Loco Pilot, Technician Zone Wise Vacancy Details |
||||||||||
RRB Name | Zone | Post Name | General | OBC | SC | ST | Total | Details | ||
Ahmedabad | WR | ALP | 0 | 0 | 0 | 0 | 0 | Click Here | ||
Technician | 92 | 35 | 24 | 13 | 164 | |||||
Ajmer | NWR | ALP | 417 | 204 | 117 | 61 | 799 | Click Here | ||
Technician | 127 | 63 | 37 | 15 | 242 | |||||
WCR | ALP | 27 | 14 | 8 | 4 | 53 | Click Here | |||
Technician | 69 | 32 | 19 | 7 | 127 | |||||
Allahabad | NCR | ALP | 1447 | 593 | 328 | 161 | 2559 | Click Here | ||
Technician | 448 | 209 | 136 | 61 | 854 | |||||
NR | ALP | 555 | 297 | 164 | 82 | 1098 | Click Here | |||
Technician | 103 | 44 | 25 | 11 | 183 | |||||
Mumbai | CR | ALP | 542 | 197 | 141 | 89 | 969 | Click Here | ||
Technician | 107 | 50 | 26 | 22 | 205 | |||||
SCR | ALP | 66 | 36 | 20 | 10 | 132 | Click Here | |||
Technician | 6 | 3 | 2 | 0 | 11 | |||||
WR | ALP | 0 | 0 | 0 | 0 | 0 | Click Here | |||
Technician | 59 | 30 | 12 | 7 | 108 | |||||
Bhubneshwar | ECR | ALP | 304 | 44 | 72 | 35 | 455 | Click Here | ||
Technician | 129 | 68 | 35 | 15 | 247 | |||||
Bhopal | WCR | ALP | 384 | 208 | 116 | 58 | 766 | Click Here | ||
Technician | 426 | 221 | 136 | 76 | 859 | |||||
WR | ALP | 0 | 0 | 0 | 0 | 0 | Click Here | |||
Technician | 31 | 14 | 6 | 3 | 54 | |||||
Bilaspur | CR | ALP | 84 | 48 | 33 | 40 | 205 | Click Here | ||
Technician | 30 | 16 | 8 | 8 | 62 | |||||
SECR | ALP | 293 | 92 | 74 | 33 | 492 | Click Here | |||
Technician | 99 | 48 | 25 | 14 | 186 | |||||
Chandigarh | NR | ALP | 620 | 332 | 184 | 92 | 1228 | Click Here | ||
Technician | 168 | 81 | 45 | 24 | 318 | |||||
Guwahati | NFR | ALP | 179 | 95 | 53 | 26 | 353 | Click Here | ||
Technician | 35 | 19 | 9 | 6 | 69 | |||||
Gorakhpur | NER | ALP | 623 | 333 | 186 | 92 | 1234 | Click Here | ||
Technician | 190 | 91 | 48 | 25 | 354 | |||||
Jammu – Srinagar | NR | ALP | 96 | 51 | 28 | 14 | 189 | Click Here | ||
Technician | 46 | 23 | 12 | 5 | 86 | |||||
RCF | ALP | 0 | 0 | 0 | 0 | 0 | Click Here | |||
Technician | 41 | 34 | 15 | 2 | 92 | |||||
Kolkata | ER | ALP | 30 | 6 | 8 | 10 | 54 | Click Here | ||
Technician | 514 | 196 | 135 | 80 | 925 | |||||
Metro | ALP | 0 | 0 | 0 | 0 | 0 | Click Here | |||
Technician | 162 | 86 | 48 | 24 | 320 | |||||
SER | ALP | 180 | 100 | 55 | 36 | 371 | Click Here | |||
Technician | 78 | 42 | 24 | 10 | 154 | |||||
Chennai | ICF | ALP | 0 | 0 | 0 | 0 | 0 | Click Here | ||
Technician | 33 | 7 | 6 | 11 | 57 | |||||
SR | ALP | 177 | 56 | 128 | 68 | 429 | Click Here | |||
Technician | 227 | 102 | 75 | 55 | 459 | |||||
Muzaffarpur | ECR | ALP | 156 | 84 | 46 | 24 | 310 | Click Here | ||
Technician | 79 | 43 | 25 | 8 | 155 | |||||
Malda | ER | ALP | 66 | 34 | 19 | 9 | 128 | Click Here | ||
Technician | 177 | 85 | 53 | 28 | 343 | |||||
SER | ALP | 83 | 45 | 25 | 12 | 165 | Click Here | |||
Technician | 126 | 66 | 34 | 18 | 244 | |||||
Patna | ECR | ALP | 174 | 93 | 52 | 26 | 345 | Click Here | ||
Technician | 56 | 28 | 15 | 10 | 109 | |||||
Ranchi | ECR | ALP | 631 | 337 | 187 | 94 | 1249 | Click Here | ||
Technician | 60 | 35 | 19 | 10 | 124 | |||||
SER | ALP | 222 | 119 | 74 | 33 | 448 | Click Here | |||
Technician | 109 | 46 | 52 | 15 | 222 | |||||
Bangalore | RWF | ALP | 0 | 0 | 0 | 0 | 0 | Click Here | ||
Technician | 17 | 15 | 7 | 5 | 47 | |||||
SWR | ALP | 233 | 103 | 64 | 35 | 435 | Click Here | |||
Technician | 280 | 154 | 91 | 47 | 572 | |||||
Secunderabad | ECR | ALP | 49 | 0 | 15 | 6 | 70 | Click Here | ||
Technician | 33 | 17 | 40 | 25 | 115 | |||||
SCR | ALP | 1339 | 714 | 396 | 200 | 2649 | Click Here | |||
Technician | 222 | 105 | 66 | 35 | 428 | |||||
Siliguri | NFR | ALP | 197 | 105 | 58 | 29 | 389 | Click Here | ||
Technician | 46 | 23 | 13 | 6 | 88 | |||||
Thrivanthapuram | SR | ALP | 56 | 22 | 13 | 8 | 99 | Click Here | ||
Technician | 138 | 31 | 40 | 37 | 246 | |||||
All Registered Candidates Can Download Stage II Result now. |
||||||||||
IMPORTANT LINKS |
||||||||||
RRB Board |
Result |
Cutoff Marks |
||||||||
Download Stage III Psycho / Aptitude Test Exam City / Travel Pass |
Click Here |
Click Here |
||||||||
All RRB Stage II Result |
Click Here |
Click Here |
||||||||
Download Stage II Result (Secunderabad) |
Click Here |
Click Here |
||||||||
Download Stage II Result (Kolkata) |
Click Here |
Click Here |
||||||||
Download Stage II Result (Ahmedabad) |
Click Here |
Click Here |
||||||||
Download Stage II Result (Allahabad) |
Click Here |
Click Here |
||||||||
Download Stage II Result (Thiruvananthapuram) |
Click Here |
Click Here |
||||||||
Download Stage II Result (Patna) |
Click Here |
Click Here |
||||||||
Download Stage II Result (Muzaffarpur) |
Click Here |
Click Here |
||||||||
Download Stage II Result (Ajmer) |
Click Here |
Click Here |
||||||||
Download Stage II Result (Guwahati) |
Click Here |
Click Here |
||||||||
Download Stage II Result (Bangalore) |
Click Here |
Click Here |
||||||||
Download Stage II Result (Bhopal) |
Click Here |
Click Here |
||||||||
Some Other Important Links |
||||||||||
Login to View Stage II Score Card |
Click Here |
|||||||||
Download Stage II Final Answer Key, Score Card |
Click Here |
|||||||||
Download Stage II Final Answer Key Notice |
Click Here |
|||||||||
Download Stage II Answer Key |
Click Here |
|||||||||
Download Stage II Answer Key Notice |
Click Here |
|||||||||
Download Stage II Re Exam Admit Card |
Click Here |
|||||||||
Download Stage II Re Exam Admit Card Notice |
Click Here |
|||||||||
Download Stage II Admit Card |
Click Here |
|||||||||
Login for Mock Test |
Click Here |
|||||||||
Fee Refund Online Form/ Edit in Bank Details |
Click Here |
|||||||||
Check Stage II Exam Date, City SC, ST Travel pass |
Click Here |
|||||||||
Download Stage II Exam Date Notice |
Click Here |
|||||||||
Download Stage II New Exam Date |
Click Here |
|||||||||
Download Stage II Exam Syllabus |
Click Here |
|||||||||
Apply Online for Post Preference, Modify of Bank Details |
Click Here |
|||||||||
RRB Wise Vacancy Details |
Click Here |
|||||||||
Download Answer Key/ Objection |
Server I | Server II |
|||||||||
Notice for Revised Vacancy and Refund Details |
Click Here |
|||||||||
Download Admit Card |
Click Here |
|||||||||
Exam Date Notice (Kerala) |
Click Here |
|||||||||
Notice for Download Admit Card Dates |
Click Here |
|||||||||
Download Vacancy Increase Notice |
Click Here |
|||||||||
Login for Online Mock Test |
Click Here |
|||||||||
Check Exam City, Date & SC,ST Travel Pass |
Click Here |
|||||||||
Forgot Registration No. |
Click Here |
|||||||||
Helpdesk Login for CBT Queries |
Click Here |
|||||||||
Notice For Section Wise Marks for First Stage Exam CBT |
Click Here |
|||||||||
Download Exam Date Notice |
Click Here |
|||||||||
Login for Upload Proper Photographs |
Server I | Server II |
|||||||||
Check Application Form Status |
Server I | Server II |
|||||||||
Candidates Login |
Click Here |
|||||||||
Download Revised Notice |
Click Here | |||||||||
Download Notification |
English | Hindi |
|||||||||
Download Syllabus |
English | Hindi |
|||||||||
Official Website |
Click Here |
Subscribe
0 Comments
Oldest