KVS
Kendriya Vidyalaya Sangathan
Important Dates
- Application Start Date: 27-03-2023
- Application Last Date: 17-04-2023
Application Fee
- The application processing is absolutely free of cost.
KVS Admission 2023 Important Schedule
| Events | Dates |
|---|---|
| Online Registration for Class-I | 27.03.2023 (Monday) 10:00 AM onwards |
| Last date of Online Registration for Class-I | 17.04.2023 (Monday) 7:00 PM |
| Declaration of provisional select and waitlist of registered candidates |
1st list on 20.04.2023 (Admission will be from 21.04.2023 onwards) 2nd list on 28.04.2023 3rd list on 04.05.2023 |
| Registration for Class-II onwards (except Class XI) – Subject (in offline mode) to availability of vacancies in a particular class. | 03.04.2023 to 12.04.2023 |
| Declaration of list of class II onwards. | 17.04.2023 |
| Admission for class II onwards. | 18.04.2023 to 29.04.2023 |
| Last date of admission for all classes except class XI | 30.06.2023 (Friday) |
| For KV students: Registration for admission in class XI. | Within 10 days after declaration of class X results |
| KV students: Display of admission list & admissions for Class-XI. | Within 20 days after declaration of class X results. |
| Non-KV students: Registration, display of admission list & admissions in class XI (Subject to availability of vacancies) | After the admissions of KV students in class XI |
| Last date of admission for class – XI | 30 days from the date of declaration of class-X results by CBSE. |
Eligibility Criteria for KVS Admission 2023
A Child must be 6 years old for Class I as on 31st March 2023 in the academic year in which admission is sought (Child born on 1st April should also be considered.)
Calculate Your Age: Age Calculator
A. The minimum and maximum age limit for admission in Kendriya Vidyalayas in various classes is given below: (Child born on 1st April should also be considered.)
| Class | Minimum / Maximum Age as on 31st March of the Year in which admission is sought. |
|---|---|
| I | 6 years but less than 08 years of age |
| II | 7 years but less than 09 years of age |
| III | 7 years but less than 09 years of age |
| IV | 8 years but less than 10 years of age |
| V | 9 years but less than 11 years of age |
| VI | 10 years but less than 12 years of age |
| VII | 11 years but less than 13 years of age |
| VIII | 12 years but less than 14 years of age |
| IX | 13 years but less than 15 years of age |
| X | 14 years but less than 16 years of age |




