JSSC
Jharkhand Staff Selection Commission
Important Dates
- Registration Start Date: 11-07-2024
- Registration Last Date: 10-08-2024
- Fee Payment Last Date: 13-08-2024
- Last Date for Uploading of Photo and Sign and Taking Print Out: 16-08-2024
- Correction Window: 18-08-2024 to 20-08-2024
Application Fee
- For SC/ ST of Jharkhand State: Rs.50/-
- For All Other Candidates: Rs.100/-
- The payment can be made by online using Debit Cards, Credit and Internet Banking.
Age Limit
- Age as on : 01.08.2023
- Minimum Age: 18 Years
- Maximum Age: 35 Years
- (For Age Relaxation See Notification.)
Total Post
864
JSSC Inter Level Exam Eligibility Criteria 2024
Educational Qualification : It is mandatory for the candidates to have Intermediate/ 10+2 from a recognized board/ institution.
Skill Test:
- Stenography : To be successful in the Stenographer examination, candidates should have a speed of 80 words per minute in Hindi shorthand and 30 words per minute in Hindi typing. (Scheduled Tribe/Scheduled Caste candidates should have speed of 25 words per minute in Hindi typing).
- Hindi Typing Test : In Hindi, 250 (two hundred and fifty) words will have to be typed on the computer in ten minutes at the speed of 25 (twenty five) words per minute. To pass the exam, there should not be more than 2% (two percent) mistakes, otherwise such candidates will be disqualified by the Commission.
JSSC Inter Level Vacancy 2024 Details
For Regular Vacancy
Post Name | UR | ST | SC | EBC | BC | EWS | Total |
---|---|---|---|---|---|---|---|
निम्नवर्गीय लिपिक (कार्यालय सहायक-सह- लेखापाल, लेखा लिपिक एवं लेखापाल – सह- कम्प्यूटर ऑपरेटर), नगर विकास एवं आवास विभाग | 39 | 25 | 10 | 07 | 06 | 09 | 96 |
निम्नवर्गीय लिपिक (कार्यालय सहायक-सह- कम्प्यूटर ऑपरेटर एवं लेखा लिपिक-सह- कम्प्यूटर ऑपरेटर), नगर विकास एवं आवास विभाग | 110 | 64 | 24 | 17 | 16 | 25 | 256 |
स्टेनोग्राफर / निजी सहायक, नगर विकास एवं आवास विभाग | 12 | 07 | 03 | 02 | 01 | 02 | 27 |
श्रम, नियोजन, प्रशिक्षण एवं कौशल विकास विभाग, निदेशालय, नियोजन एवं प्रशिक्षण (नियोजन पक्ष) अन्तर्गत निम्नवर्गीय लिपिक | 31 | 20 | 08 | 06 | 04 | 08 | 77 |
खान एवं भूतत्व विभाग के अधीन खान निदेशालय अन्तर्गत निम्नवर्गीय लिपिक | 22 | 13 | 04 | – | – | 04 | 43 |
खान एवं भूतत्व विभाग के अधीन भूतत्व निदेशालय अन्तर्गत निम्नवर्गीय लिपिक | 10 | 06 | 01 | 02 | – | 03 | 22 |
उच्च एवं तकनीकी शिक्षा के अधीन तकनीकी शिक्षा निदेशालय के नियंत्रणाधीन विभिन्न राजकीय पोलिटेकनिक / राजकीय महिला पोलिटेकनिक संस्थानों में निम्नवर्गीय लिपिक | 16 | 10 | 05 | 02 | 02 | 03 | 38 |
श्रम, नियोजन, प्रशिक्षण एवं कौशल विकास विभाग अन्तर्गत श्रमायुक्त, झारखण्ड के नियंत्रणाधीन क्षेत्रीय कार्यालयों (कारखाना एवं वाष्पित्र निरीक्षणालय को छोड़कर) अन्तर्गत निम्नवर्गीय लिपिक | 33 | 19 | 03 | 03 | – | 06 | 64 |
श्रम, नियोजन, प्रशिक्षण एवं कौशल विकास विभाग अन्तर्गत श्रमायुक्त, झारखण्ड के नियंत्रणाधीन क्षेत्रीय कार्यालयों (कारखाना निरीक्षणालय) अन्तर्गत निम्नवर्गीय लिपिक | 22 | 16 | 01 | 02 | – | 04 | 45 |
श्रम, नियोजन, प्रशिक्षण एवं कौशल विकास विभाग अन्तर्गत श्रमायुक्त, झारखण्ड के नियंत्रणाधीन क्षेत्रीय कार्यालय (वाष्पित्र निरीक्षणालय) अन्तर्गत निम्नवर्गीय लिपिक | 05 | 03 | – | 01 | 01 | – | 10 |
श्रम, नियोजन, प्रशिक्षण एवं कौशल विकास विभाग अन्तर्गत क्षेत्रीय कार्यालयों/ औद्योगिक प्रशिक्षण संस्थानों में निम्नवर्गीय लिपिक | 75 | 48 | 18 | 15 | 11 | 18 | 185 |
Total Post | 375 | 231 | 77 | 57 | 41 | 82 | 863 |
For Backlog Vacancy
Post Name | UR | ST | SC | EBC | BC | EWS | Total Post |
---|---|---|---|---|---|---|---|
श्रम, नियोजन, प्रशिक्षण एवं कौशल विकास विभाग अन्तर्गत क्षेत्रीय कार्यालयों/ औद्योगिक प्रशिक्षण संस्थानों में निम्नवर्गीय लिपिक | – | 01 | – | – | – | – | 01 |
JSSC JSSC Inter Level Post Salary Details 2024
Sr. No. | Post Name | Pay Scale |
---|---|---|
1 | Stenographer/ Personal Assistant | Rs. 25500 – 81100/- Level-04 |
2 | Lower Division Clerk | Rs. 19900 – 63200/- Level-02 |