News:- JSSC JIS (CKHT) CCE 2023 online application form will be started from 20th October 2023 at jssc.nic.in
News Date:- 11 October 2023
JSSC
Jharkhand Staff Selection Commission
Important Dates
- Registration Start Date: 20-10-2023
- Registration Last Date: 19-11-2023
- Fee Payment Last Date: 22-11-2023
- Last Date for Uploading of Photo and Sign and Taking Print Out: 25-11-2023
- Correction Window: 27 to 29 Nov 2023
Application Fee
- For SC/ ST of Jharkhand State: Rs.50/-
- For All Other Candidates: Rs.100/-
- The payment can be made by online using Debit Cards, Credit and Internet Banking.
Age Limit
- Age as on : 01.08.2023
- Minimum Age: 18 Years
- Maximum Age: 35 Years
- (For Age Relaxation See Notification.)
Total Post
864
Eligibility Criteria for JSSC JIS (CKHT) CCE 2023
- Educational Qualification : It is mandatory for the candidates to have Intermediate/ 10+2 from a recognized board/ institution.
- Skill Test :
- Stenography : To be successful in the Stenography examination, candidates should have a speed of 80 words per minute in Hindi shorthand and 30 words per minute in Hindi typing. (Scheduled Tribe/ Scheduled Caste candidates should have speed of 25 words per minute in Hindi typing).
- Hindi Typing Test : 250 words will have to be typed on the computer in ten minutes at the speed of 25 words per minute in Hindi. To pass in this, there should not be more than 2% mistakes, otherwise such candidates will be disqualified by the Commission.
JSSC Inter Level Vacancy 2023 Details
For Regular Vacancy
Post Name | UR | ST | SC | EBC | BC | EWS | Total Post |
---|---|---|---|---|---|---|---|
Lower Division Clerk (Office Assistant- cum- Accountant, Accounting Clerk and Accountant-cum-Computer Operator), Urban Development and Housing Department | 39 | 25 | 10 | 07 | 06 | 09 | 96 |
Lower Division Clerk (Office Assistant-cum-Computer Operator and Accounting Clerk-with-Computer Operator), Urban Development and Housing Department | 110 | 64 | 24 | 17 | 16 | 25 | 256 |
Stenographer/ Personal Assistant, Urban Development and Housing Department | 12 | 07 | 03 | 02 | 01 | 02 | 27 |
Labour, Planning, Training and Skill Development Department, Directorate, Planning and Training (Planning Side) under Lower Division Clerk | 31 | 20 | 08 | 06 | 04 | 08 | 77 |
Under Mines and Geology Department Directorate of Mines under Lower Division Clerk | 22 | 13 | 04 | – | – | 04 | 43 |
Mines and Geology under Department Geology Directorate under Lower Division Clerk | 10 | 06 | 01 | 02 | – | 03 | 22 |
Higher and Technical Education Control in various Government Polytechnic/ Government Women Polytechnic Institutes of the Directorate under Lower Division Clerk | 16 | 10 | 05 | 02 | 02 | 03 | 38 |
Labour, Planning, Training and Skill Development under Department Labor Commissioner of Jharkhand under Control Regional Offices (except Factory and Vapor Inspectorate) under Lower class Clerical Yoga | 33 | 19 | 03 | 03 | – | 06 | 64 |
Labour, Planning, Training and Skill Development under Department Labor Commissioner of Jharkhand under Control Regional Offices (Factory and Vapor Inspectorate) under Lower class Clerical Yoga | 22 | 16 | 01 | 02 | – | 04 | 45 |
Labour, Employment, Training and Skill Development under Department Labor Commissioner of Jharkhand under Control Regional Office (Vapor Inspectorate)under Lower Division Clerk | 05 | 03 | – | 01 | 01 | – | 10 |
Labour, Planning, Training and Skill Development under Department Regional Offices/ Industrial Training Institutes under Lower Division Clerk | 75 | 48 | 18 | 15 | 11 | 18 | 185 |
Total Post | 375 | 231 | 77 | 57 | 41 | 82 | 863 |
For Backlog Vacancy
Post Name | UR | ST | SC | EBC | BC | EWS | Total Post |
---|---|---|---|---|---|---|---|
Higher and Technical Education Control in various Government Polytechnic/ Government Women Polytechnic Institutes of the Directorate under Lower Division Clerk | – | 01 | – | – | – | – | 01 |
JSSC JIS (CKHT) CCE Pay Scale Details 2023
Sr. No. | Post Name | Pay Scale |
---|---|---|
1 | Stenographer/ Personal Assistant | Rs. 25500 – 81100/- Level-04 |
2 | Lower Division Clerk | Rs. 19900 – 63200/- Level-02 |