News:- JSSC Constable 2023 online application form will be started from 15th January 2024 onwards.
News Date:- 21 December 2023
JSSC
Jharkhand Staff Selection Commission
Important Dates
- Application Start Date: 15-01-2024
- Application Last Date: 14-02-2024
- Fee Payment Last Date: 16-02-2024
- Last Date for Uploading of Photo & Sign: 18-02-2024
- Correction Window: 20 to 22 Feb 2024
Application Fee
- SC/ ST Candidates of JH: 50/-
- All Other Candidates: Rs.100/-
- Pay Fee Through Online Mode Only.
Age Limit
- Age as on : 01.08.2023
- Minimum Age: 18 Years
- Maximum Age: 25 Years
- (For Age Relaxation See Notification.)
Total Post
4919
JSSC Constable Eligibility Criteria 2023
Educational Qualification : Passed 10th class from recognized educational institution.
JSSC Constable Vacancy 2023 Details
District | Gender | Regular | Backlog | Total Post |
---|---|---|---|---|
Ranchi | Male | 09 | – | 09 |
Female | 67 | – | 67 | |
Khunti | Male | 12 | 03 | 15 |
Female | 74 | 24 | 98 | |
Simdega | Male | 30 | – | 30 |
Female | 73 | – | 73 | |
Gumla | Male | 08 | 07 | 15 |
Female | 04 | 44 | 48 | |
Lohardaga | Male | – | 57 | 57 |
Female | – | 66 | 66 | |
Hazaribagh | Male | 72 | 08 | 80 |
Female | 140 | 138 | 278 | |
Koderma | Male | 03 | – | 03 |
Female | 39 | 17 | 56 | |
Chatra | Male | 20 | 21 | 41 |
Female | 30 | 106 | 136 | |
Giridih | Male | 191 | – | 191 |
Female | 261 | – | 261 | |
Ramgarh | Male | 106 | – | 106 |
Female | 94 | – | 94 | |
Bokaro | Male | 20 | – | 20 |
Female | 116 | – | 116 | |
Dhanbad | Male | 69 | – | 69 |
Female | 268 | – | 268 | |
Palamu | Male | 09 | 13 | 22 |
Female | 35 | 135 | 170 | |
Latehar | Male | 30 | 20 | 50 |
Female | 82 | 30 | 112 | |
Garhwa | Male | – | – | – |
Female | – | 04 | 04 | |
Pakur | Male | – | 11 | 11 |
Female | – | 38 | 38 | |
Dumka | Male | 11 | – | 11 |
Female | 153 | – | 153 | |
Jamtara | Male | 12 | – | 12 |
Female | 40 | – | 40 | |
Deoghar | Male | 125 | – | 125 |
Female | 218 | – | 218 | |
Godda | Male | 03 | – | 03 |
Female | 43 | – | 43 | |
Sahibganj | Male | 46 | – | 46 |
Female | 85 | – | 85 | |
West Singhbhum | Male | 144 | – | 144 |
Female | 178 | – | 178 | |
East Singhbhum | Male | – | 66 | 66 |
Female | – | 222 | 222 | |
Seraikela Kharsawan | Male | 83 | – | 83 |
Female | 222 | – | 222 | |
JAPTC | Male | 07 | – | 07 |
Female | 03 | – | 03 | |
JPA | Male | – | 03 | 03 |
Female | – | 03 | 03 | |
Rail DNB | Male | 132 | 23 | 155 |
Female | 112 | 20 | 132 | |
JWFS | Male | 07 | 06 | 13 |
Female | 07 | 14 | 21 | |
CTC | Male | 19 | 11 | 30 |
Female | 33 | 09 | 42 | |
Rail JSR | Male | 129 | 01 | 130 |
Female | 125 | – | 125 | |
Grand Total | 3799 | 1120 | 4919 |
JSSC Constable Physical Measurement Test 2023
Category | Height | Chest (Min.) |
---|---|---|
UR/ EWS/ EBC/ BC | 160 cm | 81 cm |
SC/ ST | 155 cm | 79 cm |
Female | 148 cm | X |
JSSC Constable Physical Efficiency Test 2023
Race :
- Male:- Run 10 KM in 60 Minutes.
- Female:- Run 05 KM in 30 Minutes.