News:- APPSC Lecturer Recruitment online form will be started from 29th January 2024 onwards.
News Date:- 27 December 2023
APPSC
Andhra Pradesh Public Service Commission
Important Dates
- Application Start Date: 29-01-2024
- Application Last Date: 18-02-2024
- Written Exam Date: April/ May 2024
Application Fee
- SC/ ST/ BC/ PBD/ ESM: Rs.250/-
- All Other Candidates: Rs.370/-
- Pay fee through Debit Card, Credit Card and Internet Banking.
Age Limit
- Age as on : 01.07.2023
- Minimum Age: 18 Years
- Maximum Age: 42 Years
- (For Age Relaxation See Notification.)
Total Post
99
APPSC Lecturer Eligibility Criteria 2024
| Post Code No. | Post Name | Qualification |
|---|---|---|
| 01 | Lecturer in Architectural Engineering | 1st Class Bachelor’s Degree in appropriate branch of Engineering/ Technology. |
| 02 | Lecturer in Auto Mobile Engineering | |
| 03 | Lecturer in Bio-Medical Engineering | |
| 05 | Lecturer in Ceramic Technology | |
| 07 | Lecturer in Civil Engineering | |
| 08 & 09 | Lecturer in Computer Engineering 09 Lecturer in Electronics & Communication Engineering | |
| 10 | Lecturer in Electrical & Electronics Engineering | |
| 11 | Lecturer in Electronics & Instrumentation Engineering | |
| 16 | Lecturer in Mechanical Engineering | |
| 17 | Lecturer in Metallurgical Engineering | |
| 18 | Lecturer in Mining Engineering | |
| 21 | Lecturer in Textile Technology | |
| 13 | Lecturer in Garment Technology |
Must possess 1st Class Bachelor’s Degree in Textile Technology. OR 1st Class Master’s Degree in Home Science with clothing & textile as subjects from any University in India recognized by U.G.C/ AICTE. |
| 06 | Lecturer in Chemistry | 1st Class Post Graduate Degree in appropriate subject. |
| 12 | Lecturer in English | |
| 14 | Lecturer in Geology | |
| 15 | Lecturer in Mathematics | |
| 20 | Lecturer in Physics | |
| 04 | Lecturer in Commercial & Computer Practice (to teach Commerce, Typewriting and Shorthand subjects) |
|
| 19 | Lecturer in Pharmacy | 1st Class Bachelor’s Degree in Pharmacy |
APPSC Lecturer Zone Wise Vacancy Details
| Post Name | Zone I | Zone II | Zone III | Zone IV | Total Post |
|---|---|---|---|---|---|
| Lecturer in Architectural Engineering | – | 01 | – | – | 01 |
| Lecturer in Auto Mobile Engineering | – | 03 | 04 | 01 | 08 |
| Lecturer in Bio-Medical Engineering | – | – | – | 02 | 02 |
| Lecturer in Commercial & Computer Practice | 01 | 02 | 07 | 02 | 12 |
| Lecturer in Ceramic Technology | – | – | 01 | – | 01 |
| Lecturer in Chemistry | 01 | – | 05 | 02 | 08 |
| Lecturer in Civil Engineering | 01 | 01 | 05 | 08 | 15 |
| Lecturer in Computer Engineering | 01 | 01 | 01 | 05 | 08 |
| Lecturer in Electronics & Communication Engineering | – | 02 | – | 08 | 10 |
| Lecturer in Electrical & Electronics Engineering | – | – | – | 02 | 02 |
| Lecturer in Electronics & Instrumentation Engineering | – | – | 01 | – | 01 |
| Lecturer in English | 01 | – | – | 03 | 04 |
| Lecturer in Garment Technology | – | – | 01 | – | 01 |
| Lecturer in Geology | – | – | 01 | – | 01 |
| Lecturer in Mathematics | 01 | – | 01 | 02 | 04 |
| Lecturer in Mechanical Engineering | 02 | – | 01 | 03 | 06 |
| Lecturer in Metallurgical Engineering | – | 01 | – | – | 01 |
| Lecturer in Mining Engineering | 02 | – | 02 | – | 04 |
| Lecturer in Pharmacy | 01 | 01 | – | 01 | 03 |
| Lecturer in Physics | – | – | 02 | 02 | 04 |
| Lecturer in Textile Technology | – | – | 01 | 02 | 03 |
| Grand Total | 11 | 12 | 33 | 43 | 99 |




