RRC NCR
Railway Recruitment Cell, North Central Railway
Important Dates
- Application Start Date: 18-09-2025
- Application Last Date: 17-10-2025
Application Fee
- SC/ ST/ PwBD/ Female: Rs.0/-
- All Others Candidates: Rs.100/-
- Pay fee through online mode only.
Age Limit
- Age as on : 16.09.2025
- Minimum Age: 15 Years
- Maximum Age: 24 Years
- (For Age Relaxation See Notification.)
Total Post
1763
RRC NCR Act Apprentice Eligibility Criteria 2025
The candidate must have passed 10th class examination or its equivalent (under 10+2 examination system) with minimum 50% marks, in aggregate, from recognized Board and must have passed ITI in relevant trade issued by NCVT/ SCVT recognized by Government of India.
North Central Railway Apprentice Vacancy 2025 Details
Prayagraj (PRYJ) Division
| Trades | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Fitter | 237 | 156 | 87 | 43 | 58 | 581 |
| Welder (G&E) | 09 | 06 | 03 | 02 | 02 | 22 |
| Carpenter/ Wood Work Technician | 07 | 04 | 03 | 01 | 01 | 16 |
| Painter (General) | 05 | 03 | 02 | 01 | 01 | 12 |
| Armature Winder | 17 | 13 | 07 | 04 | 06 | 47 |
| Crane | 03 | 02 | 01 | 01 | 01 | 08 |
| Machinist | 07 | 04 | 02 | 01 | 01 | 15 |
| Electrician | 02 | – | – | – | – | 02 |
| Total | 287 | 188 | 105 | 53 | 70 | 703 |
| Jhansi (JHS) Division | ||||||
| Fitter | 97 | 65 | 36 | 18 | 24 | 240 |
| Electrician | 49 | 32 | 18 | 09 | 12 | 120 |
| Mechanic (DSL) | 23 | 15 | 09 | 04 | 06 | 57 |
| Painter | 02 | 01 | 01 | – | – | 04 |
| Carpenter/ Wood Work Technician | 02 | 02 | 01 | – | 01 | 06 |
| Welder | 05 | 04 | 02 | 01 | 01 | 13 |
| Turner | 02 | 01 | – | – | – | 03 |
| Machinist | 02 | 01 | 01 | – | – | 04 |
| COPA | 20 | 13 | 08 | 04 | 05 | 50 |
| Total | 202 | 134 | 76 | 36 | 49 | 497 |
| HQ/ NCR/ PRYJ | ||||||
| Steno (English) | 03 | 02 | 01 | – | 01 | 07 |
| Steno (Hindi) | 02 | 02 | 01 | 01 | 01 | 07 |
| COPA | 05 | 03 | 02 | 01 | 01 | 12 |
| Multimedia & Web Page Designer | 02 | 01 | 01 | – | – | 04 |
| Computer Networking Technician | 01 | 01 | – | – | – | 02 |
| Total | 13 | 9 | 5 | 2 | 3 | 32 |
| Work Shop Jhansi | ||||||
| Fitter | 48 | 32 | 18 | 09 | 12 | 119 |
| Welder | 23 | 15 | 09 | 04 | 06 | 57 |
| Machinist | 08 | 05 | 03 | 02 | 02 | 20 |
| Painter | 07 | 05 | 02 | 01 | 02 | 17 |
| Electrician | 08 | 06 | 03 | 02 | 02 | 21 |
| Steno (Hindi) | 01 | – | – | – | – | 01 |
| Total | 95 | 63 | 35 | 18 | 24 | 235 |
| Agra (AGC) Division | ||||||
| Fitter | 32 | 22 | 12 | 06 | 08 | 80 |
| Electrician | 50 | 34 | 19 | 09 | 13 | 125 |
| Welder | 07 | 04 | 02 | 01 | 01 | 15 |
| Machinist | 03 | 01 | 01 | – | – | 05 |
| Carpenter/ Wood Work Technician | 02 | 01 | 01 | – | 01 | 05 |
| Painter | 03 | 01 | 01 | – | – | 05 |
| Information & Communication Technology System Maintenance | 03 | 02 | 01 | 01 | 01 | 08 |
| Plumber | 02 | 01 | 01 | – | 01 | 05 |
| Draughtsman (Civil) | 02 | 01 | 01 | – | 01 | 05 |
| Steno (English) | 02 | 01 | 01 | – | – | 04 |
| Wireman | 05 | 04 | 02 | 01 | 01 | 13 |
| Mechanic Cum Operator Electronic Communication | 07 | 04 | 02 | 01 | 01 | 15 |
| Health Sanitary Inspector | 02 | 02 | 01 | – | 01 | 06 |
| Multimedia & Web Page Designer | 02 | 01 | 01 | – | 01 | 05 |
| Total | 122 | 79 | 46 | 19 | 30 | 296 |



