LIC
Life Insurance Corporation of India
Important Dates
- Application Start Date: 21-01-2023
- Application Last Date: 10-02-2023
- Call Letter Download Date (Tentative): 04-03-2023 (Onwards)
- Pre Exam Date: 12 March 2023
- Main Exam Date: 08 April 2023
Application Fee
- SC/ ST Candidates: Rs.100/-
- All Other Candidates: Rs.750/-
- The payment can be made by using Debit Cards (RuPay/ Visa/ Master Card/ Maestro), Credit Cards, UPI, Internet Banking, IMPS, Cash Cards/ Mobile Wallets.
Age Limitation
- Age as on: 01.01.2023
- Minimum Age: 21 Years
- Maximum Age: 30 Years
- Candidates must born between 02.01.1993 to 01.01.2002 (both days inclusive)
- (For Age Relaxation See Notification.)
Total Post
Eligibility Criteria For LIC ADO Recruitment 2023
For LIC Employees category and LIC Agents category, in both Urban and Rural area- Applicant should possess a Bachelor’s Degree in any discipline from a recognized University in India established under a statute/approved for the purpose or the Fellowship of Insurance Institute of India, Mumbai.
Experience: Applicant category wise work experience details you can check in the official recruitment notification.
An applicant from Others category (Open Market ) for recruitment as an Apprentice Development Officer, in both Urban and Rural area, should possess a Bachelor’s Degree from a recognized University in India established under a statute/ approved for the purpose or the Fellowship of Insurance Institute of India, Mumbai.
Experience:- Preference would be given to candidates who have at least 2 years experience in life insurance industry or in marketing of financial products.
LIC ADO Vacancy Details 2023 As Per Zone
North Zonal Office, Delhi Vacancy Details
Division | GEN | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Ajmer | 26 | 12 | 04 | 10 | 5 | 57 |
Amritsar | 36 | 35 | 0 | 25 | 8 | 104 |
Bikaner | 25 | 10 | 8 | 9 | 4 | 56 |
Chandigarh | 28 | 24 | 0 | 15 | 5 | 72 |
Delhi | 122 | 35 | 28 | 81 | 24 | 290 |
Jaipur-1,2 | 45 | 17 | 15 | 20 | 9 | 106 |
Jalandhar | 37 | 33 | 0 | 26 | 8 | 104 |
Jodhpur | 21 | 9 | 11 | 11 | 5 | 57 |
Karnal | 23 | 9 | 0 | 13 | 4 | 49 |
Ludhiana | 25 | 21 | 0 | 11 | 5 | 62 |
Rohtak | 25 | 9 | 0 | 12 | 5 | 51 |
Shimla | 30 | 23 | 2 | 14 | 6 | 75 |
Srinagar | 29 | 6 | 12 | 30 | 5 | 82 |
Udaipur | 23 | 8 | 7 | 9 | 4 | 51 |
Total | 495 | 251 | 87 | 286 | 97 | 1216 |
North Central Zonal Office, Kanpur Vacancy Details
Division | GEN | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Agra | 34 | 23 | 1 | 23 | 9 | 90 |
Aligarh | 22 | 16 | 1 | 20 | 6 | 65 |
Allahabad | 24 | 25 | 2 | 26 | 8 | 85 |
Bareility | 36 | 27 | 0 | 24 | 9 | 96 |
Dehradun | 53 | 19 | 2 | 2 | 5 | 81 |
Faizabad | 19 | 26 | 1 | 14 | 6 | 66 |
Gorakhpur | 21 | 20 | 1 | 10 | 5 | 57 |
Haldwani | 31 | 13 | 1 | 9 | 7 | 61 |
Kanpur | 44 | 33 | 2 | 43 | 11 | 133 |
Lucknow | 37 | 21 | 0 | 21 | 8 | 87 |
Meerut | 50 | 26 | 2 | 34 | 12 | 124 |
Varanasi | 36 | 19 | 1 | 24 | 8 | 88 |
Total | 407 | 268 | 14 | 250 | 94 | 1033 |
Central Zonal Office, Bhopal Vacancy Details
Division | GEN | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Bhopal | 25 | 12 | 25 | 9 | 5 | 76 |
Bilaspur | 20 | 8 | 22 | 2 | 4 | 56 |
Gwalior | 25 | 13 | 17 | 8 | 5 | 68 |
Indore | 29 | 17 | 24 | 11 | 7 | 88 |
Jabalpur | 30 | 14 | 27 | 10 | 7 | 88 |
Raipur | 34 | 8 | 33 | 1 | 6 | 82 |
Satna | 8 | 9 | 23 | 4 | 1 | 45 |
Shahdol | 17 | 12 | 19 | 7 | 3 | 58 |
Total | 188 | 93 | 190 | 52 | 38 | 561 |
Eastern Zonal Office, Kolkata Vacancy Details
Division | GEN | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Asansol | 27 | 12 | 0 | 10 | 4 | 53 |
Bardharman | 26 | 15 | 6 | 13 | 5 | 65 |
Bongaigaon | 11 | 2 | 7 | 9 | 2 | 31 |
Guwahati | 24 | 4 | 17 | 17 | 4 | 66 |
Howrah | 47 | 25 | 9 | 22 | 7 | 110 |
Jalpaiguri | 56 | 35 | 7 | 17 | 9 | 124 |
Jorhat | 27 | 5 | 16 | 12 | 4 | 64 |
Kharagpur | 47 | 31 | 5 | 12 | 7 | 102 |
KMDO-I | 33 | 29 | 8 | 19 | 7 | 96 |
KMDO-II | 48 | 30 | 9 | 24 | 7 | 118 |
KSDO | 75 | 32 | 9 | 31 | 12 | 159 |
Silchar | 19 | 5 | 28 | 7 | 2 | 61 |
Total | 440 | 225 | 121 | 193 | 70 | 1049 |
South Central Zonal Office, Hyderabad Vacancy Details
Division | GEN | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Cuddapah | 36 | 15 | 9 | 21 | 9 | 90 |
Hyderabad | 29 | 16 | 8 | 29 | 9 | 91 |
Karimnagar | 14 | 10 | 4 | 10 | 4 | 42 |
Machilipatnam | 44 | 21 | 8 | 28 | 11 | 112 |
Nellore | 36 | 17 | 12 | 21 | 9 | 95 |
Rajahmundry | 23 | 19 | 8 | 13 | 6 | 69 |
Secunderabad | 34 | 19 | 5 | 27 | 9 | 94 |
Visakhapatnam | 18 | 14 | 6 | 14 | 5 | 57 |
Warangal | 23 | 14 | 0 | 19 | 6 | 62 |
Bangalore-I | 39 | 24 | 6 | 35 | 11 | 115 |
Bangalore-II | 57 | 19 | 8 | 22 | 11 | 117 |
Belgaum | 23 | 14 | 5 | 18 | 6 | 66 |
Dharwad | 23 | 13 | 7 | 22 | 7 | 72 |
Mysore | 47 | 18 | 9 | 24 | 10 | 108 |
Raichur | 27 | 16 | 9 | 23 | 8 | 83 |
Shimoga | 21 | 7 | 6 | 12 | 5 | 51 |
Udupi | 33 | 18 | 6 | 19 | 8 | 84 |
Total | 527 | 274 | 116 | 357 | 134 | 1408 |
Southern Zonal Office, Chennai Vacancy Details
Division | GEN | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Chennai I & II | 148 | 68 | 4 | 79 | 33 | 332 |
Coimbatore | 61 | 37 | 3 | 33 | 14 | 148 |
Madurai | 76 | 23 | 1 | 27 | 14 | 141 |
Salem | 61 | 21 | 0 | 22 | 11 | 115 |
Thanjavur | 56 | 21 | 1 | 23 | 11 | 112 |
Tirunelveli | 43 | 21 | 1 | 14 | 8 | 87 |
Vellore | 64 | 23 | 1 | 20 | 12 | 120 |
Ernakulam | 40 | 10 | 0 | 22 | 7 | 79 |
Kattayam | 57 | 15 | 1 | 35 | 12 | 120 |
Kozhikode | 66 | 20 | 1 | 19 | 11 | 117 |
Thrissur | 32 | 4 | 1 | 17 | 5 | 59 |
Trivandrum | 47 | 10 | 1 | 20 | 8 | 86 |
Total | 751 | 273 | 15 | 331 | 146 | 1516 |
Western Zonal Office, Mumbai Vacancy Details
Division | GEN | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Ahmedabad | 69 | 15 | 33 | 38 | 9 | 164 |
Amravati | 30 | 10 | 8 | 8 | 6 | 62 |
Aurangabad | 26 | 13 | 9 | 16 | 7 | 71 |
Bhavnagar | 31 | 6 | 13 | 17 | 7 | 74 |
Gandhinagar | 43 | 4 | 11 | 28 | 7 | 93 |
Goa | 24 | 1 | 16 | 10 | 14 | 65 |
Kolhapur | 21 | 5 | 5 | 15 | 5 | 51 |
Mumbai I,II,III & IV | 294 | 63 | 75 | 66 | 41 | 539 |
Nadiad | 5 | 5 | 11 | 23 | 19 | 63 |
Nagpur | 34 | 9 | 15 | 23 | 10 | 91 |
Nanded | 18 | 3 | 4 | 2 | 3 | 30 |
Nashik | 46 | 10 | 8 | 20 | 9 | 93 |
Pune I & II | 70 | 13 | 14 | 17 | 10 | 124 |
Rajkot | 57 | 5 | 21 | 9 | 10 | 102 |
Satara | 20 | 4 | 6 | 3 | 3 | 36 |
Surat | 61 | 7 | 12 | 12 | 7 | 99 |
Thane | 52 | 2 | 10 | 11 | 35 | 110 |
Vododara | 30 | 4 | 16 | 20 | 5 | 75 |
Total | 931 | 179 | 287 | 338 | 207 | 1942 |
East Central Zonal Office, Patna Vacancy Details
Division | GEN | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Begusarai | 19 | 6 | 0 | 5 | 2 | 32 |
Berhampur | 24 | 16 | 33 | 7 | 5 | 85 |
Bhagalpur | 19 | 7 | 8 | 10 | 2 | 46 |
Bhubaneswar | 13 | 8 | 16 | 1 | 3 | 41 |
Cuttack | 31 | 3 | 24 | 8 | 4 | 70 |
Hazaribagh | 26 | 5 | 49 | 5 | 6 | 91 |
Jamshedpur | 28 | 7 | 46 | 9 | 6 | 96 |
Muzaffarpur | 25 | 8 | 0 | 12 | 4 | 49 |
Patna-I | 29 | 13 | 0 | 13 | 5 | 60 |
Patna-II | 24 | 6 | 0 | 15 | 4 | 49 |
Sambalpur | 17 | 6 | 19 | 5 | 3 | 50 |
Total | 255 | 85 | 195 | 90 | 44 | 669 |