News:- The application portal will be operational from 28.01.2023 to 17.02.2023 (till 2359 hours) for MTS, Security Assistant/ Executive recruitment in intelligence Bureau (Ministry of Home Affairs).
News Date:- 18 January 2023
MHA
Ministry of Home Affairs
Important Dates
- Application Start Date: 28-01-2023
- Application Last Date: 17-02-2023
- Fee Payment Last Date Through SBI Challan: 21-02-2023
Application Fee
- All Candidates: Rs.450/-
- General/ EWS/ OBC (Male): 500/-
- Payment can be made through Debit Cards, Credit Cards, Internet Banking, UPI, SBI challan etc.
Age Limitation
- Age as on : 17.02.2023
- Security Assistant/ Exe: 27 Years
- MTS/ Gen: 18-25 years
- (For Age Relaxation See Notification.)
Total Post
1675
Eligibility Criteria for MHA IB Recruitment
Security Assistant/ Executive and MTS/Gen
- Matriculation (10th class pass) or equivalent from a recognized Board of Education, and
- Possession of domicile certificate of that State against which candidate has applied.
- Knowledge of any one of the local language/dialect mentionedin Table ‘A’ above against each SIB.
MHA IB Post Wise Vacancy Details
| Subsidiary Intelligence Bureau | Rank | UR | OBC NCL | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|
| Agartala | SA/ Exe | 5 | 0 | 1 | 4 | 1 | 11 |
| MTS/ Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
| Ahmedabad | SA/ Exe | 18 | 5 | 4 | 6 | 4 | 37 |
| MTS/ Gen | 1 | 1 | 0 | 1 | 1 | 4 | |
| Aizawl | SA/ Exe | 8 | 2 | 0 | 0 | 1 | 11 |
| MTS/ Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
| Amritsar | SA/ Exe | 27 | 9 | 20 | 0 | 6 | 62 |
| MTS/ Gen | 1 | 0 | 1 | 0 | 0 | 2 | |
| Bengaluru | SA/ Exe | 48 | 25 | 15 | 8 | 11 | 107 |
| MTS/ Gen | 2 | 1 | 0 | 0 | 0 | 3 | |
| Bhopal | SA/ Exe | 14 | 3 | 5 | 9 | 3 | 34 |
| MTS/ Gen | 1 | 0 | 1 | 1 | 1 | 4 | |
| Bhubaneswar | SA/ Exe | 7 | 0 | 2 | 1 | 1 | 11 |
| MTS/ Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
| Chandigarh | SA/ Exe | 15 | 5 | 10 | 0 | 3 | 33 |
| MTS/ Gen | 2 | 1 | 0 | 0 | 0 | 3 | |
| Chennai | SA/ Exe | 56 | 19 | 23 | 1 | 9 | 108 |
| MTS/ Gen | 2 | 1 | 1 | 0 | 1 | 5 | |
| Dehradun | SA/ Exe | 5 | 2 | 3 | 0 | 1 | 11 |
| MTS/ Gen | 1 | 0 | 1 | 0 | 0 | 2 | |
| Delhi/IB Hqrs. | SA/ Exe | 110 | 66 | 43 | 21 | 26 | 266 |
| MTS/ Gen | 22 | 14 | 8 | 4 | 5 | 53 | |
| Dibrugarh | SA/ Exe | 6 | 0 | 0 | 0 | 0 | 6 |
| MTS/ Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
| Gangtok | SA/ Exe | 7 | 0 | 1 | 2 | 1 | 11 |
| MTS/ Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
| Guwahati | SA/ Exe | 20 | 12 | 1 | 4 | 5 | 42 |
| MTS/ Gen | 2 | 1 | 0 | 0 | 0 | 3 | |
| Hyderabad | SA/ Exe | 21 | 8 | 9 | 4 | 4 | 46 |
| MTS/ Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
| Imphal | SA/ Exe | 10 | 0 | 0 | 4 | 2 | 16 |
| MTS/ Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
| Itanagar | SA/ Exe | 26 | 0 | 0 | 0 | 3 | 29 |
| MTS/ Gen | 1 | 0 | 0 | 1 | 1 | 3 | |
| Jaipur | SA/ Exe | 12 | 5 | 5 | 2 | 2 | 26 |
| MTS/ Gen | 1 | 1 | 1 | 0 | 1 | 4 | |
| Jammu | MTS/ Gen | 1 | 1 | 0 | 0 | 0 | 2 |
| Kohima | SA/ Exe | 8 | 0 | 0 | 0 | 1 | 9 |
| MTS/ Gen | 2 | 0 | 0 | 1 | 0 | 3 | |
| Kalimpong | SA/ Exe | 1 | 0 | 0 | 0 | 0 | 1 |
| Kolkata | SA/ Exe | 31 | 19 | 19 | 7 | 9 | 85 |
| MTS/ Gen | 2 | 1 | 1 | 0 | 1 | 5 | |
| Leh | SA/ Exe | 7 | 4 | 1 | 0 | 2 | 14 |
| MTS/ Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
| Lucknow | SA/ Exe | 19 | 13 | 10 | 0 | 5 | 47 |
| MTS/ Gen | 2 | 1 | 0 | 0 | 0 | 3 | |
| Meerut | SA/ Exe | 8 | 8 | 1 | 0 | 2 | 19 |
| MTS/ Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
| Mumbai | SA/ Exe | 76 | 38 | 22 | 23 | 18 | 177 |
| MTS/ Gen | 2 | 1 | 1 | 0 | 1 | 5 | |
| Nagpur | MTS/ Gen | 1 | 1 | 0 | 0 | 0 | 2 |
| Patna | SA/ Exe | 32 | 3 | 6 | 0 | 3 | 44 |
| MTS/ Gen | 1 | 1 | 0 | 0 | 1 | 3 | |
| Raipur | SA/ Exe | 8 | 0 | 2 | 8 | 2 | 20 |
| MTS/ Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
| Ranchi | SA/ Exe | 7 | 1 | 3 | 1 | 1 | 13 |
| MTS/ Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
| Shillong | SA/ Exe | 12 | 2 | 0 | 4 | 2 | 20 |
| MTS/ Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
| Shimla | SA/ Exe | 3 | 2 | 2 | 0 | 1 | 8 |
| MTS/ Gen | 1 | 0 | 1 | 0 | 0 | 2 | |
| Siliguri | SA/ Exe | 4 | 1 | 3 | 1 | 1 | 10 |
| MTS/ Gen | 1 | 0 | 0 | 0 | 0 | 1 | |
| Srinagar | SA/ Exe | 8 | 5 | 2 | 4 | 3 | 22 |
| MTS/ Gen | 1 | 1 | 0 | 0 | 1 | 3 | |
| Trivandrum | SA/ Exe | 81 | 9 | 20 | 3 | 13 | 126 |
| MTS/ Gen | 3 | 2 | 0 | 0 | 1 | 6 | |
| Varanasi | SA/ Exe | 18 | 10 | 7 | 0 | 4 | 39 |
| MTS/ Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
| Vijayawada | SA/ Exe | 2 | 0 | 2 | 0 | 1 | 5 |
| MTS/ Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
| Total Vacancies | SA/ Exe | 739 | 276 | 242 | 117 | 151 | 1525 |
| MTS/ Gen | 68 | 35 | 16 | 16 | 15 | 150 |




