TSHC
High Court for the State of Telangana
Important Dates
- Application Start Date: 11-01-2023
- Application Last Date: 31-01-2023
- Hall Ticket Date: 15-02-2023
- Computer Based Exam Date: March 2023
Application Fee
- For OC/ BC Category : Rs.600/-
- For SC/ ST/ EWS Category : Rs.400/-
- The application fee is to be paid through online only.
Age Limitation
- Age As On: 01.07.2022
- Minimum Age : 18 Years
- Maximum Age : 34 Years
- (For Age Relaxation See Notification.)
Total Post
97
Eligibility Criteria For TSHC Record Assistant Recruitment
Educational Qualification :
- Must have passed Intermediate conducted by the State Board of Intermediate Education or its equivalent examination.
- The candidates who have higher than the prescribed academic and technical qualifications, if any, shall submit the concerned certificates at the time of verification of original certificates.
Linguistic Qualification :
- Candidates shall not be eligible for appointment if they do not possess adequate knowledge of the language or languages of the district in which they are to be appointed. The list containing the languages of the districts are specified in the User Guide available in the website of the High Court.
- Where two or more languages are specified for a district and sufficient number of candidates who have adequate knowledge of all the languages are not available, candidates who have adequate knowledge of any one of the said languages according to the needs of the district will be selected and such candidates shall be eligible for appointment in that district.
TSHC Record Assistant District Wise Vacancy Details
Bhadradri Kothagudem
| Class/ Category | Number of Posts |
|---|---|
| OC | 02 |
| BC-A | 01 |
| SC | 01 |
| Total | 04 |
City Civil Court, Hyderabad
| Class/ Category | Number of Posts |
|---|---|
| OC | 05 |
| EWS | 01 |
| Blindness or Low Vision | 01 |
| Ex-Service Men | 01 |
| BC-A | 01 |
| BC-B | 01 |
| SC | 02 |
| ST | 01 |
| Total | 13 |
Jogulamba Gadwal
| Class/ Category | Number of Posts |
|---|---|
| OC | 01 |
| SC | 01 |
| Total | 02 |
Jagityal
| Class/ Category | Number of Posts |
|---|---|
| OC | 01 |
| SC | 01 |
| Total | 02 |
Jangaon
| Class/ Category | Number of Posts |
|---|---|
| OC | 01 |
| Total | 01 |
Jayashankar Bhupalapally
| Class/ Category | Number of Posts |
|---|---|
| OC | 01 |
| SC | 01 |
| Total | 02 |
Khammam
| Class/ Category | Number of Posts |
|---|---|
| OC | 01 |
| Total | 01 |
Kumurambheema Asifabad
| Class/ Category | Number of Posts |
|---|---|
| OC | 01 |
| Total | 01 |
Mahabubabad
| Class/ Category | Number of Posts |
|---|---|
| OC | 01 |
| Total | 01 |
Mancherial
| Class/ Category | Number of Posts |
|---|---|
| OC | 03 |
| BC-A | 01 |
| SC | 01 |
| Total | 05 |
Medak
| Class/ Category | Number of Posts |
|---|---|
| OC | 01 |
| SC | 01 |
| Total | 02 |
Medchal – Malkajgiri
| Class/ Category | Number of Posts |
|---|---|
| OC | 05 |
| EWS | 01 |
| Blindness or Low Vision | 01 |
| Ex Service Men | 01 |
| BC-A | 01 |
| BC-B | 01 |
| SC | 02 |
| ST | 01 |
| Total | 13 |
Metropolitan Sessions Court, Hyderabad
| Class/ Category | Number of Posts |
|---|---|
| OC | 03 |
| EWS | 02 |
| Blindness or Low Vision | 01 |
| Ex Service Men | 01 |
| BC-B | 01 |
| BC-C | 01 |
| SC | 02 |
| ST | 01 |
| Total | 12 |
Mulugu
| Class/ Category | Number of Posts |
|---|---|
| OC | 01 |
| Total | 01 |
Nagarkurnool
| Class/ Category | Number of Posts |
|---|---|
| OC | 01 |
| SC | 01 |
| Total | 02 |
Narayanpet
| Class/ Category | Number of Posts |
|---|---|
| OC | 01 |
| SC | 01 |
| Total | 02 |
Rajanna Siricilla
| Class/ Category | Number of Posts |
|---|---|
| OC | 01 |
| Total | 01 |
Rangareddy
| Class/ Category | Number of Posts |
|---|---|
| OC | 06 |
| EWS | 02 |
| Blindness or Low Vision | 01 |
| Ex Service Men | 01 |
| BC-A | 01 |
| BC-B | 01 |
| BC-C | 01 |
| BC-D | 01 |
| BC-E | 01 |
| SC | 03 |
| ST | 01 |
| Total | 19 |
Siddipet
| Class/ Category | Number of Posts |
|---|---|
| OC | 01 |
| SC | 01 |
| Total | 02 |
Suryapet
| Class/ Category | Number of Posts |
|---|---|
| OC | 01 |
| Total | 01 |
Wanaparthy
| Class/ Category | Number of Posts |
|---|---|
| OC | 02 |
| SC | 01 |
| Total | 03 |
Warangal
| Class/ Category | Number of Posts |
|---|---|
| OC | 02 |
| SC | 01 |
| Total | 03 |
Yadadri Bhongir
| Class/ Category | Number of Posts |
|---|---|
| OC | 02 |
| BC-A | 01 |
| SC | 01 |
| Total | 04 |




