State Bank Of India (SBI)Junior Associate Clerk Recruitment 2019Advt No: CRPD/CR/2019-20/03 |
||||||||||
Application Fee
|
Important Dates
|
|||||||||
Payment Mode
|
||||||||||
Age Limit As on 01/04/2019
|
||||||||||
Eligibility Details
|
||||||||||
Vacancy DetailsTotal Vacancy : 8904 Post |
||||||||||
Vacancy Type | Post Name | General | OBC | EWS | SC | ST | Total Post | |||
Regular | Clerk | 3674 | 1966 | 853 | 1361 | 799 | 8653 | |||
Backlog | Clerk | – | 6 | – | 26 | 219 | 251 | |||
State Wise Vacancy Details |
||||||||||
Clerk | Regular Vacancy | Backlog Vacancy | ||||||||
State Name | Gen. | OBC | EWS | SC | ST | Total | OBC | SC | ST | Total Post |
Gujarat | 164 | 110 | 41 | 28 | 67 | 410 | 0 | 0 | 127 | 127 |
Dadra & Nagar Haveli | 6 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
Daman & Diu | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 |
Andhra Pradesh | 103 | 68 | 25 | 40 | 17 | 253 | 0 | 0 | 0 | 0 |
Karnataka | 200 | 135 | 50 | 80 | 35 | 500 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 168 | 63 | 42 | 63 | 84 | 420 | 0 | 0 | 57 | 57 |
Chhattisgarh | 94 | 13 | 23 | 27 | 73 | 230 | 0 | 0 | 0 | 0 |
West Bengal | 228 | 124 | 56 | 129 | 28 | 565 | 0 | 0 | 0 | 0 |
A&N Islands | 16 | 7 | 2 | 0 | 2 | 27 | 0 | 0 | 0 | 0 |
Sikkim | 6 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
Odisha | 140 | 42 | 35 | 56 | 77 | 350 | 0 | 0 | 0 | 0 |
Jammu Kashmir | 19 | 10 | 4 | 3 | 4 | 40 | 0 | 0 | 0 | 0 |
Himachal Pradesh | 55 | 26 | 13 | 33 | 5 | 132 | 0 | 0 | 0 | 0 |
Chandigarh | 18 | 9 | 3 | 6 | 0 | 36 | 0 | 0 | 0 | 0 |
Punjab | 137 | 70 | 33 | 97 | 0 | 337 | 0 | 0 | 0 | 0 |
Tamil Nadu | 183 | 113 | 42 | 79 | 4 | 421 | 0 | 0 | 0 | 0 |
Pondicherry | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Delhi | 180 | 117 | 43 | 65 | 32 | 437 | 0 | 0 | 0 | 0 |
Uttarakhand | 105 | 23 | 18 | 33 | 5 | 184 | 0 | 0 | 0 | 0 |
Haryana | 70 | 40 | 14 | 28 | 0 | 152 | 0 | 0 | 0 | 0 |
Telangana | 172 | 114 | 42 | 68 | 29 | 425 | 0 | 0 | 0 | 0 |
Rajasthan | 240 | 120 | 60 | 102 | 78 | 600 | 0 | 22 | 7 | 29 |
Kerala | 131 | 66 | 24 | 24 | 2 | 247 | 0 | 0 | 0 | 0 |
Lakshadweep | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Uttar Pradesh | 493 | 322 | 119 | 250 | 13 | 1197 | 0 | 0 | 0 | 0 |
Maharashtra | 344 | 210 | 78 | 78 | 70 | 780 | 0 | 0 | 0 | 0 |
Goa | 13 | 3 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
Assam | 132 | 81 | 30 | 21 | 36 | 300 | 0 | 0 | 0 | 0 |
Arunachal Pradesh | 26 | 0 | 5 | 0 | 24 | 55 | 0 | 0 | 2 | 2 |
Manipur | 5 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
Meghalaya | 11 | 1 | 2 | 0 | 11 | 25 | 0 | 0 | 7 | 7 |
Mizoram | 5 | 0 | 1 | 0 | 4 | 10 | 6 | 0 | 3 | 9 |
Nagaland | 18 | 0 | 4 | 0 | 18 | 40 | 0 | 0 | 0 | 0 |
Tripura | 5 | 0 | 1 | 1 | 3 | 10 | 0 | 4 | 14 | 18 |
Bihar | 54 | 31 | 11 | 18 | 1 | 115 | 0 | 0 | 0 | 0 |
Jharkhand | 95 | 28 | 23 | 28 | 61 | 235 | 0 | 0 | 0 | 0 |
Total | 3646 | 1950 | 847 | 1357 | 793 | 8593 | 6 | 26 | 219 | 251 |
Special Recruitment Drive |
||||||||||
Kashmir Valley | 14 | 8 | 3 | 2 | 3 | 30 | 0 | 0 | 0 | 0 |
Leh & Kargil Valley | 14 | 8 | 3 | 2 | 3 | 30 | 0 | 0 | 0 | 0 |
Total | 28 | 16 | 6 | 4 | 6 | 60 | 0 | 0 | 0 | 0 |
Grand Total | 3674 | 1966 | 853 | 1361 | 799 | 8653 | 6 | 26 | 219 | 251 |
Registered Candidates can Download Second Waiting List. |
||||||||||
IMPORTANT LINKS |
||||||||||
Download Second Waiting List |
Click Here |
|||||||||
Download Waiting List |
Click Here |
|||||||||
Download Final Result Marks |
Click Here |
|||||||||
Download Final Result |
Click Here |
|||||||||
Download New Mains Admit Card (Only for Deferred Exam Candidates) |
Click Here |
|||||||||
Download Mains Exam Admit Card |
Click Here |
|||||||||
Download Pre Exam Result |
Click Here |
|||||||||
Download Pre Exam Admit Card |
Click Here |
|||||||||
Download PET Admit Card |
Click Here |
|||||||||
Candidates Login |
Click Here |
|||||||||
Download Pattern |
Click Here |
|||||||||
Download Notification |
Click Here |
|||||||||
Official Website |
Click Here |
|||||||||
Subscribe
0 Comments
Oldest