AIIMS
All India Institute of Medical Sciences
Important Dates
- Application Start Date: 13-06-2026
- Application Last Date: 03-07-2026
- Date of status of application form: 11-07-2026
- Tentative Exam Date: 25 to 27 July 2026
Application Fee
- General/ OBC Candidates: Rs.3000/-
- SC/ ST/ EWS Candidates: Rs.2400/-
- PwD Candidates: Rs.0/-
- Pay Application Fee Through Debit Card/ Credit Card/ Netbanking.
Age Limit
- Age as on : 03-07-2026
- See Below Post Wise Age Limit.
- (For Age Relaxation See Notification.)
Total Post
2675
AIIMS Common Recruitment Examination 5 Eligibility 2026
AIIMS CRE 5 Post Wise Detailed Qualification & Age Limit – Click Here
AIIMS CRE 5 Vacancy Breakup 2026
AIIMS CRE 5 Post Wise Detailed Vacancy 2026 – Click Here
| S.No. | Post Name | Total Post |
|---|---|---|
| 1 | Assistant Dietician/ Dietician/ Junior Dietician/ Warden | 18 |
| 2 | Junior Administrative Officer/ Assistant Administrative Officer/ Office Assistant/ Assistant | 43 |
| 3 | Data Entry Operator Grade A/ Junior Administrative Assistant/ Lower Division Clerk/ Upper Division Clerk | 806 |
| 4 | Junior Engineer (Civil) | 60 |
| 5 | Junior Engineer (Electrical)/ Assistant Engineer (Electrical) | 51 |
| 6 | Junior Engineer (AC&R)/ Assistant Engineer (Air Conditioning & Refrigeration)/ Mechanic (Air Conditioning & Refrigeration) | 11 |
| 7 | Technical Assistant (ENT)/ Audiometer Technician | 3 |
| 8 | Electrician/ Wireman/ Lineman (Electrical) | 28 |
| 9 | Manifold Technicians (Gas Steward)/ Gas/ Pump Mechanic/Supervisor (Maintenance) | 7 |
| 10 | Assistant Laundry Supervisor | 5 |
| 11 | Technical Officer (Technical Supervisor)/ Technical Assistant/ Technician (OT/ Anaesthesia)/ Operation Theatre Assistant/ Technologist (OT)/ Technician CCU/ Post Operative Emergency | 246 |
| 12 | Dispensing Attendants/ Pharmacist/ Pharmacist Grade II | 70 |
| 13 | Cashier/ Junior Accounts Officer/ Junior Accounts Officer (Accountant) | 27 |
| 14 | Junior Store Officer/ Store Keeper/ Store Keeper-cum-Clerk | 87 |
| 15 | CSSD Assistant/ CSSD Technician | 6 |
| 16 | Dissection Hall Attendant/ Hospital Attendant Grade III (Nursing Orderly)/ Office/ Stores Attendant (Multi-Tasking)/ OT Attendant/ Cook/ Dresser/ Mortuary Attendant | 151 |
| 17 | Junior Medical Laboratory Technologist/ Lab Attendant Gr. II/ Technician (Laboratory)/ Technician (Laboratory)/ Technical Officer (Technical Supervisor)(Medical Lab Technology) | 229 |
| 18 | Library and Information Assistant/ Library Attendant Grade-II/ Librarian Grade III/ Librarian Grade I (Documentalist) | 12 |
| 19 | Coding Clerks/ Junior Medical Record Officer/ Medical Record Technician | 141 |
| 20 | Personal Assistant/ PA to Principal (S)/ Stenographer/ Private Secretary | 252 |
| 21 | Counsellor/ Vocation Counsellor/ Medical Social Worker/ Medical Social Service Officer Gr. I/ Medical Social Service Officer Gr. II/ Psychiatric Social Worker/ Social Worker | 50 |
| 22 | Technical Officer (Dental)/ Dental (Technician)/ Dental Mechanic | 05 |
| 23 | Technical Officer (Ophthalmic)/ Technical Officer Ophthalmology (Refractionist) | 09 |
| 24 | Radiotherapy Technician/ Technician (Radiotherapy) | 22 |
| 25 | Dark Room Assistant/ Technician (Radiology)/ Technician (Radiology)/ Radiographic Technician Grade-I/ Sr. Radiographer | 35 |
| 26 | Junior Perfusionist/ Perfusionist | 10 |
| 27 | Embryologist | 04 |
| 28 | Assistant Security Officer | 04 |
| 29 | Assistant Research Officer/ Research Assistant | 05 |
| 30 | Multi Rehabilitation Worker(Physiotherapist)/ Jr. Physiotherapist/ Physiotherapist | 20 |
| 31 | Driver (Ordinary Grade)/ Driver | 9 |
| 32 | Junior Medical Record Officer(Receptionist)/ Receptionist | 08 |
| 33 | Junior Warden (House Keepers)/ Warden (Hostel Warden)/ Warden | 26 |
| 34 | Senior Nursing Officer (Staff Nurse Grade-I)/ Auxiliary Nurse Midwife (ANM) | 63 |
| 35 | Caretaker/ Sanitary Inspector Grade II | 22 |
| 36 | Jr. Physiotherapist/ Occupational Therapist | 06 |
| 37 | Junior Hindi Translator/ Junior Translation Officer (Hindi) | 03 |
| 38 | Nuclear Medicine Technologist/ Nuclear Medicine Technician/ Junior Physicist | 20 |
| 39 | Bariatric Coordinator | 01 |
| 40 | Yoga Instructor | 01 |
| 41 | Programmer | 4 |
| 42 | Plumber | 10 |
| 43 | Operator (E&M)/ Lift Operator/ Mechanic (E&M) | 08 |
| 44 | Modellar (Artist)/ Artist (Modellar) | 09 |
| 45 | Workshop Technician Grade II (R&AL) | 05 |
| 46 | Legal Assistant | 01 |
| 47 | Junior Cardiac Technician/ EEG Technician/ ECG Technician | 17 |
| 48 | Telephone Operator | 05 |
| 49 | Hemodialysis Technician | 04 |
| 50 | Statistical Assistant | 01 |
| 51 | Deputy General Manager (Cafeteria) | 01 |
| 52 | Junior Photographer | 01 |
| 53 | Fire Technician/ Security-cum-Fire Assistant | 07 |
| 54 | Workshop Assistant (CWS) (Carpenter) | 01 |
| 55 | Workshop Assistant (CWS) (Electronic) | 01 |
| 56 | Workshop Technician Gd. II (R&AL)(Upholster) | 01 |
| 57 | Workshop Technician Gd. II (R&AL) ( Leather Worker) | 04 |
| 58 | Social Security Officer/Manager Grade-II/ Superintendent/ Social Security Officer(Audit). | 18 |
| 59 | Biomedical Engineer | 01 |
| Grand Total | 2675 | |




