OSSC
Odisha Staff Selection Commission
Important Dates
- Registration Start Date: 19-12-2025
- Registration Last Date: 18-01-2026
- Form Submission Last Date: 21-01-2026
- Form Editing Last Date: 24-01-2026
Application Fee
- SC/ ST/ PwD Category: Rs.0/-
- All Other Category: Rs.500/-
- Pay fee through online mode only.
Age Limit
- Age as on : 01.01.2025
- Minimum Age: 21 Years
- Maximum Age: 42 Years
- (For Age Relaxation See Notification.)
Total Post
1576
OSSC CGL Recruitment Eligibility Criteria 2025
Applicants must have passed a Bachelor’s Degree in any discipline and have computer knowledge such as proficiency in the use of Computer Internet, e-mail, Word Processing, data analysis and presentation.
OSSC CGL Vacancy 2025 Details
| Post Name | Department Name | Total Post | Group |
|---|---|---|---|
| Assistant CT & GST Officer | Commissioner of CT & GST, Odisha, Cuttack | 54 | B |
| Sub-Divisional Financial Service and Saving Officer | Finance Department, Odisha | 05 | B |
| Inspector of Supplies | Food Supplies and Consumer Welfare Department, Odisha | 41 | B |
| Inspector of Co-operative Societies | Registrar of Co-operative Societies, Odisha, BBSR | 52 | B |
| Gram Panchayat Development Officer (GPDO) | Panchayati Raj & Drinking Water Department, Odisha | 58 | B |
| Junior Correctional Officer (JCO) | Directorate of Prisons and Correctional Services, Odisha, BBSR | 07 | B |
| Estate Supervisor | Director of Estates, G.A & P.G Department, Odisha | 01 | B |
| Block Social Security Officer (BSSO) | Department of SSEPD, Odisha | 146 | B |
| Auditor of Co-operative Societies | Director of Co-operative Audit, Odisha, BBSR | 57 | B |
| Common Cadre Auditor (CCA) | Finance Department, Odisha | 69 | B |
| Local Fund Auditor (LFA) | Directorate of Local Fund Audit, Odisha, BBSR | 75 | B |
| Auditor | Board of Revenue, Odisha, Cuttack | 10 | B |
| Auditor | State Transport Authority, Odisha, Cuttack | 01 | B |
| Auditor | Directorate of Prisons and Correctional Services, Odisha, BBSR | 01 | B |
| Auditor | Directorate of Health Services, Odisha, BBSR | 03 | B |
| Auditor | Directorate of Industries, Odisha, Cuttack | 02 | B |
| Junior Assistant (HOD) | Engineer-In-Chief (Civil), Odisha, BBSR | 11 | C |
| Junior Assistant (HOD) | Chief Engineer, National Highways, Odisha, BBSR | 05 | C |
| Junior Assistant (HOD) | Chief Architect, Nirman Soudha, Odisha, BBSR | 01 | C |
| Junior Assistant (HOD) | Engineer-In-Chief, Rural Works, Odisha, BBSR | 14 | C |
| Junior Assistant (HOD) | Board of Revenue, Odisha, Cuttack | 12 | C |
| Junior Assistant (HOD) | Excise Commissioner, Odisha, Cuttack | 02 | C |
| Junior Assistant (HOD) | Directorate of Local Fund Audit, Odisha, BBSR | 12 | C |
| Junior Assistant (HOD) | Controller of Accounts, Odisha, BBSR | 29 | C |
| Junior Assistant (HOD) | Directorate of Industries, Odisha, Cuttack | 11 | C |
| Junior Assistant (HOD) | Directorate of Co-operative Audit, Odisha, BBSR | 02 | C |
| Junior Assistant (HOD) | Registrar of Co-operative Societies, Odisha, BBSR | 02 | C |
| Junior Assistant (HOD) | Directorate of Fisheries, Odisha, Cuttack | 01 | C |
| Junior Assistant (HOD) | Directorate of Ports & Inland Water Transport, Odisha, Bhubaneswar | 02 | C |
| Junior Assistant (HOD) | Directorate of Ayush, Odisha, Bhubaneswar | 04 | C |
| Junior Assistant (HOD) | Industrial Tribunal, Odisha, Bhubaneswar | 01 | C |
| Junior Assistant | Director of Civil Aviation, BPI Airport, BBSR | 01 | C |
| Junior Assistant | Odisha State Legal Service Authority, Cuttack | 09 | C |
| Junior Assistant (HOD) | Directorate of Treasuries & Inspection, Odisha, Bhuaneswar | 12 | C |
| Junior Assistant | Director of Estates, G.A & P.G Department, Odisha | 07 | C |
| Junior Assistant (HOD) | Director of Agriculture & Farmers’ Empowerment, Odisha, BBSR | 20 | C |
| Junior Assistant (HOD) | Director of Health Services, Odisha, BBSR | 28 | C |
| Junior Assistant (HOD) | Directorate of Industries, Odisha, Cuttack | 11 | C |
| Junior Assistant (HOD) | Director of Public Prosecutions, Home Department, Odisha, BBSR | 39 | C |
| Junior Assistant (HOD) | Directorate of Prisons and Correctional Service, Odisha, BBSR | 15 | C |
| Junior Assistant (HOD) | Principal Chief Conservator of Forests, State Forest HQs, Odisha, BBSR | 10 | C |
| Junior Assistant (HDO) | Commissioner of CT & GST, Odisha, Cuttack | 32 | C |
| Junior Assistant (HOD) | Engineer-In-Chief, Public Health, Odisha, BBSR | 19 | C |
| Junior Assistant (HOD) | State CDR Commission, Food, Supplies & CW Department, Odisha | 03 | C |
| Junior Assistant (HOD) | Labour Commission, Odisha, BBSR | 01 | C |
| Junior Clerk (State cadre-Field Office) | Engineer-In-Chief, Rural Works, Odisha, BBSR | 255 | C |
| Junior Assistant (District Offices under the Department of Water Resources) | Engineer-In-Chief (WR), Deptt. of Water Resources, Odisha, BBSR | 374 | C |
| Junior Assistant (FY) (Field Offices) | Directorate of Fisheries, Odisha, Cuttack | 49 | C |
| Grand Total | 1576 | ||




