UPPRPB
Uttar Pradesh Police Recruitment & Promotion Board
Important Dates
- Application Start Date: 18-11-2025
- Application Last Date: 17-12-2025
Application Fee
- General/ EWS/ OBC Category: Rs.400/-
- SC/ ST Category: Rs.300/-
- Pay fee through online mode only.
Age Limit
- Age as on : 01.07.2025
- Minimum Age: 18 Years
- Maximum Age: 30 Years
- (For Age Relaxation See Notification.)
Total Post
41424
UP Home Guard Recruitment Eligibility Criteria 2025
10th class passed from a board established by law in India or its equivalent qualification recognized by the Government of Uttar Pradesh.
UP Police Home Guard Vacancy 2025 Details
| District Name | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Agra | 495 | 258 | 24 | 332 | 123 | 1232 |
| Firozabad | 196 | 101 | 09 | 130 | 48 | 484 |
| Mainpuri | 155 | 80 | 07 | 103 | 38 | 383 |
| Mathura | 198 | 102 | 09 | 132 | 48 | 489 |
| Aligarh | 342 | 179 | 17 | 230 | 85 | 853 |
| Etah | 134 | 69 | 06 | 88 | 32 | 329 |
| Hathras | 201 | 103 | 09 | 133 | 49 | 495 |
| Kasganj | 123 | 62 | 05 | 80 | 29 | 299 |
| Bareilly | 306 | 159 | 15 | 205 | 76 | 761 |
| Budaun | 254 | 132 | 12 | 169 | 62 | 629 |
| Pilibhit | 182 | 94 | 09 | 121 | 45 | 451 |
| Shahjahanpur | 289 | 151 | 14 | 194 | 72 | 720 |
| Meerut | 278 | 144 | 13 | 185 | 68 | 688 |
| Ghaziabad | 42 | 21 | 02 | 27 | 10 | 102 |
| Bulandshahr | 266 | 139 | 13 | 179 | 66 | 663 |
| Baghpat | 90 | 45 | 04 | 58 | 21 | 218 |
| Hapur | 109 | 56 | 05 | 72 | 26 | 268 |
| Gautam Buddha Nagar | 170 | 88 | 08 | 113 | 42 | 421 |
| Moradabad | 186 | 97 | 09 | 124 | 46 | 462 |
| Rampur | 154 | 80 | 07 | 103 | 38 | 382 |
| Amroha | 143 | 74 | 07 | 95 | 35 | 354 |
| Bijnor | 231 | 120 | 11 | 154 | 57 | 573 |
| Sambhal | 225 | 117 | 11 | 151 | 56 | 560 |
| Saharanpur | 236 | 123 | 11 | 158 | 58 | 586 |
| Muzaffarnagar | 161 | 82 | 07 | 106 | 39 | 395 |
| Shamli | 125 | 64 | 06 | 82 | 30 | 307 |
| Ayodhya | 182 | 94 | 09 | 122 | 45 | 452 |
| Bara Banki | 247 | 129 | 12 | 166 | 61 | 615 |
| Sultanpur | 222 | 115 | 11 | 148 | 55 | 551 |
| Ambedkar Nagar | 175 | 91 | 08 | 117 | 43 | 434 |
| Amethi | 182 | 95 | 09 | 122 | 45 | 453 |
| Chitrakoot | 99 | 50 | 04 | 65 | 24 | 242 |
| Hamirpur | 138 | 71 | 06 | 91 | 34 | 340 |
| Banda | 194 | 101 | 09 | 129 | 48 | 481 |
| Mahoba | 46 | 23 | 02 | 29 | 11 | 111 |
| Gonda | 332 | 173 | 16 | 223 | 82 | 826 |
| Bahraich | 266 | 138 | 13 | 177 | 65 | 659 |
| Balrampur | 222 | 115 | 11 | 148 | 55 | 551 |
| Shrawasti | 90 | 46 | 04 | 59 | 22 | 221 |
| Jhansi | 184 | 95 | 09 | 123 | 45 | 456 |
| Lalitpur | 78 | 39 | 03 | 50 | 18 | 188 |
| Jalaun | 176 | 90 | 08 | 116 | 43 | 433 |
| Kanpur Nagar | 782 | 408 | 38 | 525 | 194 | 1947 |
| Kanpur Dehat | 154 | 79 | 07 | 102 | 38 | 380 |
| Etawah | 197 | 101 | 09 | 130 | 48 | 485 |
| Fatehgarh | 169 | 88 | 08 | 113 | 42 | 420 |
| Kannauj | 129 | 67 | 06 | 86 | 32 | 320 |
| Auraiya | 135 | 69 | 06 | 89 | 33 | 332 |
| Lucknow | 550 | 287 | 27 | 370 | 137 | 1371 |
| Hardoi | 430 | 225 | 21 | 289 | 107 | 1072 |
| Sitapur | 373 | 194 | 18 | 250 | 92 | 927 |
| Rae Bareli | 190 | 99 | 09 | 127 | 47 | 472 |
| Khiri | 254 | 132 | 12 | 169 | 62 | 629 |
| Unnao | 298 | 154 | 14 | 199 | 73 | 738 |
| Azamgarh | 348 | 182 | 17 | 234 | 86 | 867 |
| Mau | 130 | 66 | 06 | 85 | 31 | 318 |
| Ballia | 283 | 147 | 14 | 190 | 70 | 704 |
| Basti | 218 | 112 | 10 | 144 | 53 | 537 |
| Siddharthnagar | 170 | 87 | 08 | 113 | 41 | 419 |
| Sant Kabir Nagar | 102 | 52 | 05 | 68 | 25 | 252 |
| Gorakhpur | 333 | 174 | 16 | 224 | 83 | 830 |
| Kushinagar | 251 | 131 | 12 | 168 | 62 | 624 |
| Deoria | 268 | 140 | 13 | 180 | 66 | 667 |
| Mahrajganj | 186 | 97 | 09 | 124 | 46 | 462 |
| Mirzapur | 193 | 99 | 09 | 128 | 47 | 476 |
| Bhadohi | 19 | 09 | 0 | 11 | 04 | 43 |
| Sonbhadra | 101 | 52 | 05 | 67 | 25 | 250 |
| Prayagraj | 490 | 255 | 24 | 329 | 121 | 1219 |
| Fatehpur | 235 | 122 | 11 | 157 | 58 | 583 |
| Pratapgarh | 292 | 152 | 14 | 196 | 72 | 726 |
| Kaushambi | 118 | 60 | 05 | 78 | 29 | 290 |
| Varanasi | 403 | 210 | 20 | 271 | 100 | 1004 |
| Ghazipur | 279 | 145 | 13 | 187 | 69 | 693 |
| Jaunpur | 360 | 189 | 18 | 243 | 90 | 900 |
| Chandauli | 141 | 73 | 07 | 94 | 35 | 350 |
| Grand Total | 16705 | 8662 | 795 | 11149 | 4113 | 41424 |
UP Home Guard Bharti Physical Test 2025 Details
| Test | Male | Female |
|---|---|---|
| Height | 168 cm (ST- 160 cm) | 152 cm (ST- 147 cm) |
| Chest | 79-84 cm (ST: 77-82 cm) | X |
| Weight | X | 40 kg (min) |
| Race | 4.8 km in 28 min | 2.4 km in 16 min |




