RPSC
Rajasthan Public Service Commission
Important Dates
- Application Start Date: 31-12-2024
- Application Last Date: 29-01-2025
- Fee Payment Last Date: 29-01-2025
Application Fee
- General/ OBC: Rs.600/-
- SC/ ST/ OBC-NCL/ EWS/ TSP: Rs.400/-
- All PwBD Candidates: Rs.400/-
- Pay Fee Through Online Mode Only.
Age Limit
- Age as on : 01.01.2026
- Maximum Age: 37 / 42 Years
- (For Age Relaxation See Notification.)
Total Post
329
RPSC Assistant Professor Eligibility Criteria 2025
Assistant Professor (Broad Speciality)
Subject Name | Eligibility | Total Post |
---|---|---|
Anesthesiology/ Anesthesia | MD/ MS/ DNB in Anesthesiology/ Anesthesia | 27 |
General Medicine | MD/ DNB in General Medicine | 45 |
General Surgery | MD/ DNB in General Surgery | 36 |
Geriatrics | MD/ DNB in the Geriatrics | 02 |
Obstetrics & Gynecology | MD/ MS/ DNB in Obstetrics & Gynecology | 15 |
Ophthalmology | MD/ MS/ DNB in Ophthalmology | 06 |
Orthopedics | MD/ DNB in Orthopedics | 18 |
Oto rhino laryngology- Head & Neck | MD/ DNB in Oto rhino laryngology | 05 |
Paediatrics | MD/ DNB in Paediatrics | 27 |
Palliative Medicine | MD/ DNB in Palliative Medicine | 01 |
Physical Medicine and Rehabilitation | MD/ DNB in Physical Medicine and Rehabilitation | 06 |
Psychiatry | MD/ DNB in Psychiatry | 03 |
Radio – Diagnosis | MD/ DNB in Radio – Diagnosis | 34 |
Radiation Oncology/ Radiotherapy | MD/ DNB in Radiation Oncology/ Radiotherapy | 06 |
Respiratory Medicine/ TB & Chest | MD/ DNB in Respiratory Medicine/ TB & Chest | 01 |
Skin & V.D./ Dermatology, Venerology and Leprosy | MD/ DNB in Dermatology, Venerology and Leprosy (DVL)/ Skin & V.D. | 04 |
Traumatology and Surgery | MS/ DNB in Traumatology and Surgery | 01 |
Total | 237 |
Assistant Professor (Super Speciality)
Subject Name | Eligibility | Total Post |
---|---|---|
Cardiology | DM/ DNB in Cardiology | 03 |
Clinical Immunology and Rheumatology | DM/ DNB in Clinical Immunology and Rheumatology | 01 |
Medical Gastroenterology | DM/ DNB in Medical Gastroenterology | 07 |
Medical Oncology | DM/ DNB in the Medical Oncology | 09 |
Neonatology | DM/ DNB in Neonatology | 03 |
Nephrology | DM/ DNB in Nephrology | 08 |
Neurology | DM/ DNB in Neurology | 09 |
Neuro Surgery | M.Ch/ DNB in Neuro Surgery | 13 |
Paediatric Neurology | DM/ DNB in Paediatric Neurology | 01 |
Paediatrics Surgery | M.Ch/ DNB in Paediatrics Surgery | 04 |
Pediatric Cardiothoracic and Vascular Surgery | M.Ch/ DNB in Pediatric Cardiothoracic and Vascular Surgery | 01 |
Plastic & Reconstructive Surgery | M.Ch/ DNB in Plastic & Reconstructive Surgery | 05 |
Surgical Gastroenterology | M.Ch/ DNB in Surgical Gastroenterology | 11 |
Surgical Oncology | M.Ch/ DNB in Surgical Oncology | 10 |
Urology | M.Ch/ DNB in Urology | 06 |
Virology | DM/ DNB in Virology | 01 |
Total | 92 | |
Grand Total ( 237 + 92 ) = 329 |
Note: See notification for more educational qualification details.