UPSSSC
Uttar Pradesh Subordinate Services Selection Commission
Important Dates
- Application Start Date: 12-09-2023
- Application Last Date: 03-10-2023
- Last Date For Fee Submission and Editing in Application: 10-10-2023
Application Fee
- Gen/ OBC/ SC/ ST: Rs.25/-
- Fee can be paid through online using Debit Card, Credit Card and Internet Banking or SBi E-Challan.
Age Limit
- Age as on : 01.07.2023
- Minimum Age: 18 Years
- Maximum Age: 40 Years
- (For Age Relaxation See Notification.)
Total Post
3831
UPSSSC Junior Assistant Eligibility Criteria 2023
- Must have passed Intermediate Examination from Board of High School and Intermediate Education U.P. or any Examination recognized by the Government as equivalent there to.
- Minimum 25 words per minute and 30 words per minute typing speed is essential in Hindi and English respectively.
- Must have CCC Certificate in Computer application provided by DOEACC Society or any Certificate as equivalent there to given by any Institute recognized by the Government.
UPSSSC Junior Assistant & Other Vacancy 2023 Details
| Name of Department | Post Name | Total Post |
|---|---|---|
| Revenue Department (Revenue Council, U.P.) | Junior Assistant (District Level) | 1150 |
| Revenue Department | Junior Assistant (Divisional Commissioner’s Office Establishment) | 56 |
| Irrigation and Water Resources Department (U.P. Lucknow) | Junior Assistant (Sectional Cadre) | 1034 |
| Junior Assistant (Chief Engineer Cadre) | 22 | |
| Directorate, Child Development Service and Nutritious Food, (U.P. Lucknow) | Junior Assistant | 739 |
| Director of Education (Hon.) U.P. Education Management Section, Directorate of Education U.P., Prayagraj | 112 | |
| NCC Directorate, U.P. Lucknow | 100 | |
| Department of Rural Engineering | Junior Assistant (Regional Level) | 92 |
| Junior Assistant (Headquarters Cadre) | 05 | |
| Dr. Shakuntala Mishra National Rehabilitation, University Lucknow | Junior Assistant | 82 |
| Board of Secondary Education, U.P. Prayagraj | 76 | |
| Director, Women Welfare, U.P. | Junior Assistant (District Level) | 50 |
| Sports Department, U.P. Lucknow | Junior Assistant | 30 |
| U.P. Information Commission | 27 | |
| Higher Education Jannayak Chandrashekhar University Ballia | 24 | |
| U.P. Projects Corporation Limited | Assistant Level-III | 19 |
| Directorate of Agricultural Marketing and Agricultural Foreign Trade, U.P. Lucknow | Junior Assistant | 19 |
| Panchayati Raj Department | 18 | |
| Ground Water Department, U.P. | 14 | |
| Culture Department, U.P. Lucknow | 14 | |
| State Health and Family Welfare Institute, U.P. Lucknow | 03 | |
| Family Welfare Department, U.P. Lucknow | 12 | |
| Family Welfare Department, (Mother and Child Welfare) | 06 | |
| Survey Commissioner Waqf, U.P. | Junior Assistant (District Cadre) | 08 |
| Survey Commissioner Waqf, U.P. | Junior Assistant | 02 |
| State Office Inspectorate U.P. (Administrative Improvement Department) Prayagraj | 06 | |
| State Public Service Tribunal, Indira Bhavan Lucknow | 07 | |
| U.P. Rajarshi Tandon Free University, Prayagraj | 12 | |
| Director, Judicial Training and Research Institute, U.P. Lucknow | 06 | |
| Atal Bihari Vajpayee Medical University Lucknow, U.P. | 04 | |
| State Consumer Disputes Redressal Commission | Junior Assistant (For State Commission) | 14 |
| Liquor Prohibition Department, U.P. | Junior Assistant | 02 |
| U.P. SC and ST Commission, Lucknow | 02 | |
| Directorate of Cottage and Rural Industries, U.P. | 01 | |
| Irrigation and Water Resources Department U.P. Lucknow | Junior Assistant (Chief Engineer Cadre) (Special Selection) | 11 |
| Education Director (Honr.) U.P. Education Management Section, Directorate U.P. Prayagraj | Junior Assistant (Special Selection) | 09 |
| Secondary Board of Education, U.P. Prayagraj | 29 | |
| Dr. Shakuntala Mishra National Rehabilitation, University Lucknow | 04 | |
| Ground Water Department, U.P. | 06 | |
| Culture Department, U.P. Lucknow | 02 | |
| Political Office Inspectorate, U.P. Administrative Reforms Department Prayagraj | 02 | |
| Grand Total | 3831 | |




