Uttar Pradesh Secondary Education Service Selection Board (UPSESSB)Trained Graduate Teacher TGT, PGT Recruitment 2020Advt. No. 01 &02/2020 |
|||||||
Application Fee
|
Important Dates
|
||||||
Payment Mode
|
|||||||
Age Limit as on 01/07/2020
|
|||||||
Eligibility Details
|
|||||||
Vacancy DetailsTotal Vacancy : 15508 PostTGT : 12913 Post | PGT : 2595 Post |
|||||||
Post Name | General | OBC | SC | ST | Total Post | ||
Trained Graduate Teacher TGT (Male) | 6410 | 3174 | 1815 | 52 | 11451 | ||
Trained Graduate Teacher TGT (Female) | 841 | 352 | 265 | 4 | 1462 | ||
Post Graduate Teacher PGT (Male) | 1315 | 633 | 326 | 7 | 2281 | ||
Post Graduate Teacher PGT (Female) | 193 | 83 | 38 | 0 | 314 | ||
Subject Wise Vacancy Details (TGT) |
|||||||
Subject Name | Category | General | OBC | SC | ST | Total Post | |
Hindi | Male | 1044 | 405 | 276 | 17 | 1742 | |
Female | 125 | 52 | 37 | 0 | 214 | ||
Mathematics | Male | 850 | 649 | 319 | 4 | 1822 | |
Female | 105 | 38 | 24 | 0 | 167 | ||
Home Science | Male | 433 | 66 | 106 | 6 | 611 | |
Female | 87 | 47 | 25 | 1 | 160 | ||
Urdu | Male | 32 | 24 | 9 | 0 | 65 | |
Female | 5 | 5 | 2 | 0 | 12 | ||
English | Male | 913 | 445 | 226 | 3 | 1587 | |
Female | 113 | 46 | 37 | 0 | 196 | ||
Art | Male | 339 | 222 | 146 | 3 | 710 | |
Female | 51 | 24 | 28 | 0 | 103 | ||
Social Science | Male | 888 | 286 | 310 | 8 | 1392 | |
Female | 205 | 139 | 42 | 0 | 386 | ||
Sewing | Male | 12 | 4 | 3 | 0 | 19 | |
Female | 0 | 3 | 1 | 0 | 4 | ||
Sanskrit | Male | 573 | 239 | 123 | 3 | 938 | |
Female | 64 | 21 | 11 | 1 | 97 | ||
Science | Male | 684 | 186 | 259 | 12 | 1741 | |
Female | 118 | 44 | 38 | 2 | 202 | ||
Commerce | Male | 77 | 31 | 18 | 1 | 127 | |
Female | 4 | 3 | 1 | 0 | 8 | ||
Agriculture | Male | 84 | 60 | 39 | 1 | 184 | |
Female | 0 | 0 | 1 | 0 | 1 | ||
Physical Education | Male | 161 | 152 | 180 | 4 | 497 | |
Female | 26 | 12 | 10 | 0 | 48 | ||
Music Playing | Male | 3 | 2 | 1 | 0 | 6 | |
Female | 9 | 2 | 3 | 0 | 14 | ||
Music Singing | Male | 7 | 3 | 0 | 0 | 10 | |
Female | 29 | 16 | 5 | 0 | 50 | ||
Subject Wise Vacancy Details (PGT) |
|||||||
Subject Name | Category | General | OBC | SC | ST | Total Post | |
Hindi | Male | 213 | 90 | 58 | 2 | 353 | |
Female | 24 | 12 | 11 | 0 | 47 | ||
Mathematics | Male | 65 | 22 | 11 | 0 | 98 | |
Female | 1 | 0 | 0 | 0 | 1 | ||
Home Science | Male | 1 | 1 | 0 | 0 | 2 | |
Female | 6 | 4 | 1 | 0 | 11 | ||
Economics | Male | 74 | 47 | 21 | 1 | 143 | |
Female | 14 | 11 | 3 | 0 | 28 | ||
History | Male | 36 | 20 | 12 | 0 | 68 | |
Female | 17 | 3 | 2 | 0 | 22 | ||
English | Male | 161 | 77 | 31 | 0 | 269 | |
Female | 18 | 9 | 1 | 0 | 28 | ||
Arts | Male | 24 | 18 | 7 | 0 | 49 | |
Female | 20 | 5 | 2 | 0 | 27 | ||
Civics | Male | 81 | 46 | 26 | 0 | 153 | |
Female | 17 | 8 | 5 | 0 | 30 | ||
Geography | Male | 124 | 21 | 45 | 0 | 250 | |
Female | 5 | 3 | 0 | 0 | 8 | ||
Psychology | Male | 19 | 8 | 7 | 1 | 35 | |
Female | 5 | 4 | 3 | 0 | 12 | ||
Education | Male | 18 | 2 | 4 | 1 | 25 | |
Female | 2 | 3 | 0 | 0 | 5 | ||
Sociology | Male | 35 | 20 | 12 | 0 | 67 | |
Female | 8 | 1 | 2 | 0 | 11 | ||
Sanskrit | Male | 147 | 46 | 38 | 1 | 232 | |
Female | 23 | 8 | 3 | 0 | 34 | ||
Botany | Male | 68 | 28 | 11 | 1 | 108 | |
Female | 3 | 3 | 0 | 0 | 6 | ||
Physics | Male | 97 | 42 | 9 | 0 | 148 | |
Female | 9 | 0 | 1 | 0 | 10 | ||
Chemistry | Male | 98 | 46 | 16 | 0 | 160 | |
Female | 8 | 3 | 0 | 0 | 11 | ||
Physical Education | Male | 6 | 5 | 0 | 0 | 11 | |
Female | 1 | 1 | 0 | 0 | 2 | ||
Commerce | Male | 22 | 17 | 6 | 0 | 45 | |
Female | 0 | 0 | 0 | 0 | 0 | ||
Agriculture | Male | 16 | 13 | 9 | 0 | 38 | |
Female | 0 | 0 | 0 | 0 | 0 | ||
Military Science | Male | 7 | 2 | 1 | 0 | 10 | |
Female | 0 | 0 | 0 | 0 | 0 | ||
Logic (Tark Shastra) | Male | 3 | 2 | 2 | 0 | 7 | |
Female | 0 | 0 | 0 | 0 | 0 | ||
Music Vocal | Female | 6 | 1 | 2 | 0 | 9 | |
Music Instrumental | Female | 6 | 4 | 2 | 0 | 12 | |
How to Apply
|
|||||||
Interested Candidates can Read the Notification Before Apply Online. |
|||||||
IMPORTANT LINKS |
|||||||
Apply Online |
Click Here |
||||||
Download Notification |
TGT | PGT |
||||||
Official Website |
Click Here |
||||||
Subscribe
0 Comments
Oldest