UIIC
United India Insurance Company
Important Dates
- Application Start Date: 16-12-2023
- Application Last Date: 06-01-2024
- Tentative Date of Exam: February 2024
Application Fee
- SC/ ST/ PwBD: Rs.250/-
- All Other Applicants: Rs.1000/-
- The payment can be made by using Debit Cards, Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets.
Age Limit
- Age as On : 30.09.2023
- Minimum Age: 21 Years
- Maximum Age: 30 Years
- (For Age Relaxation See Notification.)
Total Post
300
UIIC Assistant Recruitment Eligibility Criteria 2023
Educational Qualification :
- Graduate from a recognized University And
- Knowledge of Reading, Writing and Speaking of Regional language of the
State of Recruitment is essential.
UIIC Assistant Vacancy 2023 Details
| State | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Andaman & Nicobar Islands | 01 | 00 | 00 | 00 | 00 | 01 |
| Andhra Pradesh | 01 | 05 | 01 | 00 | 01 | 08 |
| Arunachal Pradesh | 01 | 00 | 01 | 00 | 00 | 02 |
| Assam | 05 | 00 | 00 | 01 | 01 | 07 |
| Bihar | 03 | 00 | 00 | 00 | 00 | 03 |
| Chandigarh | 00 | 00 | 00 | 02 | 00 | 02 |
| Chattisgarh | 02 | 01 | 00 | 01 | 01 | 05 |
| Goa | 02 | 00 | 00 | 00 | 00 | 02 |
| Gujarat | 02 | 00 | 02 | 00 | 01 | 05 |
| Haryana | 01 | 01 | 00 | 00 | 00 | 02 |
| Himachal Pradesh | 00 | 00 | 00 | 01 | 00 | 01 |
| Jammu & Kashmir | 02 | 01 | 01 | 00 | 00 | 04 |
| Jharkhand | 02 | 00 | 00 | 00 | 00 | 02 |
| Karnataka | 11 | 07 | 02 | 09 | 03 | 32 |
| Kerala | 14 | 03 | 01 | 09 | 03 | 30 |
| Ladakh | 01 | 00 | 00 | 00 | 00 | 01 |
| Madhya Pradesh | 01 | 03 | 05 | 00 | 01 | 10 |
| Maharashtra | 20 | 00 | 01 | 00 | 02 | 23 |
| Manipur | 01 | 00 | 00 | 00 | 00 | 01 |
| Meghalaya | 02 | 00 | 00 | 00 | 00 | 02 |
| Mizoram | 01 | 00 | 00 | 00 | 00 | 01 |
| Nagaland | 01 | 00 | 00 | 00 | 00 | 01 |
| New Delhi | 00 | 00 | 01 | 07 | 01 | 09 |
| Odisha | 01 | 00 | 04 | 01 | 01 | 07 |
| Puducherry | 02 | 01 | 00 | 02 | 01 | 06 |
| Punjab | 04 | 01 | 00 | 02 | 01 | 08 |
| Rajasthan | 09 | 01 | 05 | 04 | 02 | 21 |
| Sikkim | 00 | 00 | 00 | 01 | 00 | 01 |
| Tamil Nadu | 52 | 05 | 00 | 13 | 08 | 78 |
| Telangana | 03 | 00 | 00 | 00 | 00 | 03 |
| Tripura | 01 | 00 | 00 | 00 | 00 | 01 |
| Uttar Pradesh | 05 | 00 | 01 | 01 | 01 | 08 |
| Uttarakhand | 06 | 01 | 01 | 00 | 01 | 09 |
| West Bengal | 02 | 00 | 00 | 01 | 01 | 04 |
| Grand Total | 300 | |||||




