TSHC
High Court for the State of Telangana
Important Dates
- Application Start Date: 11-01-2023
- Application Last Date: 31-01-2023
- Hall Ticket Release Date: 15-02-2023
- Computer Based Examination Date: March 2023
Application Fee
- For OC/ BC Category : Rs.600/-
- For SC/ ST/ EWS Category : Rs.400/-
- The application fee is to be paid through online only.
Age Limitation
- Age As On: 01.07.2022
- Minimum Age : 18 Years
- Maximum Age : 34 Years
- (For Age Relaxation See Notification.)
Total Post
275
Eligibility Criteria For TSHC Junior Assistant Recruitment
Educational Qualification :
- Must have passed Bachelor’s Degree of any University in India established or incorporated by or under a Central Act, State Act or Provincial Act or an Institution recognized by the University Grants Commission or any equivalent examination.
- Must have knowledge or qualification in computer operation.
- The candidates who have higher than the prescribed academic and technical qualifications, if any, shall submit the concerned certificates at the time of verification of original certificates.
Linguistic Qualification :
- Candidates shall not be eligible for appointment if they do not possess adequate knowledge of the language or languages of the district in which they are to be appointed. The list containing the languages of the districts are specified in the User Guide available in the website of the High Court.
- Where two or more languages are specified for a district and sufficient number of candidates who have adequate knowledge of all the languages are not available, candidates who have adequate knowledge of any one of the said languages according to the needs of the district will be selected and such candidates shall be eligible for appointment in that district.
TSHC Junior Assistant District Wise Vacancy Details
Bhadradri Kothagudem
Class/ Category | Number of Posts |
---|---|
OC | 06 |
EWS | 02 |
Blindness or Low Vision | 01 |
Ex Service Men | 01 |
BC-A | 01 |
BC-B | 01 |
BC-C | 01 |
SC | 03 |
ST | 01 |
Total | 17 |
Court of the Prinicipal Special Judge for CBI Cases, Hyderabad
Class/ Category | Number of Posts |
---|---|
EWS | 01 |
Blindness or Low Vision | 01 |
SC | 01 |
ST | 01 |
Total | 04 |
City Civil Court, Hyderabad
Class/ Category | Number of Posts |
---|---|
OC | 03 |
EWS | 02 |
Hearing Impaired | 01 |
Ex Service Men | 01 |
BC-A | 01 |
BC-B | 01 |
BC-D | 01 |
SC | 02 |
ST | 02 |
Total | 14 |
City Small Causes Court, Hyderabad
Class/ Category | Number of Posts |
---|---|
Ex Service Men | 01 |
Total | 01 |
Jagityal
Class/ Category | Number of Posts |
---|---|
OC | 05 |
EWS | 01 |
Blindness or Low Vision | 01 |
Ex Service Men | 01 |
BC-A | 01 |
BC-B | 01 |
BC-C | 01 |
SC | 02 |
ST | 01 |
Total | 14 |
Jangaon
Class/ Category | Number of Posts |
---|---|
OC | 03 |
BC-A | 01 |
SC | 01 |
Total | 05 |
Jayashankar Bhupalapally
Class/ Category | Number of Posts |
---|---|
OC | 03 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 02 |
ST | 01 |
Total | 08 |
Jogulamba Gadwal
Class/ Category | Number of Posts |
---|---|
OC | 03 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 02 |
ST | 01 |
Total | 08 |
Kamareddy
Class/ Category | Number of Posts |
---|---|
OC | 03 |
EWS | 01 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 02 |
ST | 01 |
Total | 09 |
Khammam
Class/ Category | Number of Posts |
---|---|
OC | 03 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 01 |
Total | 06 |
Kumurambheema Asifabad
Class/ Category | Number of Posts |
---|---|
OC | 03 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 02 |
ST | 01 |
Total | 08 |
Mahabubabad
Class/ Category | Number of Posts |
---|---|
OC | 03 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 02 |
Total | 07 |
Mancherial
Class/ Category | Number of Posts |
---|---|
OC | 03 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 02 |
Total | 07 |
Medak
Class/ Category | Number of Posts |
---|---|
OC | 01 |
Total | 01 |
Medchal – Malkajgiri
Class/ Category | Number of Posts |
---|---|
OC | 06 |
EWS | 02 |
Blindness or Low Vision | 01 |
Ex Service Men | 01 |
BC-A | 01 |
BC-B | 01 |
BC-C | 01 |
BC-D | 01 |
SC | 03 |
ST | 01 |
Total | 18 |
Mulugu
Class/ Category | Number of Posts |
---|---|
OC | 03 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 01 |
Total | 06 |
Nagarkurnool
Class/ Category | Number of Posts |
---|---|
OC | 06 |
EWS | 02 |
Blindness or Low Vision | 01 |
Ex Service Men | 01 |
BC-A | 01 |
BC-B | 01 |
BC-C | 01 |
BC-D | 01 |
BC-E | 01 |
SC | 03 |
ST | 01 |
Total | 19 |
Nalgonda
Class/ Category | Number of Posts |
---|---|
OC | 03 |
EWS | 01 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 02 |
ST | 01 |
Total | 09 |
Narayanpet
Class/ Category | Number of Posts |
---|---|
OC | 03 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 03 |
Total | 06 |
Peddapalli
Class/ Category | Number of Posts |
---|---|
OC | 02 |
BC-A | 01 |
SC | 01 |
Total | 04 |
Rajanna Siricilla
Class/ Category | Number of Posts |
---|---|
OC | 01 |
SC | 01 |
Total | 02 |
Rangareddy
Class/ Category | Number of Posts |
---|---|
OC | 15 |
EWS | 04 |
Blindness or Low Vision | 01 |
Ex Service Men | 02 |
Hearing Impaired | 01 |
BC-A | 03 |
BC-B | 03 |
BC-C | 01 |
BC-D | 03 |
BC-E | 01 |
SC | 06 |
ST | 03 |
Total | 43 |
Sangareddy
Class/ Category | Number of Posts |
---|---|
OC | 03 |
EWS | 01 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 02 |
ST | 01 |
Total | 09 |
Siddipet
Class/ Category | Number of Posts |
---|---|
OC | 04 |
EWS | 01 |
Blindness or Low Vision | 01 |
BC-A | 01 |
BC-B | 01 |
SC | 02 |
ST | 01 |
Total | 11 |
Suryapet
Class/ Category | Number of Posts |
---|---|
OC | 03 |
BC-A | 01 |
SC | 01 |
Total | 05 |
Vikarabad
Class/ Category | Number of Posts |
---|---|
OC | 05 |
EWS | 01 |
Blindness or Low Vision | 01 |
BC-A | 01 |
BC-B | 01 |
SC | 02 |
ST | 01 |
Total | 12 |
Wanaparthy
Class/ Category | Number of Posts |
---|---|
OC | 03 |
EWS | 01 |
Blindness or Low Vision | 01 |
BC-A | 01 |
SC | 02 |
ST | 01 |
Total | 09 |
Yadadri Bhongir
Class/ Category | Number of Posts |
---|---|
OC | 05 |
EWS | 01 |
Blindness or Low Vision | 01 |
Ex Service Men | 01 |
BC-A | 01 |
BC-B | 01 |
SC | 02 |
ST | 01 |
Total | 13 |