HSSC
Haryana Staff Selection Commission
Important Dates
- Application Start Date: 23-02-2023
- Application Last Date: 15-03-2023
- Last Date For Fee Payment: 20-03-2023
- Admit Card Downloading Date: To Be Notified Soon
- Examination Date: To Be Notified Soon
Application Fee
- General (Male/ Female): Rs.150/-
- General Female of HR: Rs.75/-
- SC/ BC/ EWS of HR (Male): Rs.35/-
- SC/ BC/ EWS of HR (Feamle): Rs.18/-
- PwD/ ESM of HR: Rs.0/-
- Pay Fee Through Online.
Age Limitation
- Age as on : 15.03.2023
- Minimum Age: 18 Year
- Maximum Age: 42 Year
- (For Age Relaxation See Notification.)
Total Post
7471
Eligibility Criteria For HSSC TGT Recruitment 2023
- Hindi/ Sanskrit as one of the subject in Matriculation or Higher.
- Certificate of having qualified Haryana Teacher Eligibility Test (HTET)/ School Teachers Eligibility Test (STET) of respective subject for the post applied, conducted by Board of School Education Haryana, Bhiwani.
- Essential qualification (E.Q.) is given with each post. (See in official recruitment advertisement)
Haryana TGT 2023 Vacancy Details
| Post wise vacancy details (Except Mewat) Category No. 1 to 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. No | Name of the Post | Total Post | |||||||||
| 01 | TGT English | 1751 | |||||||||
| 02 | TGT Home Science | 73 | |||||||||
| 03 | TGT Music | 10 | |||||||||
| 04 | TGT Physical Education | 821 | |||||||||
| 05 | TGT Arts | 1443 | |||||||||
| 06 | TGT Sanskrit | 714 | |||||||||
| 07 | TGT Science | 1297 | |||||||||
| 08 | TGT Urdu | 21 | |||||||||
| Post wise vacancy details (Mewat Cadre) Category No. 9 to 18 | |||||||||||
| 09 | TGT Hindi | 106 | |||||||||
| 10 | TGT Sanskrit | 212 | |||||||||
| 11 | TGT Urdu | 100 | |||||||||
| 12 | TGT Science | 234 | |||||||||
| 13 | TGT Mathematics | 93 | |||||||||
| 14 | TGT Music | 01 | |||||||||
| 15 | TGT Physical Education | 246 | |||||||||
| 16 | TGT Arts | 260 | |||||||||
| 17 | TGT Social Studies | 83 | |||||||||
| 18 | TGT Home Science | 06 | |||||||||
| Total | 7471 | ||||||||||




