Latest JobsResults

SSC Stenographer Final Result 2023

-

SSC

Staff Selection Commission

Important Dates

  • Application Start Date: 02-08-2023
  • Application Last Date: 23-08-2023
  • Fee Payment Last Date: 23-08-2023
  • Date of Window for Application Form Correction: 24-08-2023 to 25-08-2023
  • Schedule of CBE Date: Oct 2023

Application Fee

  • Women/ SC/ ST/ PwD/ ESM Candidates: Rs.0/-
  • All Other Candidates: Rs.100/-
  • Fee can be paid only through online payment modes, namely BHIM UPI, Net Banking, or by using Visa, MasterCard, Maestro, or RuPay Credit or Debit card.

Age Limitation

  • Age as on : 01.08.2023
  • Stenographer Grade C: 18-30 Years
  • Stenographer Grade D: 18-27 Years
  • (For Age Relaxation See Notification.)

Total Post

1207

Eligibility Criteria for SSC Stenographer Grade C & D

Essential Educational Qualifications (As on 23.08.2023):

Candidates must have passed 12th standard or equivalent examination from a recognized Board or University.

Only those candidates who have skills instenography are eligible to apply.

SSC Stenographer Grade C & D Vacancy 2023 Details

Tentative Vacancies of Stenographer Grade ‘C’

Department Name SC ST OBC EWS UR Total Post
Central Administrative Tribunal (For Stenographers Only) 00 00 00 00 01 01
Central Board Of Indirect Taxes And Customs (Deptt. Of Revenue) 04 02 07 01 11 25
Central Vigilance Commission 00 00 00 00 02 02
Department Of Agriculture Cooperation and Farmers Welfare 00 00 00 00 01 01
Department Of Water Resources, River Development & Ganga Rejuvenation (Ministry Of Jal Shakti) (In Ganga Flood Control Commission-Eng Steno Only) 00 00 01 00 04 05
Indian Meteorological Department (O/O The Director General Of Meterology) 01 00 00 01 00 02
M/O Labour & Employment 00 00 00 00 02 02
M/O Texttile 00 00 00 00 01 01
Ministry Of Defence (O/O The JS & CAO) AFHQ 01 00 02 01 07 11
Ministry of External Affairs 05 00 09 02 14 30
M/O Culture (National Gallery of Modern Arts) 00 00 00 00 02 02
Telecom Regulatory Authority Of India(TRAI) 02 01 03 01 04 11
Grand Total 13 03 22 06 49 93

Tentative Vacancies of Stenographer Grade ‘D’

Department Name SC ST OBC EWS UR Total Post
Border Roads Organisation (JE) (For Male Candidates Only) 04 02 07 03 10 26
Bureau of Police Research & Development 00 00 00 00 02 02
CBDT (Deptt. of Revenue) 59 40 101 19 173 392
Central Administrative Tribunal For Stenographers Only) 00 00 02 00 02 04
Central Board of Indirect Taxes and Customs (Deptt. of Revenue) 01 00 02 00 03 06
Central Bureau of Investigation 06 02 00 02 15 25
Central Vigilance Commission 00 00 00 00 01 01
DOP & T 64 32 115 43 173 427
D/O Consumer Affairs 00 00 00 00 01 01
D/O Food & Public Distribution 00 00 01 00 04 05
D/O Science & Technology 04 02 03 00 00 09
Department of Agriculture Cooperation and Farmers 00 00 01 00 02 03
Department of Atomic Energy 07 02 04 02 13 28
Directarate General of Aeronoutical Quality 01 00 01 00 02 04
Enforcement Dirertorate 01 00 00 01 01 03
IHQ MOD (NAVY)/ DTE of Civilian Manpower Planning and Recruitment (DCMPR) 05 01 08 03 31 48
M/O Communications (D/O Telecommunications) O/O CGCA 00 00 00 00 02 02
M/O Communications (Department of Posts)-SPN 00 00 00 00 00 00
M/O Electronics and Information Technology 00 00 00 01 02 03
M/O Health and Family Welfarem (DGHS) 03 01 04 01 07 16
M/O Housing and Urban Affairs 00 00 00 01 00 01
M/O Information & Broadcasting 00 00 01 00 02 03
M/O Labour & Employment 00 00 01 00 07 08
M/O Statistics & Prog Implementation (ADMN-III) 02 01 04 03 03 13
M/O Texttile 00 00 00 01 02 03
MES (Army HQ) 01 00 01 00 02 04
Ministry of Communications (Department of Posts)- (ADMN..) 00 00 01 00 02 03
Ministry Of Defence (O/O THE JS & CAO) AFHQ 02 01 02 01 05 11
Ministry of External Affairs 02 01 04 01 08 16
Ministry of Railway 01 00 02 01 02 06
Ministry of Tourism 00 01 02 00 08 11
Narcotics Control Bureau 00 00 00 01 00 01
National Commission for Scheduled 00 00 00 00 02 02
National Informatics Centre 00 00 02 00 03 05
National Investigation Agency 01 00 02 00 01 04
Office Of Development Commissioner (MSNE) 01 02 01 05 07 16
Registrar General of India 00 00 00 01 01 02
Grand Total 165 88 272 90 499 1114

0 0 votes
Article Rating

Related Articles

Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Back to top button
0
Would love your thoughts, please comment.x
()
x