Sashastra Seema Bal
Important Dates
- Application Start Date: 21-03-2026
- Application Last Date: 20-04-2026
Application Fee
- UR/ EWS/ OBC : Rs.100/-
- SC/ ST/ All Female : Rs.0/-
- Pay Fee through Net Banking/ Credit/ Debit Card/ UPI only.
Age Limit
- Age as on : 20.04.2026
- See below post wise.
- (For Age Relaxation See Notification.)
Total Post
SSB Constable and Other Post Eligibility Criteria 2026
| Post Name | Age | Educational Qualification |
|---|---|---|
| Constable (Veterinary) | 18 – 27 |
10th class pass with Science and One year experience in treatment of different species of animals, in a recognized Veterinary Hospital. |
| Constable (Driver) Male | 18 – 27 |
10th class pass and must possess valid Heavy Vehicle Driving License. |
| Constables (Gardener, Water Carrier, Cobbler, Tailor, Washerman, Barber, Waiter) | 18 – 23 |
a. Matriculation or equivalent with.
b. Must qualify trade test. |
| Constable (Carpenter) | 18 – 25 |
|
| Constable (Nursing Orderly) | 18 – 27 |
|
| Head Constable (Laboratory Assistant) | 18 – 27 |
|
| Head Constable (Physiotherapy Assistant) | 18 – 27 |
|
| Constable (Nursing Assistant -cum-Medic) | 18 – 27 |
|
| Head Constable (Steward) | 18 – 27 |
|
| Head Constable (Communication) | 18 – 27 |
12th class in Science with Physics, Chemistry and Mathematics AND Should have a three years diploma in Electronics or Communications or Computer Science or Information Technology. |
| Head Constable (Electrician) | 18 – 25 |
|
| Head Constable (Veterinary) | 18 – 27 |
12th class pass with Science and Biology AND Possess two years Diploma Course in Veterinary and Livestock Development or Veterinary Stock Assistant Course or Animal Husbandry Course. |
| Sub Inspector (Staff Nurse) | 30 |
|
| Sub Inspector (Pioneer) | 30 |
Bachelor’s degree in civil engineering. |
| Sub Inspector (Communication) | 30 |
Bachelor’s degree in Electronics and Communication or Computer Science or Information Technology Engineering or Science with Physics, Chemistry and Mathematics. |
| Assistant Sub Inspector (Radiographer) | 18 – 27 |
|
| Assistant Sub Inspector (Pharmacist) | 18 – 27 |
|
| Assistant Sub Inspector (Operation Theatre Technician) | 18 – 27 |
|
| Assistant Sub Inspector (Dental Technician) | 18 – 27 |
|
SSB Constable, HC, ASI and SI Vacancy 2026 Details
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Constable (Veterinay) | 21 | 1 | 2 | 6 | 4 | 34 |
| Constable (Driver) Male | 244 | 45 | 145 | 81 | 38 | 553 |
| Constable (Gardener) | 18 | 3 | 7 | 9 | 4 | 41 |
| Constable (Water Carrier) | 5 | 0 | 0 | 0 | 0 | 5 |
| Constable (Cobbler) | 15 | 1 | 1 | 6 | 2 | 25 |
| Constable (Tailor) | 19 | 3 | 6 | 9 | 4 | 41 |
| Constable (Washerman) | 32 | 7 | 19 | 11 | 5 | 74 |
| Constable (Barber) | 21 | 4 | 10 | 5 | 3 | 43 |
| Constable (Waiter) | 3 | 0 | 0 | 0 | 0 | 3 |
| Constable (Carpenter) | 4 | 0 | 1 | 1 | 1 | 7 |
| Constable (Nursing Orderly) | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 383 | 64 | 191 | 128 | 61 | 827 |
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Head Constable (Laboratory Assistant) | 15 | 2 | 8 | 4 | 1 | 30 |
| Head Constable (Physiotherapy Assistant) | 7 | 1 | 3 | 1 | 0 | 12 |
| Constable (Nursing Assistant -cum-Medic) | 17 | 2 | 9 | 4 | 2 | 34 |
| Total | 39 | 5 | 20 | 9 | 3 | 76 |
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Head Constable (Steward) | 2 | 0 | 0 | 0 | 0 | 2 |
| Head Constable (Communication) | 87 | 18 | 55 | 20 | 17 | 197 |
| Head Constable (Electrician) | 13 | 2 | 7 | 5 | 2 | 29 |
| Head Constable (Veterinary) | 3 | 0 | 0 | 2 | 0 | 5 |
| Total | 105 | 20 | 62 | 27 | 19 | 233 |
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Sub Inspector (Staff Nurse) | 7 | 0 | 1 | 1 | 1 | 10 |
| Sub Inspector (Pioneer) | 12 | 1 | 3 | 3 | 2 | 21 |
| Sub Inspector (Communication) | 9 | 1 | 5 | 5 | 0 | 20 |
| Total | 28 | 2 | 9 | 9 | 3 | 51 |
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Assistant Sub Inspector (Radiographer) | 2 | 0 | 0 | 1 | 0 | 3 |
| Assistant Sub Inspector (Pharmacist) | 1 | 0 | 0 | 0 | 1 | 2 |
| Assistant Sub Inspector (Operation Theatre Technician) | 1 | 0 | 0 | 0 | 0 | 1 |
| Assistant Sub Inspector (Dental Technician) | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 5 | 0 | 0 | 1 | 1 | 7 |




