SECR
South East Central Railway, Raipur
Important Dates
- Application Start Date: 05-05-2026
- Application Last Date: 04-06-2026
Application Fee
- Not specified.
Age Limit
- Age as on: 05.05.2026
- Minimum Age: 15 Years
- Maximum Age: 24 Years
- (For Age Relaxation See Notification.)
Total Post
1644
SECR Raipur Apprentice Educational Qualification 2026
- Candidates should have passed 10th class examination under 10+2 system of education or its equivalent with minimum 50% (aggregate) marks.
- Candidates should have passed ITI exam in relevant trade from a Recognized Institution.
SECR Railway Raipur Apprentice Vacancy 2026 Details
1. DRM OFFICE, RAIPUR DIVISION (Estt.No. E05202200048)
| Trade | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Welder (Gas & Elect.) | 105 | 26 | 72 | 39 | 20 | 262 |
| Turner | 11 | 3 | 8 | 4 | 2 | 28 |
| Fitter | 162 | 41 | 112 | 61 | 30 | 406 |
| Electrician | 134 | 34 | 93 | 51 | 25 | 337 |
| Stenographer (Hindi) | 4 | 1 | 3 | 1 | 1 | 10 |
| Stenographer (English) | 4 | 1 | 3 | 2 | 1 | 11 |
| Health & Sanitary Insp. | 10 | 2 | 7 | 4 | 2 | 25 |
| COPA | 33 | 8 | 22 | 12 | 6 | 81 |
| Machinist | 6 | 1 | 4 | 2 | 1 | 14 |
| Mechanic Diesel | 38 | 10 | 27 | 15 | 7 | 97 |
| Mechanic Ref. & AC | 10 | 3 | 7 | 4 | 2 | 26 |
| Blacksmith | 1 | 0 | 1 | 0 | 0 | 2 |
| Hammerman | 1 | 0 | 0 | 0 | 0 | 1 |
| Mason | 1 | 0 | 1 | 0 | 0 | 2 |
| Pipe Line Fitter | 1 | 0 | 1 | 0 | 0 | 2 |
| Carpenter | 2 | 1 | 2 | 1 | 0 | 6 |
| Painter | 2 | 1 | 2 | 1 | 0 | 6 |
| Electronics Mechanic | 18 | 5 | 13 | 7 | 4 | 47 |
| Total | 543 | 137 | 378 | 204 | 101 | 1363 |
2. WAGON REPAIR SHOP, RAIPUR (Estt.No.E11152200001)
| Trade | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Fitter | 44 | 11 | 30 | 17 | 8 | 110 |
| Welder | 44 | 11 | 30 | 17 | 8 | 110 |
| Machinist | 7 | 2 | 5 | 3 | 1 | 18 |
| Turner | 6 | 2 | 4 | 2 | 1 | 15 |
| Electrician | 7 | 2 | 5 | 3 | 1 | 18 |
| COPA | 3 | 1 | 2 | 1 | 1 | 8 |
| Stenographer (English) | 1 | 0 | 0 | 0 | 0 | 1 |
| Stenographer (Hindi) | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 113 | 29 | 76 | 43 | 20 | 281 |




