News:- SBI Clerk online registration started from : 07-09-2022.
News Date:- 07 September 2022
SBI
State Bank of India
Important Dates
- Application Start Date: 07-09-2022
- Application Last Date: 27-09-2022
- Tentative Pre Exam Date: Nov 2022
- Tentative Main Exam Date: Dec 2022/ Jan 2023
Application Fee
- SC/ ST/ PwBD/ ESM/ DESM : Rs.0/-
- General/ OBC/ EWS : Rs.750/-
- Pay the requisite application fee through online mode by using debit card/ credit card/ Internet Banking.
Age Limitation
- Age as On: 01.08.2022
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- (For Age Relaxation See Notification.)
Total Post
Eligibility Criteria For SBI Clerk
Graduation in any discipline from a recognised University or any equivalent qualification recognised as such by Central Government.
Candidates having integrated dual degree (IDD) certificate should ensure that the date of passing the IDD is on or before 30.11.2022.
Those who are in the final year/ semester of their graduation may also apply provisionally subject to the condition that, if provisionally selected, they will have to produce proof of having passed the graduation examination on or before 30.11.2022.
Age Limit: Not below 20 years and not above 28 years as on 01.08.2022, i.e. candidates must have been born not earlier than 02.08.1994 and not later than 01.08.2002 (both days inclusive).
SBI Clerk Category Wise Vacancy Details
Category | Regular | Backlog |
---|---|---|
SC | 743 | 12 |
ST | 467 | 185 |
OBC | 1165 | 07 |
EWS | 490 | – |
GEN | 2143 | – |
Total | 5008 | 204 |
SBI Clerk Circle and State Wise Vacancy Details
Circle | State/ UT | SC | ST | OBC | EWS | GEN | Total |
---|---|---|---|---|---|---|---|
Ahmedabad | Gujarat | 25 | 53 +82 | 95 | 35 | 145 | 353 +82 |
Daman & Diu | 0 | 0 | 1 | 0 | 3 | 4 | |
Bangalore | Karnataka | 51 +9 | 22 +4 | 85 | 31 | 127 | 316 +13 |
Bhopal | Madhya Pradesh | 58 | 78 +76 | 58 | 38 | 157 | 389 +76 |
Chhattisgarh | 11 | 29 +13 | 6 | 9 | 37 | 92 +13 | |
Bengal | West Bengal | 78 | 17 | 75 | 34 | 136 | 346 |
A&N Islands | 0 | 1 | 3 | 1 | 5 | 10 | |
Sikkim | 1 | 5 | 6 | 2 | 12 | 26 | |
Bhubaneswar | Odisha | 27 | 37 | 20 +1 | 17 | 69 | 170 +1 |
Chandigarh | Jammu & Kashmir | 3 | 4 | 3 | 9 | 3 | 16 |
Haryana | 1 | 0 | 1 | 0 | 3 | 05 | |
Himachal Pradesh | 14 | 2 | 11 | 5 | 23 | 55 | |
Punjab | 38 | 0 | 27 | 13 | 52 | 130 | |
Chennai | Tamil Nadu | 67 | 4 | 96 | 35 | 153 | 355 |
Pondicherry | 1 | 0 | 2 | 0 | 4 | 7 | |
Delhi | Delhi | 5 | 2 | 9 | 3 | 13 | 32 |
Uttarakhand | 22 | 4 | 16 | 12 | 66 | 120 | |
Hyderabad | Telangana | 36 | 16 | 60 | 22 | 91 | 225 |
Jaipur | Rajasthan | 48 | 37 +9 | 57 | 28 | 114 | 284 +9 |
Kerala | Kerala | 27 +1 | 3 +1 | 73 | 27 | 140 | 270 +2 |
Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | |
Lucknow/ Delhi | Uttar Pradesh | 133 | 7 | 170 | 63 | 258 | 631 |
Maharashtra/ MumbaiMetro | Maharashtra | 75 +2 | 67 | 201 +6 | 74 | 330 | 747 +8 |
Maharashtra | Goa | 1 | 6 | 9 | 5 | 29 | 50 |
North Eastern | Assam | 18 | 31 | 70 | 25 | 114 | 258 |
Arunachal Pradesh | 0 | 7 | 0 | 1 | 7 | 15 | |
Manipur | 1 | 9 | 4 | 2 | 12 | 28 | |
Meghalaya | 0 | 10 | 1 | 2 | 10 | 23 | |
Mizoram | 0 | 5 | 0 | 1 | 4 | 10 | |
Nagaland | 0 | 7 | 0 | 1 | 7 | 15 | |
Tripura | 2 | 3 | 0 | 1 | 4 | 10 | |
Total | 743 +12 | 467 +185 | 1165 +7 | 490 | 2143 | 5008 +204 |
+ This symbol has been used for to represent backlog vacancies.