Railway Recruitment Board
Important Dates
- Application Start Date: 20-01-2024
- Application Last Date: 19-02-2024
- Correction Window: 20-02-2024 to 29-02-2024
- Photo & Sign Upload Date: 27-05-2024 to 31-05-2024
- Modification Window: 29-07-2024 to 07-08-2024
- CBT 1 Exam Date: June-July 2024
- CBT 2 Exam Date: Sep 2024
Application Fee
- SC/ ST/ Female/ ESM/ Minorities/ EBC: Rs.250/-
- All Other Candidates: Rs.500/-
- The payment can be made by using Debit Cards, Credit Cards, Internet Banking or UPI.
Age Limit
- Age as On : 01.07.2024
- Minimum Age: 18 Years
- Maximum Age:
3033 Years - (For Age Relaxation See Notification.)
Total Post
RRB ALP Eligibility Criteria 2024
(A.) Matriculation / SSLC plus ITI from recognized institutions of NCVT/ SCVT in the trades of Fitter, Electrician, Instrument Mechanic, Millwright/ Maintenance Mechanic, Mechanic (Radio &TV), Electronics Mechanic, Mechanic (Motor Vehicle), Wireman, Tractor Mechanic, Armature & Coil Winder, Mechanic (Diesel), Heat Engine, Turner, Machinist, Refrigeration & Air-Conditioning Mechanic. (OR)
Matriculation/ SSLC plus Course Completed Act Apprenticeship in the trades mentioned above (OR)
(B.) Matriculation / SSLC plus three years Diploma in Mechanical / Electrical/ Electronics/ Automobile Engineering (OR)
Combination of various streams of these Engineering disciplines from a recognised Institution in lieu of ITI.
Note: Degree in the Engineering disciplines as above will also be acceptable in lieu of Diploma in Engineering.
Railway ALP Vacancy 2024 Details
Post Name | Pay Level in 7th CPC | Initial Pay | Total Post |
---|---|---|---|
Assistant Loco Pilot | Level – 2 | Rs. 19900/- | 5696 |
Railway ALP Zone Wise Vacancy 2024
RRB | Zone | UR | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|---|
Ahmedabad | WR | 95 | 37 | 17 | 65 | 24 | 238 |
Ajmer | NWR | 86 | 32 | 13 | 72 | 25 | 228 |
Bangalore | SWR | 186 | 72 | 35 | 127 | 53 | 473 |
Bhopal | WCR | 145 | 25 | 19 | 21 | 9 | 219 |
WR | 35 | 5 | 0 | 18 | 7 | 65 | |
Bhubaneshwar | ECoR | 104 | 42 | 51 | 65 | 18 | 280 |
Bilaspur | CR | 57 | 0 | 13 | 44 | 10 | 124 |
SECR | 483 | 179 | 89 | 322 | 119 | 1192 | |
Chandigarh | NR | 42 | 2 | 4 | 12 | 6 | 66 |
Chennai | SR | 57 | 33 | 15 | 29 | 14 | 148 |
Gorakhpur | NER | 18 | 7 | 3 | 11 | 4 | 43 |
Guwahati | NFR | 26 | 9 | 4 | 17 | 6 | 62 |
Jammu Srinagar | NR | 15 | 6 | 3 | 11 | 4 | 39 |
Kolkata | ER | 155 | 37 | 19 | 23 | 20 | 254 |
SER | 30 | 11 | 23 | 20 | 7 | 91 | |
Malda | ER | 67 | 19 | 20 | 25 | 30 | 161 |
SER | 23 | 8 | 4 | 15 | 6 | 56 | |
Mumbai | SCR | 10 | 4 | 2 | 7 | 3 | 26 |
WR | 41 | 16 | 8 | 30 | 15 | 110 | |
CR | 179 | 58 | 37 | 95 | 42 | 411 | |
Muzaffarpur | ECR | 15 | 5 | 3 | 11 | 4 | 38 |
Patna | ECR | 15 | 6 | 3 | 10 | 4 | 38 |
Prayagraj | NCR | 163 | 13 | 10 | 27 | 28 | 241 |
NR | 21 | 7 | 3 | 12 | 2 | 45 | |
Ranchi | SER | 57 | 32 | 10 | 38 | 16 | 153 |
Secunderabad | ECoR | 80 | 30 | 15 | 54 | 20 | 199 |
SCR | 228 | 85 | 40 | 151 | 55 | 559 | |
Siliguri | NFR | 27 | 10 | 5 | 18 | 7 | 67 |
Thiruvananthpuram | SR | 39 | 14 | 14 | 1 | 2 | 70 |
Grand Total | 2499 | 804 | 482 | 1351 | 560 | 5696 |
RRB Assistant Loco Pilot Medical Standard
Medical Standard | General Fitness | Vision Standards |
---|---|---|
A-1 | Physical fit in all respects |
|