DSSSB
Delhi Subordinate Services Selection Board
Important Dates
- Application Start Date: 09-10-2025
- Application Last Date: 07-11-2025
Application Fee
- SC/ ST/ PwBD/ Women/ ESM: Rs.0/-
- All Other Candidates: Rs.100/-
- Pay the application fee through online.
Age Limit
- Age as on : 07.11.2025
- Maximum Age: 30 Years
- (For Age Relaxation See Notification.)
Total Post
5346
DSSSB TGT Recruitment Eligibility 2025
1. A Bachelor’s Degree in the concerned subject with at least 50 percent marks. OR
Master’s Degree in the concerned subject with at least 50 percent marks in either bachelor’s degree or master’s degree; OR
4-year integrated programme /course /degree of B.EI.ED/ B.Sc.B.Ed/ B.A.B.Ed.
2. B.Ed or three year integrated B.Ed-M.Ed. From a recognized University/Institute (No Separate B.Ed/B.Ed-M.Ed. is required in the case of 4 years integrated course of B.El.Ed/B.Sc.B.Ed/ B.A.B.Ed).
3. Pass in the Central Teachers Eligibility Test (CTET) Conducted by CBSE.
(For more details must see the official recruitment notification)
DSSSB TGT Vacancy 2025 Details
| Post Code | Post Name | Department | Total Post |
|---|---|---|---|
| 55/25 | TGT (Mathematics) Male | Directorate of Education | 744 |
| 56/25 | TGT (Mathematics) Female | 376 | |
| 57/25 | TGT (English) Male | Directorate of Education | 869 |
| 58/25 | TGT (English) Female | 104 | |
| 59/25 | TGT (Social Science) Male | Directorate of Education | 310 |
| 60/25 | TGT (Social Science) Female | 92 | |
| 61/25 | TGT (Natural Science) Male | Directorate of Education | 630 |
| 62/25 | TGT (Natural Science) Female | 502 | |
| 63/25 | TGT (Hindi) Male | Directorate of Education | 420 |
| 64/25 | TGT (Hindi) Female | 136 | |
| 65/25 | TGT (Sanskrit) Male | Directorate of Education | 342 |
| 66/25 | TGT (Sanskrit) Female | 416 | |
| 67/25 | TGT (Urdu) Male | Directorate of Education | 45 |
| 68/25 | TGT (Urdu) Female | 116 | |
| 69/25 | TGT (Punjabi) Male | Directorate of Education | 67 |
| 70/25 | TGT (Punjabi) Female | 160 | |
| 71/25 | Drawing Teacher | Directorate of Education | 15 |
| 72/25 | Special Education Teacher | New Delhi Municipal Council | 02 |
| Grand Total | 5346 | ||




