NIACL
The New India Assurance Company Limited
Important Dates
- Application Start Date: 21-09-2024
- Application Last Date: 05-10-2024
- Fee Payment Last Date: 05-10-2024
- Exam Date: 12-14 Oct 2024 (Tentative)
Application Fee
- General/ OBC: Rs.944/-
- SC/ ST/ Female: Rs.708/-
- PwBD Candidates: Rs.472/-
- Pay fee through online mode.
Age Limit
- Age as on : 01.09.2024
- Minimum Age: 21 Years
- Maximum Age: 30 Years
- (For Age Relaxation See Notification.)
Total Post
325
NIACL Apprentice Eligibility Criteria 2024
Educational Qualification :- Graduate degree in any discipline from a recognized University or any equivalent qualifications recognized as such by the Central Government. Candidates should have completed & have a passing certificate for their graduation as on 01.09.2024.
NIACL Apprentice Vacancy 2024 Details
| State/ UT | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Andaman & Nicobar Islands | 0 | 0 | 0 | 0 | 1 | 1 |
| Andhra Pradesh | 1 | 0 | 2 | 1 | 6 | 10 |
| Arunachal Pradesh | 0 | 0 | 0 | 0 | 1 | 1 |
| Assam | 0 | 0 | 1 | 0 | 4 | 5 |
| Bihar | 0 | 0 | 1 | 0 | 4 | 5 |
| Chandigarh | 0 | 0 | 0 | 0 | 3 | 3 |
| Chhattisgarh | 0 | 1 | 0 | 0 | 3 | 4 |
| Dadra & Nagar Haveli & Daman & Diu | 0 | 0 | 0 | 0 | 1 | 1 |
| Delhi | 2 | 1 | 4 | 1 | 9 | 17 |
| Goa | 0 | 0 | 0 | 0 | 3 | 3 |
| Gujarat | 1 | 3 | 5 | 2 | 9 | 20 |
| Haryana | 1 | 0 | 1 | 0 | 5 | 7 |
| Himachal Pradesh | 0 | 0 | 0 | 0 | 2 | 2 |
| Jammu & Kashmir | 0 | 0 | 1 | 0 | 3 | 4 |
| Jharkhand | 0 | 1 | 0 | 0 | 4 | 5 |
| Karnataka | 2 | 0 | 3 | 1 | 7 | 13 |
| Kerala | 1 | 0 | 4 | 1 | 9 | 15 |
| Leh | 0 | 0 | 0 | 0 | 1 | 1 |
| Lakshadweep | 0 | 0 | 0 | 0 | 1 | 1 |
| Madhya Pradesh | 1 | 2 | 1 | 1 | 7 | 12 |
| Maharashtra | 7 | 6 | 20 | 7 | 35 | 75 |
| Manipur | 0 | 0 | 0 | 0 | 2 | 2 |
| Meghalaya | 0 | 0 | 0 | 0 | 2 | 2 |
| Mizoram | 0 | 0 | 0 | 0 | 1 | 1 |
| Nagaland | 0 | 1 | 0 | 0 | 2 | 3 |
| Odisha | 1 | 1 | 0 | 0 | 5 | 7 |
| Puducherry | 0 | 0 | 0 | 0 | 2 | 2 |
| Punjab | 3 | 0 | 2 | 1 | 6 | 12 |
| Rajasthan | 2 | 1 | 2 | 1 | 6 | 12 |
| Sikkim | 0 | 0 | 0 | 0 | 2 | 2 |
| Tamil Nadu | 4 | 0 | 6 | 2 | 12 | 24 |
| Telangana | 1 | 0 | 2 | 1 | 6 | 10 |
| Tripura | 0 | 1 | 0 | 0 | 3 | 4 |
| Uttar Pradesh | 4 | 0 | 5 | 2 | 11 | 22 |
| Uttarakhand | 0 | 0 | 0 | 0 | 5 | 5 |
| West Bengal | 2 | 0 | 2 | 1 | 7 | 12 |
| Grand Total | 33 | 18 | 62 | 22 | 190 | 325 |




