News:- The result of Written Examination for the post of Constables(Civil) has been uploaded.
News Date:- 17 March 2023
OPSSB
Odisha Police State Selection Board
Important Dates
- Application Start Date: 30-12-2022
- Application Last Date: 21-01-2023
- Examination Date: 26-02-2023
Application Fee
- The Examination Fee has been exempted to all the categories of candidates as per G.A. & P.G Department Notification No.-9897/ Gen, dtd. 11.04.2022.
Age Limitation
- Age as On: 01.01.2022
- Minimum Age: 18 Years
- Maximum Age: 23 Years
- (For Age Relaxation See Notification.)
Total Post
4790
Eligibility Criteria For Odisha Police Constable
The candidates must have passed +2 Examination or equivalent examination conducted by the Council of Higher Secondary Education, Odisha or by any other recognized Board/Council.
Odisha Police Constable Vacancy Details 2023
District | UR | SEBC | SC | ST | Total Post |
---|---|---|---|---|---|
Angul | 78 | 00 | 33 | 56 | 167 |
Balasore | 95 | 07 | 36 | 22 | 160 |
Baragarh | 94 | 00 | 12 | 19 | 86 |
Berhampur | 94 | 00 | 19 | 74 | 187 |
Bhadrak | 72 | 00 | 09 | 47 | 128 |
Bolangir | 139 | 00 | 09 | 12 | 160 |
Boudh | 34 | 00 | 12 | 09 | 55 |
Cuttack | 18 | 00 | 19 | 74 | 11 |
Deogarh | 33 | 00 | 12 | 04 | 49 |
Dhenkanal | 50 | 00 | 37 | 48 | 135 |
Gajapati | 79 | 00 | 12 | 14 | 105 |
Ganjam | 110 | 00 | 15 | 78 | 203 |
Jagatsinghpur | 82 | 08 | 10 | 80 | 180 |
Jajpur | 72 | 00 | 15 | 57 | 144 |
Jharsuguda | 56 | 00 | 28 | 00 | 84 |
Kalahandi | 110 | 00 | 00 | 36 | 149 |
Kandhamal | 104 | 00 | 09 | 04 | 117 |
Kendrapara | 37 | 00 | 02 | 54 | 93 |
Keonjhar | 133 | 00 | 35 | 00 | 168 |
Khurda | 17 | 00 | 15 | 46 | 78 |
Koraput | 161 | 00 | 24 | 22 | 207 |
Malkangiri | 43 | 00 | 00 | 07 | 50 |
Mayurbhanj | 117 | 00 | 42 | 00 | 159 |
Nabarangapur | 71 | 00 | 08 | 11 | 90 |
Nayagarh | 27 | 00 | 19 | 42 | 88 |
Nuapada | 42 | 00 | 15 | 05 | 59 |
Puri | 150 | 00 | 33 | 133 | 318 |
Rayagada | 99 | 04 | 06 | 41 | 150 |
Rourkela | 127 | 00 | 66 | 00 | 193 |
Sambalpur | 134 | 00 | 17 | 00 | 151 |
Subarnapur | 42 | 00 | 00 | 16 | 58 |
Sundargarh | 82 | 00 | 22 | 00 | 104 |
GRP, Cuttack | 24 | 00 | 08 | 39 | 71 |
GRP, Rourkela | 36 | 00 | 08 | 01 | 45 |
Police Commissionrate, Cuttack Bhubaneswar | 250 | 00 | 66 | 175 | 491 |
OPSSB Constable Physical Standard Measurements
Category | Height | Weight | Chest |
---|---|---|---|
UR & SEBC (Men) | 168 cm | 55 kg | 79-84 cm |
UR & SEBC (Women) | 158 cm | 47.5 kg | – |
SC / ST (Men) | 163 cm | 50 kg | 76-81 cm |
SC / ST (Women) | 153 cm | 45 kg | – |
OPSSB Constable Physical Efficiency Tests
Candidates | Events | Time/ Attempt |
---|---|---|
Men (all categories) | Running 1.6 kms. | 6 minutes 30 seconds |
Women (all categories) | Running 1.6 kms. | 8 minutes 30 seconds |
Men (all categories) | Broad jump 3.66 mtrs. | 03 attempts |
Women (all categories) | Broad jump 2.75 mtrs. | 03 attempts |