NICL
National Insurance Company Limited
Important Dates
- Application Start Date: 18-07-2026
- Application Last Date: 07-08-2026
- Fee Payment Last Date: 07-08-2026
- Phase I Exam Date: 27-08-2026
- Phase II Exam Date: 30-10-2026
Application Fee
- SC/ ST/ PwBD: Rs.0/-
- All Other Candidates: Rs.850/-
- The payment can be made by using Debit Cards, Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets
Age Limit
- Age as on : 01.07.2026
- Minimum Age: 21 Years
- Maximum Age: 30 Years
- (For Age Relaxation See Notification.)
Total Post
500
NICL Assistant Educational Qualification 2026
Bachelor’s degree in any discipline from a recognized University or any equivalent qualification recognized as such by the Central Government. Candidate should possess certificate in proof of passing the qualifying examination as on 01.07.2026.
NICL Assistant Vacancy Breakup 2026
| State | Language | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Andhra Pradesh | Telugu | 1 | 0 | 6 | 1 | 6 | 14 |
| Arunachal Pradesh | English | 0 | 2 | 0 | 0 | 3 | 5 |
| Assam | Assamese | 0 | 3 | 4 | 1 | 10 | 18 |
| Bihar | Hindi | 2 | 0 | 4 | 1 | 5 | 12 |
| Chhattisgarh | Hindi | 2 | 5 | 1 | 1 | 9 | 18 |
| Goa | Konkani | 0 | 0 | 0 | 0 | 2 | 2 |
| Gujarat | Gujarati | 2 | 4 | 9 | 3 | 16 | 34 |
| Haryana | Hindi | 1 | 0 | 0 | 0 | 2 | 3 |
| Himachal Pradesh | Hindi | 0 | 0 | 0 | 0 | 2 | 2 |
| Jharkhand | Hindi | 1 | 3 | 1 | 1 | 4 | 10 |
| Karnataka | Kannada | 5 | 2 | 8 | 3 | 12 | 30 |
| Kerala | Malayalam | 5 | 0 | 6 | 3 | 21 | 35 |
| Madhya Pradesh | Hindi | 3 | 3 | 1 | 1 | 10 | 18 |
| Maharashtra | Marathi | 3 | 6 | 16 | 5 | 27 | 57 |
| Meghalaya | Khasi/ Garo | 0 | 0 | 0 | 0 | 2 | 2 |
| Mizoram | Mizo | 0 | 0 | 0 | 0 | 2 | 2 |
| Nagaland | English | 0 | 0 | 0 | 0 | 1 | 1 |
| Orissa | Odia | 3 | 0 | 3 | 1 | 9 | 16 |
| Punjab | Punjabi | 3 | 0 | 2 | 1 | 4 | 10 |
| Rajasthan | Hindi | 7 | 5 | 6 | 3 | 15 | 36 |
| Sikkim | Nepali/ English | 0 | 0 | 0 | 0 | 1 | 1 |
| Tamil nadu | Tamil | 8 | 1 | 8 | 4 | 28 | 49 |
| Telangana | Telugu | 3 | 1 | 2 | 1 | 8 | 15 |
| Tripura | Bengali/ Kokborok | 0 | 0 | 0 | 0 | 2 | 2 |
| Uttar pradesh | Hindi | 3 | 0 | 4 | 2 | 15 | 24 |
| Uttarakhand | Hindi | 1 | 0 | 1 | 0 | 6 | 8 |
| West bengal | Bengali | 9 | 1 | 13 | 4 | 19 | 46 |
| Chandigarh (UT) | Hindi/ Punjabi | 1 | 0 | 1 | 0 | 2 | 4 |
| Delhi (UT) | Hindi | 4 | 0 | 6 | 2 | 8 | 20 |
| Jammu and kashmir | Hindi/ Urdu | 0 | 0 | 1 | 0 | 3 | 4 |
| Puducherry (UT) | Tamil | 0 | 0 | 1 | 0 | 1 | 2 |
| Total | 67 | 36 | 104 | 38 | 255 | 500 | |




