
Uttarakhand Public Service Commission
Important Dates
- Application Start Date: 07-05-2025
- Application Last Date: 27-05-2025
- Fee Payment Last Date: 27-05-2025
- Correction Window: 03 to 12 June 2025
Application Fee
- UR/ OBC/ EWS Candidate: Rs.166.36/-
- SC/ ST Candidates: Rs.76.36/-
- PwBD Candidates: Rs.16.36/-
- Pay Fee Through Online Mode.
Age Limit
- Age as on : 01.07.2025
- Minimum Age: 21 Years
- Maximum Age: 42 Years
- (For Age Relaxation See Notification.)
Total Post
UKPSC Pre Exam 2025 Eligibility Criteria
Deputy Education Officer/ Staff Officer/ Law Officer
Master’s degree from any recognized University established by law in India.
District Probation Officer
Post Graduate Degree in Sociology or Applied Sociology or Social Work from a University established by law in India or an institution other than a University recognized or declared by law to be a University or a foreign University recognized by the Central Government.
Assistant Director
Master’s degree in Sanskrit from a University established by law in India or equivalent and Education Shastri/ B.Ed. degree from any University established by law in India.
Assistant Director (Statistics)
Post-graduate degree in Mathematics or Mathematical Statistics or Statistics or Agricultural Statistics from a University established by law in India or a qualification recognized by the Government as equivalent thereto.
Regional Apiologist/ Entomologist Horticulture and Food Processing
Master of Science (Agriculture) M.Sc. (Agriculture)/ Master of Science (M.Sc.) degree in the relevant subject from a recognized University or Institute.
Note : The subject concerned refers to entomology or specialization in entomology.
For All Other Posts
Must have a Bachelor’s degree from a recognized University established by law in India by the last date of acceptance of application form.
UKPSC PCS Vacancy 2025 Details
Post Name | Department | Total Post |
---|---|---|
Deputy Collector | Personnel & Vigilance Department | 03 |
Deputy Superintendent of Police | Home Department | 07 |
Finance Officer / Treasury Officer | Finance Department | 10 |
Assistant Director / Audit Officer | Finance Department | 06 |
Sub Registrar Grade-II | Finance Department | 12 |
Assistant Commissioner, State Tax | Finance Department | 13 |
State Tax Officer | Finance Department | 17 |
Assistant Municipal Commissioner / Executive Officer Grade-1 | Urban Development Department | 07 |
Executive Officer, District Panchayat | Panchayati Raj Department | 02 |
Deputy Education Officer / Staff Officer / Law Officer | School Education Department | 15 |
District Social Welfare Officer | Social Welfare Department | 02 |
Superintendent | Social Welfare Department | 03 |
Assistant Director | Sanskrit Education Department | 04 |
Assistant Sugarcane Commissioner | Sugarcane Development and Sugar Industry Department | 01 |
District Probation Officer | Women Empowerment and Child Development Department | 01 |
Information Officer / District Information Officer | Information and Public Relations Department | 03 |
Editor | Information and Public Relations Department | 01 |
Feature Writer | Information and Public Relations Department | 01 |
Assistant Director / Agriculture and Land Conservation Officer / Agricultural Protection Officer / Center Incharge | Agriculture and Farmers Welfare Department | 08 |
Assistant Director (Statistics) Agriculture Service Category-2 | Statistics Branch | 01 |
Food Processing Officer / Principal, Horticulture & Food Processing Group ‘B’ | Food Processing Branch | 02 |
Regional Apiologist / Entomologist, Horticulture and Food Processing Group ‘B’ | Insect and Plant Testing Branch | 02 |
Statistical Officer Category-2, Horticulture & Food Processing Group ‘B’ | Statistical & Planning Branch | 01 |
District Tourism Development Officer | Tourism Department | 01 |
Grand Total | 123 |
UKPSC Recruitment Physical Standards Test (PST)
For Deputy Superintendent of Police
Test | Category | Male | Female |
---|---|---|---|
Height | General & Other Category | 167.7 cm | 152 cm |
ST | 160 cm | 147 cm | |
Mountainous Terrain | 162.6 cm | 147 cm | |
Chest | ST/ Mountainous Terrain | 76.5 – 81.5 cm | NA |
General/ Other Category | 78.8 – 83.8 cm | ||
Weight (only for female candidates) : Minimum 45 kg. |