TN TRB
Tamil Nadu Teachers Recruitment Board
Important Dates
- Application Start Date: 28-03-2024
- Application Last Date: 29-04-2024
- Exam Date (Tentative): 04-08-2024
Application Fee
- Not Specified.
Age Limit
- Age as on : 01.07.2024
- Maximum Age: 57 Years
- (For Age Relaxation See Notification.)
Total Post
4000
TN TRB Assistant Professor Eligibility Criteria 2024
-
- A Master’s degree with a minimum of 55% marks (or an equivalent grade in a point scale wherever the grading system is followed) in a concerned/ relevant/ allied subject from an Indian University, or an equivalent degree from an accredited foreign university.
- The candidate must have cleared the National Eligibility Test (NET) conducted by the UGC or the CSIR, or a similar test accredited by the UGC, like SLET/ SET or who are or have been awarded a Ph.D. Degree in accordance with the University Grants Commission (Minimum Standards and Procedure for Award of M. Phil./ Ph.D. Degree) Regulations, 2009 or 2016 and their amendments from time to time as the case may be exempted from NET/ SLET/ SET. OR
- The Ph. D degree has been obtained from a foreign university/ institution with a ranking among top 500 in the World University Ranking (at any time) by any one of the following:
(i) Quacquarelli Symonds (QS), (ii) The Times Higher Education (THE) or (iii) The Academic Ranking of World Universities (ARWU) of Shanghai Jiao Tong University (Shanghai).
NOTE : NET/ SLET/ SET shall not be a required for such Masters Programmes in disciplines for which NET/ SLET/ SET is not conducted by the UGC, CSIR or similar test accredited by the UGC, like SLET/ SET.
TN TRB Assistant Professor Vacancy 2024 Details
| Faculty | Total Post | Faculty | Total Post |
|---|---|---|---|
| Bio Chemistry | 24 | Biological Science Education | 01 |
| Botany | 115 | Plant Biology and Plant BioTechnology | 28 |
| Bio Technology | 05 | Business Administration | 20 |
| Computer Science | 244 | Computer Application | 76 |
| Chemistry | 263 | Commerce | 296 |
| Commerce (Accounts & Finance) | 02 | Commerce (Banking & Insurance) | 01 |
| Commerce (Computer Application) | 14 | Commerce (E Commerce) | 01 |
| Commerce (International Business) | 21 | Commerce (Co-Operation) | 14 |
| Commerce (Corporate Secretaryship) | 30 | Costume Design and Fashion | 05 |
| Defence Studies | 08 | English | 656 |
| Economics | 161 | Education | 45 |
| Electronics | 21 | Electronics and Communication | 09 |
| Environmental Science | 01 | Fashion Technology | 01 |
| Food Service Management & Dietetics | 07 | Food Science & Nutrition | 04 |
| Food & Nutrition | 10 | Geography | 78 |
| Geology | 28 | History | 126 |
| Historical Studies | 04 | History Education | 01 |
| Home Science | 36 | Human Resource Development (HRD) | 02 |
| Human Rights | 03 | Hindi | 05 |
| Information Technology | 12 | Indian Culture and Tourism | 04 |
| Indian Music | 03 | Journalism and Mass Communication | 07 |
| Mathematics | 318 | Micro Biology | 32 |
| Marine Biology | 02 | Mathematics Education | 04 |
| Malayalam | 01 | Nutrition & Dietetics | 26 |
| Political Science | 37 | Physics | 226 |
| Physical Education | 01 | Physical Science Education | 04 |
| Public Administration | 09 | Psychology | 14 |
| Statistics | 80 | Sociology | 03 |
| Social Work | 16 | Sanskrit | 04 |
| Tourism and Travel Management | 12 | Tamil | 569 |
| Telugu | 02 | Urdu | 03 |
| Visual Communication | 29 | Wild Life Biology | 05 |
| Zoology | 132 | – | – |
| Total | 1651 | Total | 2270 |
| Grand Total 3921 (Current) + 72 (Backlog) + 4 (Shortfall) + 3 (PwB) = 4000 | |||




