IOCL
Indian Oil Corporation Limited
Important Dates
- Application Start Date: 28-01-2026
- Application Last Date: 10-02-2026
Application Fee
- There will be no any charge for IOCL apprentice engagement.
Age Limit
- Age as on : 31.01.2026
- Minimum Age: 18 Years
- Maximum Age: 24 Years
- (For Age Relaxation See Notification.)
Total Post
394
IOCL Apprentice Eligibility Criteria 2026
| Trade/ Discipline | Qualification |
|---|---|
| Technician Apprentice Mechanical | Three years (or lateral entry after Class-XII (Sc)/ ITI admitted in 2nd year of Diploma course) full time Diploma in any of the following disciplines of Engineering:
|
| Technician Apprentice Electrical | Three years (or lateral entry after Class-XII (Sc)/ ITI admitted in 2nd year of Diploma course) full time Diploma in any of the following disciplines of Engineering:
|
| Technician Apprentice Telecommunication & Instrumentation | Three years (or lateral entry after Class-XII (Sc)/ ITI admitted in 2nd year of Diploma course) full time Diploma in any of the following disciplines of Engineering from a Govt. recognized Institute:
|
| Trade Apprentice (Assistant Human Resource) | Full Time Bachelors degree (Graduation). |
| Trade Apprentice (Accountant) | Full Time Bachelors degree (Graduation) in Commerce. |
| Data Entry Operator (Fresher Apprentices) | Minimum 12th pass (but below graduate). |
| Domestic Data Entry Operator (Skill Certificate Holders) |
Minimum 12th pass (but below graduate). Additionally, candidates should possess Skill Certificate of “Domestic Data Entry Operator” for training of less than 01 year issued by an awarding body recognised under National Skill Qualifications Framework or any other authority recognised by the Central Govt. |
IOCL Apprentice Vacancy 2026 Details
| Region | State Name | Total Post |
| Eastern Region Pipelines | Assam | 10 |
| Bihar | 21 | |
| Jharkhand | 03 | |
| Uttar Pradesh | 29 | |
| West Bengal | 38 | |
| Sub Total | 101 | |
| Western Region Pipelines | Gujarat | 77 |
| Madhya Pradesh | 05 | |
| Maharashtra | 12 | |
| Rajasthan | 42 | |
| Sub Total | 136 | |
| Northern Region Pipelines | Delhi | 07 |
| Haryana | 11 | |
| Himachal Pradesh | 04 | |
| Punjab | 19 | |
| Rajasthan | 03 | |
| Uttar Pradesh | 08 | |
| Uttarakhand | 02 | |
| Sub Total | 54 | |
| Southern Region Pipelines | Andhra Pradesh | 02 |
| Karnataka | 05 | |
| Tamil Nadu | 33 | |
| Sub Total | 40 | |
| South Eastern Region Pipelines | Andhra Pradesh | 14 |
| Chhattisgarh | 05 | |
| Jharkhand | 02 | |
| Odisha | 37 | |
| Telangana | 05 | |
| Sub Total | 63 | |
| Grand Total | 394 | |




