IBPS
Institute of Banking Personnel Selection
Important Dates
- Application Start Date: 01-07-2024
- Application Last Date: 28-07-2024 (Extended)
Application Fee
- SC/ ST/ PwBD : Rs.175/-
- All Others: Rs.850/-
- The payment can be made by using Debit Cards, Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets.
Age Limit
- Age As On : 01.07.2024
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- Born not earlier than 02.07.1996 and not later than 01.07.2004 (both dates inclusive)
- (For Age Relaxation See Notification.)
Total Post
6128
CRP Clerk XIV Tentative Schedule 2024
| Activity | Tentative Dates |
|---|---|
| Conduct of Pre-Exam Training | 12.08.2024 to 17.08.2024 |
| Download of call letters for Online examination – Preliminary | August, 2024 |
| Online Examination – Preliminary | August, 2024 |
| Result of Online exam – Preliminary | September, 2024 |
| Online Examination – Main | October, 2024 |
| Provisional Allotment | April, 2025 |
CRP Clerk XIV Eligibility Criteria 2024
A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government.
Computer Literacy: Operating and working knowledge in computer systems is mandatory i.e. candidates should have Certificate/ Diploma/ Degree in computer operations/ Language/ should have studied Computer / Information Technology as one of the subjects in the High School/College/Institute.
IBPS Clerk Vacancy 2024 Details
| Sate | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|
| Andman & Nicobar | 0 | 0 | 0 | 0 | 1 | 1 |
| Andhra Pradesh | 19 | 11 | 24 | 8 | 43 | 105 |
| Arunachal Pradesh | 0 | 3 | 0 | 0 | 7 | 10 |
| Assam | 5 | 8 | 18 | 6 | 38 | 75 |
| Bihar | 35 | 1 | 63 | 23 | 115 | 237 |
| Chandigarh | 5 | 0 | 9 | 3 | 22 | 39 |
| Chhattisgarh | 12 | 35 | 6 | 10 | 56 | 119 |
| Dadra & Nagar Haveli And Daman & Diu | 0 | 0 | 0 | 0 | 5 | 5 |
| Delhi | 36 | 19 | 72 | 25 | 116 | 268 |
| Goa | 0 | 3 | 4 | 3 | 25 | 35 |
| Gujarat | 15 | 33 | 61 | 22 | 105 | 236 |
| Haryana | 36 | 0 | 49 | 18 | 87 | 190 |
| Himachal Pradesh | 17 | 2 | 12 | 6 | 30 | 67 |
| Jammu & Kashmir | 1 | 1 | 5 | 2 | 11 | 20 |
| Jharkhand | 7 | 16 | 8 | 6 | 33 | 70 |
| Karnataka | 75 | 39 | 108 | 44 | 191 | 457 |
| Kerala | 11 | 1 | 46 | 7 | 41 | 106 |
| Ladakh | 0 | 0 | 0 | 0 | 3 | 3 |
| Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 |
| Madhya Pradesh | 51 | 72 | 50 | 34 | 147 | 354 |
| Maharashtra | 60 | 50 | 158 | 57 | 265 | 590 |
| Manipur | 0 | 1 | 0 | 0 | 5 | 6 |
| Meghalaya | 0 | 1 | 0 | 0 | 2 | 3 |
| Mizoram | 0 | 0 | 0 | 0 | 3 | 3 |
| Nagaland | 0 | 1 | 0 | 0 | 5 | 6 |
| Odisha | 16 | 21 | 13 | 8 | 49 | 107 |
| Puducherry | 0 | 0 | 1 | 0 | 7 | 8 |
| Punjab | 124 | 0 | 85 | 39 | 156 | 404 |
| Rajasthan | 33 | 26 | 40 | 20 | 86 | 205 |
| Sikkim | 0 | 1 | 1 | 0 | 3 | 5 |
| Tamil Nadu | 143 | 3 | 177 | 57 | 285 | 665 |
| Telangana | 18 | 11 | 16 | 8 | 51 | 104 |
| Tripura | 2 | 4 | 0 | 1 | 12 | 19 |
| Uttar Pradesh | 267 | 11 | 328 | 122 | 518 | 1246 |
| Uttrakhand | 4 | 0 | 2 | 2 | 21 | 29 |
| West Bengal | 76 | 14 | 70 | 31 | 140 | 331 |
| Total | 1068 | 388 | 1426 | 562 | 2684 | 6128 |




