India Post
India Post GDS Recruitment 2026
Important Dates
- One Time Registration (OTR) Date: 31-01-2026 to 14-02-2026
- Application Submission Date: 02-02-2026 to 16-02-2026
- Edit/ Correction Window: 18-02-2026 to 19-02-2026
Application Fee
- SC/ ST/ PWD Candidates: Rs.0/-
- All Other Candidates: Rs.100/-
- The payment can be made by using Credit/ Debit cards and Net Banking/ UPI.
Age Limit
- Age as on: 16.02.2026
- Minimum Age: 18 Years
- Maximum Age: 40 Years
- (For Age Relaxation See Notification.)
Total Post
NA
India Post Gramin Dak Sevak Educational Qualification 2026
Educational Qualification:
- 10th class with passing marks in Mathematics and English from a recognized board.
- The applicant should have studied the local language i.e; Name of Local language at least up to 10th class.
Other Qualification:
- Knowledge of computer
- Knowledge of cycling
- Adequate means of livelihood
India Post GDS Online Engagement Vacancy 2026 Details
| Circle | Language | UR | OBC | SC | ST | EWS | PWDA | PWDB | PWDC | PWDDE | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | Telugu | |||||||||||
| Assam | Assamese/ Asomiya | |||||||||||
| Assam | Bengali/ Bangla | |||||||||||
| Assam | Bodo | |||||||||||
| Assam | English/ Hindi | |||||||||||
| Bihar | Hindi | |||||||||||
| Chattisgarh | Hindi | |||||||||||
| Delhi | Hindi | |||||||||||
| Gujarat | Gujrati | |||||||||||
| Haryana | Hindi | |||||||||||
| Himachal Pradesh | Hindi | |||||||||||
| Jammu kashmir | Hindi/ Urdu | |||||||||||
| Jharkhand | Hindi | |||||||||||
| Karnataka | Kannada | |||||||||||
| Kerala | Malayalam | |||||||||||
| Madhya Pradesh | Hindi | |||||||||||
| Maharashtra | Konkani/ Marathi | |||||||||||
| Maharashtra | Marathi | |||||||||||
| North Eastern | Bengali/ Kak Barak | |||||||||||
| North Eastern | English/ Garo/ Hindi | |||||||||||
| North Eastern | Hindi/ English | |||||||||||
| North Eastern | English/ Hindi/ Khasih | |||||||||||
| North Eastern | English/ Manipuri | |||||||||||
| North Eastern | Mizo | |||||||||||
| Odisha | Oriya | |||||||||||
| Punjab | English/ Hindi | |||||||||||
| Punjab | Punjabi | |||||||||||
| Tamilnadu | Tamil | |||||||||||
| Uttar Pradesh | Hindi | |||||||||||
| Uttarakhand | Hindi | |||||||||||
| West Bengal | Bengali | |||||||||||
| West Bengal | Bengali/ Nepali | |||||||||||
| West Bengal | Bhutia/ English/ Lepcha/ Nepali | |||||||||||
| West Bengal | English/ Hindi | |||||||||||
| West Bengal | Nepali | |||||||||||
| Telangana | Telugu | |||||||||||
| Grand Total | ||||||||||||




