Latest Jobs

India Post GDS Recruitment 2023

-

News:- Gramin Dak Sevak (GDS) Schedule-II July 2023 online registration has been started from 03rd August 2023.

News Date:- 03 August 2023

India Post

India Post GDS Recruitment 2023

Important Dates

  • Application Start Date: 03-08-2023
  • Application Last Date: 23-08-2023
  • Edit/ Correction Window for Applicant: 24-08-2023 to 26-08-2023

Application Fee

  • SC/ ST/ PWD Candidates: Rs.0/-
  • All Other Candidates: Rs.100/-
  • The payment can be made by using all recognized Credit/ Debit cards and Net Banking facility/ UPI.

Age Limitation

Age Calculator

  • Age as on: 23.08.2023
  • Minimum Age: 18 Years
  • Maximum Age: 40 Years
  • (For Age Relaxation See Notification.)

Total Post

30,041

Eligibility Criteria For India Post Gramin Dak Sevaks

Educational Qualification:

  1. Secondary School Examination pass certificate of 10th standard having passed in Mathematics and English (having been studied as compulsory or elective subjects) conducted by any recognized Board of School Education by the Government of India/State Governments/ Union Territories in India shall be a mandatory educational qualification for all approved categories of GDS.
  2. The applicant should have studied the local language i.e; (Name of Local language at least up to Secondary standard [as compulsory or elective subjects.

Other Qualification:

  1. Knowledge of computer
  2. Knowledge of cycling
  3. Adequate means of livelihood

GDS Online Vacancy Details 2023

Circle Language Name UR OBC SC ST EWS PWDA PWDB PWDC PWDDE Total
Andhra Pradesh Telugu 497 152 144 66 168 5 13 13 0 1058
Assam Assamese/ Asomiya 335 163 52 76 40 2 1 2 4 675
Assam Bengali/Bangla 83 49 12 13 6 0 0 0 0 163
Assam Bodo 0 0 12 5 0 0 0 0 0 17
Bihar Hindi 1032 646 313 67 194 18 13 14 3 2300
Chattisgarh Hindi 288 24 97 211 82 7 5 4 3 721
Delhi Hindi 6 5 4 5 2 0 0 0 0 22
Gujarat Gujrati 852 391 82 311 171 10 12 18 3 1850
Haryana Hindi 92 57 42 1 19 0 1 3 0 215
Himachal Pradesh Hindi 172 85 85 21 53 0 1 0 1 418
Jammu kashmir Hindi/ Urdu 109 87 18 43 34 3 2 4 0 300
Jharkhand Hindi 260 51 53 125 37 1 2 1 0 530
Karnataka Kannada 716 404 238 129 201 6 7 12 1 1714
Kerala Malayalam 808 312 120 31 191 6 16 22 2 1508
Madhya Pradesh Hindi 623 185 255 308 146 18 14 9 7 1565
Maharashtra Konkani/ Marathi 50 9 1 6 8 1 1 0 0 76
Maharashtra Marathi 1344 746 281 294 327 15 28 30 13 3078
North Eastern Bengali/ Kak Barak 47 5 26 24 11 1 1 0 0 115
North Eastern English/ Garo/ Hindi 8 0 0 5 2 0 0 1 0 16
North Eastern Hindi/ English 45 0 0 31 10 1 0 0 0 87
North Eastern English/ Hindi/ Khasih 27 3 0 16 1 0 0 0 1 48
North Eastern English/ Manipuri 30 11 1 21 3 1 1 0 0 68
North Eastern Mizo 66 0 0 95 0 4 1 0 0 166
Odisha Oriya 601 130 178 228 112 11 10 7 2 1279
Punjab English/ Hindi/ Punjabi 14 8 11 0 3 0 1 0 0 37
Punjab Hindi 1 1 0 0 0 0 0 0 0 2
Punjab Punjabi 130 62 73 0 25 0 0 7 0 297
Rajasthan Hindi 881 256 327 294 226 17 11 15 4 2031
Tamilnadu Tamil 1406 689 492 20 280 22 38 31 16 2994
Telangana Telugu 404 217 147 55 112 5 8 11 2 961
Uttar Pradesh Hindi 1471 788 552 40 195 19 11 8 0 3084
Uttarakhand Hindi 304 60 78 15 47 4 3 8 0 519
West Bengal Bengali 850 430 440 107 131 16 19 13 8 2014
West Bengal Bhutia/ English/ Lepcha/ Nepali 28 8 0 0 4 2 0 0 0 42
West Bengal English/ Hindi 31 13 0 5 5 0 0 0 0 54
West Bengal Nepali 7 4 4 1 1 0 0 0 0 17
Grand Total 13618 6051 4138 2669 2847 195 220 233 70 30041

0 0 votes
Article Rating

Related Articles

Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Back to top button
0
Would love your thoughts, please comment.x
()
x