IBPS
Institute of Banking Personnel Selection
Important Dates
- Application Start Date: 01-07-2026
- Application Last Date: 21-07-2026
- Fee Payment Last Date: 21-07-2026
Application Fee
- SC/ ST/ PWBD: Rs. 175/-
- All Others: Rs. 850/-
- The payment can be made by using Debit Cards, Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets/ UPI etc.
Age Limitation
- Age as On : 01.07.2026
- Minimum Age: 20 Years
- Maximum Age: 30 Years
- (For Age Relaxation See Notification.)
Total Post
6715
CRP PO/ MT XVI Tentative Schedule 2026
| Conduct of Pre-Exam Training (PET) | August 2026 |
| Download of call letters for Online examination – Preliminary | August 2026 |
| Online Examination – Preliminary | August 2026 |
| Result of Online exam -Preliminary | September 2026 |
| Download of Call letter for Online examination – Main | September 2026 |
| Online Examination – Main | October 2026 |
| Declaration of Result – Main | November 2026 |
| Personality Test | November 2026 |
| Conduct of interview | November/ December 2026 |
| Provisional Allotment | January 2027 |
CRP PO MT XVI Eligibility Criteria 2026
Bachelor’s degree in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government.
A candidate must have been born not earlier than 02.07.1996 and not later than 01.07.2006 (both dates inclusive)
IBPS PO Vacancy Breakup 2026
| Bank Name | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Bank of Baroda | 285 | 142 | 513 | 190 | 770 | 1900 |
| Bank of India | 75 | 37 | 135 | 50 | 203 | 500 |
| Bank of Maharashtra | 165 | 82 | 297 | 110 | 446 | 1100 |
| Canara Bank | 225 | 112 | 405 | 150 | 608 | 1500 |
| Central Bank of India | 75 | 37 | 135 | 50 | 203 | 500 |
| Indian Bank | NR | NR | NR | NR | NR | NR |
| Indian Overseas Bank | 84 | 41 | 148 | 54 | 223 | 550 |
| Punjab National Bank | 76 | 38 | 136 | 50 | 204 | 504 |
| Punjab & Sind Bank | 24 | 13 | 47 | 15 | 62 | 161 |
| UCO Bank | NR | NR | NR | NR | NR | NR |
| Union Bank of India | NR | NR | NR | NR | NR | NR |
| Total | 1009 | 502 | 1816 | 669 | 2719 | 6715 |




